BaltimoreOrioles
- 42-51
- 5° en División Este LA
Estadísticas de Bateo Baltimore Orioles 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Gunnar Henderson SS |
| Pete Alonso 1B |
| Taylor Ward LF |
| Samuel Basallo C |
| Leody Taveras CF |
| Adley Rutschman C |
| Coby Mayo 3B |
| Blaze Alexander 3B |
| Jeremiah Jackson 2B |
| Colton Cowser CF |
| Tyler O'Neill RF |
| Dylan Beavers RF |
| Jackson Holliday 2B |
| Weston Wilson 3B * |
| Sam Huff C |
| Ryan Mountcastle 1B |
| Johnathan Rodriguez RF |
| Chadwick Tromp C * |
| Maverick Handley C |
| Michael Siani CF |
| Rico Garcia RP |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92 | 381 | 52 | 84 | 16 | 2 | 16 | 40 | 152 | 34 | 95 | 7 | .220 | .291 | .399 | .690 | 1.2 |
| 93 | 348 | 55 | 87 | 16 | 0 | 20 | 62 | 163 | 47 | 97 | 2 | .250 | .341 | .468 | .809 | 1.9 |
| 92 | 346 | 55 | 88 | 19 | 0 | 5 | 24 | 122 | 70 | 89 | 3 | .254 | .382 | .353 | .734 | 1.8 |
| 79 | 258 | 32 | 65 | 9 | 1 | 14 | 42 | 118 | 25 | 74 | 0 | .252 | .316 | .457 | .773 | 1.4 |
| 79 | 243 | 33 | 58 | 10 | 5 | 3 | 31 | 87 | 28 | 69 | 10 | .239 | .319 | .358 | .677 | 0.6 |
| 62 | 232 | 29 | 60 | 18 | 1 | 8 | 47 | 104 | 25 | 39 | 0 | .259 | .327 | .448 | .775 | 1.8 |
| 71 | 218 | 29 | 42 | 9 | 0 | 11 | 33 | 84 | 19 | 79 | 1 | .193 | .266 | .385 | .651 | -0.7 |
| 79 | 211 | 27 | 65 | 12 | 2 | 3 | 28 | 90 | 15 | 53 | 9 | .308 | .361 | .427 | .787 | 1.3 |
| 68 | 202 | 23 | 50 | 8 | 0 | 7 | 32 | 79 | 4 | 42 | 2 | .248 | .263 | .391 | .654 | 0.6 |
| 81 | 195 | 28 | 43 | 3 | 0 | 8 | 27 | 70 | 26 | 67 | 4 | .221 | .313 | .359 | .671 | 1.2 |
| 55 | 145 | 19 | 28 | 6 | 0 | 5 | 11 | 49 | 19 | 46 | 1 | .193 | .295 | .338 | .633 | -0.1 |
| 40 | 122 | 18 | 28 | 9 | 0 | 2 | 13 | 43 | 16 | 34 | 3 | .230 | .317 | .352 | .669 | -0.1 |
| 41 | 113 | 17 | 24 | 3 | 1 | 5 | 14 | 44 | 17 | 35 | 4 | .212 | .311 | .389 | .700 | 0.1 |
| 19 | 39 | 6 | 9 | 1 | 0 | 1 | 3 | 13 | 6 | 11 | 2 | .231 | .348 | .333 | .681 | -0.1 |
| 9 | 23 | 1 | 4 | 2 | 0 | 0 | 1 | 6 | 0 | 11 | 0 | .174 | .174 | .261 | .435 | -0.1 |
| 8 | 14 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | .286 | .333 | .357 | .690 | -0.1 |
| 5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | .000 | .273 | .000 | .273 | -0.2 |
| 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0.1 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 92 | 3064 | 418 | 727 | 140 | 12 | 104 | 405 | 1203 | 353 | 844 | 48 | .237 | .318 | .393 | .711 |
Expandidas - Total
| Nombre |
|---|
| Gunnar Henderson SS |
| Pete Alonso 1B |
| Taylor Ward LF |
| Samuel Basallo C |
| Leody Taveras CF |
| Adley Rutschman C |
| Coby Mayo 3B |
| Blaze Alexander 3B |
| Jeremiah Jackson 2B |
| Colton Cowser CF |
| Tyler O'Neill RF |
| Dylan Beavers RF |
| Jackson Holliday 2B |
| Weston Wilson 3B * |
| Sam Huff C |
| Ryan Mountcastle 1B |
| Johnathan Rodriguez RF |
| Chadwick Tromp C * |
| Maverick Handley C |
| Michael Siani CF |
| Rico Garcia RP |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92 | 381 | 44.7 | 3.9 | .081 | 0.36 | .178 | .276 | 3.92 | 34 | 422 | 23.8 | .220 | .291 | .399 | .690 |
| 93 | 348 | 55.8 | 5.5 | .117 | 0.48 | .218 | .359 | 4.11 | 36 | 402 | 17.4 | .250 | .341 | .468 | .809 |
| 92 | 346 | 52.0 | 5.2 | .166 | 0.79 | .098 | .303 | 4.17 | 24 | 422 | 69.2 | .254 | .382 | .353 | .734 |
| 79 | 258 | 36.8 | 5.0 | .088 | 0.34 | .205 | .302 | 3.66 | 24 | 285 | 18.4 | .252 | .316 | .457 | .773 |
| 79 | 243 | 29.1 | 3.9 | .100 | 0.41 | .119 | .263 | 3.99 | 18 | 280 | 81.0 | .239 | .319 | .358 | .677 |
| 62 | 232 | 33.7 | 4.9 | .095 | 0.64 | .190 | .293 | 4.07 | 27 | 263 | 29.0 | .259 | .327 | .448 | .775 |
| 71 | 218 | 22.3 | 3.3 | .079 | 0.24 | .193 | .284 | 4.08 | 20 | 241 | 19.8 | .193 | .266 | .385 | .651 |
| 79 | 211 | 32.2 | 5.5 | .064 | 0.28 | .118 | .218 | 3.83 | 17 | 234 | 70.3 | .308 | .361 | .427 | .787 |
| 68 | 202 | 17.4 | 2.8 | .019 | 0.10 | .144 | .168 | 3.38 | 15 | 209 | 28.9 | .248 | .263 | .391 | .654 |
| 81 | 195 | 23.6 | 4.0 | .116 | 0.39 | .138 | .282 | 4.23 | 11 | 225 | 24.4 | .221 | .313 | .359 | .671 |
| 55 | 145 | 15.1 | 3.4 | .114 | 0.41 | .145 | .283 | 4.04 | 11 | 166 | 29.0 | .193 | .295 | .338 | .633 |
| 40 | 122 | 14.4 | 3.9 | .114 | 0.47 | .123 | .262 | 4.24 | 11 | 140 | 61.0 | .230 | .317 | .352 | .669 |
| 41 | 113 | 15.4 | 4.5 | .129 | 0.49 | .177 | .363 | 3.95 | 9 | 132 | 22.6 | .212 | .311 | .389 | .700 |
| 19 | 39 | 5.2 | 4.5 | .130 | 0.55 | .103 | .282 | 4.26 | 2 | 46 | 39.0 | .231 | .348 | .333 | .681 |
| 9 | 23 | 0.7 | 0.9 | .000 | 0.00 | .087 | .087 | 3.74 | 2 | 23 | 0.0 | .174 | .174 | .261 | .435 |
| 8 | 14 | 1.7 | 4.7 | .067 | 0.50 | .071 | .143 | 3.60 | 1 | 15 | 0.0 | .286 | .333 | .357 | .690 |
| 5 | 7 | -0.1 | -0.3 | .273 | 0.75 | .000 | .429 | 5.00 | 0 | 11 | 0.0 | .000 | .273 | .000 | .273 |
| 1 | 3 | 1.0 | 28.3 | .000 | 0.00 | .000 | .000 | 3.67 | 0 | 3 | 0.0 | .667 | .667 | .667 | 1.333 |
| 1 | 1 | -0.1 | -2.9 | .000 | 0.00 | .000 | .000 | 4.00 | 0 | 1 | 0.0 | .000 | .000 | .000 | .000 |
| 1 | 1 | -0.1 | -2.7 | .000 | 0.00 | .000 | .000 | 4.00 | 0 | 1 | 0.0 | .000 | .000 | .000 | .000 |
| 42 | 0 | 0.0 | 0.0 | .000 | 0.00 | .000 | .000 | 0.00 | 0 | 0 | 0.0 | .000 | .000 | .000 | .000 |
| 92 | 3064 | 391.7 | 4.3 | .101 | 0.42 | .155 | .280 | 3.99 | 256 | 3481 | 29.5 | .237 | .318 | .393 | .711 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo