- Goles
- Attacking
- En defensa
- Tarjetas
LYO | T | TA | CG | PG | DGC | PTS |
|---|---|---|---|---|---|---|
| T ArnoldFB | 0 | 0 | 0 | 0 | 0 | 0 |
| T VeredamuW | 0 | 1 | 0 | 0 | 0 | 0 |
| K GodwinC | 1 | 0 | 0 | 0 | 0 | 5 |
| J TuisovaC | 0 | 0 | 0 | 0 | 0 | 0 |
| E DumortierW | 0 | 0 | 0 | 0 | 0 | 0 |
| L BerdeuFH | 0 | 0 | 2 | 1 | 0 | 7 |
| B CouilloudSH | 1 | 2 | 0 | 0 | 0 | 5 |
| S TaofifenuaP | 0 | 0 | 0 | 0 | 0 | 0 |
| G MarchandH | 1 | 0 | 0 | 0 | 0 | 5 |
| D BambaP | 0 | 0 | 0 | 0 | 0 | 0 |
| K GeraciL | 0 | 0 | 0 | 0 | 0 | 0 |
| R TaofifenuaL | 0 | 0 | 0 | 0 | 0 | 0 |
| D CretinFL | 0 | 0 | 0 | 0 | 0 | 0 |
| B SaginadzeFL | 1 | 0 | 0 | 0 | 0 | 5 |
| A BothaN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y CharcossetR | 0 | 0 | 0 | 0 | 0 | 0 |
| F FotuaikaR | 0 | 0 | 0 | 0 | 0 | 0 |
| F LambeyR | 0 | 0 | 0 | 0 | 0 | 0 |
| L AllenR | 0 | 0 | 0 | 0 | 0 | 0 |
| J DoussainR | 0 | 0 | 2 | 1 | 0 | 7 |
| T RegardR | 0 | 0 | 0 | 0 | 0 | 0 |
| M GuillardR | 0 | 0 | 0 | 0 | 0 | 0 |
| F KodelaR | 1 | 0 | 0 | 0 | 0 | 5 |
USA | T | TA | CG | PG | DGC | PTS |
|---|---|---|---|---|---|---|
| B GoutardFB | 0 | 0 | 0 | 0 | 0 | 0 |
| N SeguelaW | 1 | 0 | 0 | 0 | 0 | 5 |
| G TilsleyC | 0 | 0 | 0 | 0 | 0 | 0 |
| D LabordeC | 0 | 1 | 2 | 4 | 0 | 16 |
| M AcebesW | 0 | 0 | 0 | 0 | 0 | 0 |
| M RodorFH | 1 | 0 | 0 | 0 | 0 | 5 |
| T EcochardSH | 0 | 0 | 0 | 0 | 0 | 0 |
| S LotrianP | 0 | 1 | 0 | 0 | 0 | 0 |
| V MontgaillardH | 0 | 0 | 0 | 0 | 0 | 0 |
| M FiaP | 0 | 0 | 0 | 0 | 0 | 0 |
| T RamasibanaL | 0 | 0 | 0 | 0 | 0 | 0 |
| A MahuL | 0 | 0 | 0 | 0 | 0 | 0 |
| L BachelierFL | 0 | 0 | 0 | 0 | 0 | 0 |
| A BrazoFL | 1 | 0 | 0 | 0 | 0 | 5 |
| L VelarteN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| M TadjerR | 0 | 0 | 0 | 0 | 0 | 0 |
| X ChiocciR | 0 | 0 | 0 | 0 | 0 | 0 |
| V MoreauxR | 0 | 0 | 0 | 0 | 0 | 0 |
| T LabouteleyR | 0 | 0 | 0 | 0 | 0 | 0 |
| V MoroR | 0 | 0 | 0 | 0 | 0 | 0 |
| A PerezR | 0 | 0 | 0 | 0 | 0 | 0 |
| E SawailauR | 0 | 0 | 0 | 0 | 0 | 0 |
| A FakatikaR | 0 | 0 | 0 | 0 | 0 | 0 |
Glosario
- CB: Quiebres de la línea defensiva
- CG: Conversiones
- DB: Defensores superados
- DGC: Drops convertidos
- LW: Lineouts ganados
- MR: Metros recorridos
- MT: Tackles errados
- O: Offloads
- P: Pases
- PC: Penales concedidos
- PG: Penales convertidos
- PTS: Puntos
- TR: Tarjetas rojas
- R: El número de carreras permitidas por un lanzador.
- T: Tackles
- T: Tries
- TA: Asistencias
- TC: Turnovers concedidos
- TA: El número de tarjetas amarillas acumuladas


LYO
USA