- Goles
- Attacking
- En defensa
- Tarjetas
RCEN | T | TA | CG | PG | DGC | PTS |
|---|---|---|---|---|---|---|
| T HalseFB | 0 | 0 | 0 | 0 | 0 | 0 |
| I KurashovW | 0 | 0 | 0 | 0 | 0 | 0 |
| D KacharavaC | 1 | 0 | 0 | 0 | 0 | 5 |
| D GerasimovC | 0 | 0 | 0 | 0 | 0 | 0 |
| D SimplikevichW | 0 | 0 | 0 | 0 | 0 | 0 |
| Y KushnarevFH | 0 | 0 | 1 | 3 | 0 | 11 |
| A ShcherbanSH | 0 | 0 | 0 | 0 | 0 | 0 |
| A VolkovP | 0 | 0 | 0 | 0 | 0 | 0 |
| S SelskiiH | 0 | 0 | 0 | 0 | 0 | 0 |
| I ZykovP | 0 | 0 | 0 | 0 | 0 | 0 |
| U SauliteL | 0 | 0 | 0 | 0 | 0 | 0 |
| M GargalicL | 0 | 0 | 0 | 0 | 0 | 0 |
| M GachechiladzeFL | 0 | 0 | 0 | 0 | 0 | 0 |
| V OrlovFL | 0 | 0 | 0 | 0 | 0 | 0 |
| A RudoyN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| S MagomedovR | 0 | 0 | 0 | 0 | 0 | 0 |
| V MorozovR | 0 | 0 | 0 | 0 | 0 | 0 |
| E PronenkoR | 0 | 0 | 0 | 0 | 0 | 0 |
| A TemnovR | 0 | 0 | 0 | 0 | 0 | 0 |
| R GaisinR | 0 | 0 | 0 | 0 | 0 | 0 |
| K UzunovR | 0 | 0 | 0 | 0 | 0 | 0 |
| K UzunovR | 0 | 0 | 0 | 0 | 0 | 0 |
| A MikhaltsovR | 0 | 0 | 0 | 0 | 0 | 0 |
| V KrasylnykR | 0 | 0 | 0 | 0 | 0 | 0 |
WORCS | T | TA | CG | PG | DGC | PTS |
|---|---|---|---|---|---|---|
| J AdamsFB | 1 | 0 | 0 | 0 | 0 | 5 |
| A ShortW | 0 | 0 | 0 | 0 | 0 | 0 |
| M StellingC | 0 | 0 | 0 | 0 | 0 | 0 |
| W ButlerC | 0 | 0 | 0 | 0 | 0 | 0 |
| D HammondW | 0 | 1 | 0 | 0 | 0 | 0 |
| J ShillcockFH | 0 | 0 | 1 | 0 | 0 | 2 |
| L BaldwinSH | 0 | 0 | 0 | 0 | 0 | 0 |
| R BowerP | 0 | 0 | 0 | 0 | 0 | 0 |
| M WilliamsH | 0 | 0 | 0 | 0 | 0 | 0 |
| M DanielsP | 0 | 0 | 0 | 0 | 0 | 0 |
| C HewittL | 0 | 0 | 0 | 0 | 0 | 0 |
| C Scotland-WilliamsonL | 0 | 0 | 0 | 0 | 0 | 0 |
| H TaylorFL | 0 | 0 | 0 | 0 | 0 | 0 |
| S BettyFL | 0 | 0 | 0 | 0 | 0 | 0 |
| M CoxN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| J SingletonR | 0 | 0 | 0 | 0 | 0 | 0 |
| D AppiahR | 1 | 0 | 0 | 0 | 0 | 5 |
| B AloR | 0 | 0 | 0 | 0 | 0 | 0 |
| A KitchenerR | 0 | 0 | 0 | 0 | 0 | 0 |
| Z XiourouppaR | 0 | 1 | 0 | 0 | 0 | 0 |
| G CothiR | 0 | 0 | 0 | 0 | 0 | 0 |
| T EdenR | 0 | 0 | 0 | 0 | 0 | 0 |
| R LambR | 0 | 0 | 0 | 0 | 0 | 0 |
Glosario
- CB: Quiebres de la línea defensiva
- CG: Conversiones
- DB: Defensores superados
- DGC: Drops convertidos
- LW: Lineouts ganados
- MR: Metros recorridos
- MT: Tackles errados
- O: Offloads
- P: Pases
- PC: Penales concedidos
- PG: Penales convertidos
- PTS: Puntos
- TR: Tarjetas rojas
- R: El número de carreras permitidas por un lanzador.
- T: Tackles
- T: Tries
- TA: Asistencias
- TC: Turnovers concedidos
- TA: El número de tarjetas amarillas acumuladas


RCEN
WORCS