- Goles
- Attacking
- En defensa
- Tarjetas
STA | T | TA | CG | PG | DGC | PTS |
|---|---|---|---|---|---|---|
| Y HugetFB | 1 | 0 | 0 | 0 | 0 | 5 |
| P PerezW | 1 | 0 | 0 | 0 | 0 | 5 |
| T FloodC | 0 | 2 | 5 | 0 | 0 | 10 |
| Y DavidC | 2 | 0 | 0 | 0 | 0 | 10 |
| A PalissonW | 1 | 1 | 0 | 0 | 0 | 5 |
| L McAlisterFH | 0 | 1 | 0 | 0 | 0 | 0 |
| S BezySH | 0 | 0 | 0 | 0 | 0 | 0 |
| G SteenkampP | 0 | 0 | 0 | 0 | 0 | 0 |
| C TolofuaH | 0 | 0 | 0 | 0 | 0 | 0 |
| C JohnstonP | 0 | 0 | 0 | 0 | 0 | 0 |
| F VerhaegheL | 0 | 0 | 0 | 0 | 0 | 0 |
| P AlbaceteL | 0 | 0 | 0 | 0 | 0 | 0 |
| T DusautoirFL | 0 | 0 | 0 | 0 | 0 | 0 |
| Y CamaraFL | 0 | 0 | 0 | 0 | 0 | 0 |
| G GalanN8 | 0 | 1 | 0 | 0 | 0 | 0 |
| P MauvakaR | 0 | 0 | 0 | 0 | 0 | 0 |
| R NetiR | 0 | 0 | 0 | 0 | 0 | 0 |
| J TekoriR | 0 | 0 | 0 | 0 | 0 | 0 |
| F CrosR | 0 | 0 | 0 | 0 | 0 | 0 |
| T GrayR | 0 | 0 | 0 | 0 | 0 | 0 |
| S MarquesR | 0 | 0 | 0 | 0 | 0 | 0 |
| F FritzR | 1 | 0 | 0 | 0 | 0 | 5 |
| M DykR | 0 | 0 | 0 | 0 | 0 | 0 |
BAY | T | TA | CG | PG | DGC | PTS |
|---|---|---|---|---|---|---|
| M MoyanoFB | 0 | 0 | 1 | 0 | 0 | 2 |
| M LaveauW | 0 | 0 | 0 | 0 | 0 | 0 |
| F BourhisC | 0 | 0 | 0 | 0 | 0 | 0 |
| G LovobalavuC | 0 | 1 | 0 | 0 | 0 | 0 |
| R MartialW | 1 | 0 | 0 | 0 | 0 | 5 |
| B ThieryFH | 1 | 1 | 0 | 0 | 0 | 5 |
| M SaubusseSH | 0 | 0 | 0 | 0 | 0 | 0 |
| A IguinizP | 0 | 0 | 0 | 0 | 0 | 0 |
| G ArganeseH | 0 | 0 | 0 | 0 | 0 | 0 |
| R ChoiratP | 0 | 0 | 0 | 0 | 0 | 0 |
| P HueteL | 0 | 0 | 0 | 0 | 0 | 0 |
| A JaulhacL | 0 | 0 | 0 | 0 | 0 | 0 |
| J MarmouyetFL | 0 | 0 | 0 | 0 | 0 | 0 |
| B ChouzenouxFL | 0 | 0 | 0 | 0 | 0 | 0 |
| P LillN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| S LabouyrieR | 0 | 0 | 0 | 0 | 0 | 0 |
| J SchusterR | 0 | 0 | 0 | 0 | 0 | 0 |
| D OulaiR | 0 | 0 | 0 | 0 | 0 | 0 |
| T DonnellyR | 0 | 0 | 0 | 0 | 0 | 0 |
| B DuhaldeR | 0 | 0 | 0 | 0 | 0 | 0 |
| L MeretR | 0 | 0 | 0 | 0 | 0 | 0 |
| B FusterR | 0 | 0 | 0 | 0 | 0 | 0 |
| L CittadiniR | 0 | 0 | 0 | 0 | 0 | 0 |
Glosario
- CB: Quiebres de la línea defensiva
- CG: Conversiones
- DB: Defensores superados
- DGC: Drops convertidos
- LW: Lineouts ganados
- MR: Metros recorridos
- MT: Tackles errados
- O: Offloads
- P: Pases
- PC: Penales concedidos
- PG: Penales convertidos
- PTS: Puntos
- TR: Tarjetas rojas
- R: El número de carreras permitidas por un lanzador.
- T: Tackles
- T: Tries
- TA: Asistencias
- TC: Turnovers concedidos
- TA: El número de tarjetas amarillas acumuladas


STA
BAY