| Num. | Nombre | |
|---|---|---|
15Lachie Turner, FB | ||
14Jack Nowell, W | ||
13Henry Slade, C | ||
12Sam Hill, C | ||
11Olly Woodburn, W | ||
10Joe Simmonds, FH | ||
9Nic White, SH | ||
1Alec Hepburn, P | ||
2Luke Cowan-Dickie, H | ||
3Tomas Francis, P | ||
4Mitch Lees, L | ||
5Jonny Hill, L | ||
6Dave Ewers, FL | ||
7Don Armand, FL | ||
8Sam Simmonds, N8 | ||
| Cambios | ||
16Jack Yeandle, R | ||
17Ben Moon, R | ||
18Greg Holmes, R | ||
19Sam Skinner, R | ||
20Thomas Waldrom, R | ||
21Stu Townsend, R | ||
22Gareth Steenson, R | ||
23Ian Whitten, R | ||
*Los jugadores actualmente en la cancha se muestran en negritas


EXE
SAR
Comentario de partido
Both clubs are saying goodbye to fans' favourites today and will want to send them off on a high. The defending champions, the Chiefs, have won their last three meetings with Saracens including last season's semifinal.
You can keep up to date with a packed Saturday with our Big Weekend of Sport blog.