S.Y.Noh
- Corea del Sur
- FDN29/5/1991 (35)
- Nacido enGangwon-do, Corea del Sur
- GolpeaDerecha
- Debut como profesional2007
- Est/Pes1.85 m, 74 kg
Simmons Bank Open for the Snedeker Foundation - 10 sep.-13
Vanderbilt Legends Club
Pos Missed Cut (-3)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 70 |
| Score | 3 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 6 | 35 | 71 |
Eagle
Birdie
Bogey
Dbl bogey o más
Últimas noticias
Recent 2026 PGA TOUR Tournaments
| Fecha | Torneo | Pos | Score general | Ganancias | |
|---|---|---|---|---|---|
16/7 - 19/7 | Corales Puntacana Championship Puntacana Resort & Club (Corales Golf Course) | T48 | 68-73-74-65 | 280 (-8) | $9,651 |
9/7 - 12/7 | ISCO Championship Hurstbourne Country Club | Missed Cut | 72-67 | 139 (-1) | -- |
2/7 - 5/7 | John Deere Classic TPC Deere Run | Missed Cut | 74-72 | 146 (+4) | -- |
21/5 - 24/5 | THE CJ CUP Byron Nelson TPC Craig Ranch | 18 | 67-66-67-68 | 268 (-16) | $157,075 |
Glosario
- x:Ganados en playoff
- y:Perdidos en playoff
Recent 2026 Korn Ferry Tournaments
| Fecha | Torneo | Pos | Score general | Ganancias | |
|---|---|---|---|---|---|
10/9 - 13/9 | Simmons Bank Open for the Snedeker Foundation Vanderbilt Legends Club | Missed Cut | 66-71 | 137 (-3) | -- |
13/8 - 16/8 | Albertsons Boise Open pres. by Chevron Hillcrest Country Club | T19 | 67-68-63-69 | 267 (-17) | $12,210 |
6/8 - 9/8 | Pinnacle Bank Championship pres. by Woodhouse The Club at Indian Creek | Missed Cut | 72-72 | 144 (+2) | -- |
23/7 - 26/7 | Evans Scholars Invitational The Glen Club | Missed Cut | 71-73 | 144 (+2) | -- |
25/6 - 28/6 | Memorial Health Championship pres. by LRS Panther Creek Country Club | Missed Cut | 67-71 | 138 (-4) | -- |
Glosario
- x:Ganados en playoff
- y:Perdidos en playoff