CC Mariners v N'castle Jet
Alineaciones del Partido
- Redmayne30
- Mauragis5
- Tapp26
- Donachie2
- Roux15
- Donnell48
- Di Pizio10
- Eames6
- Taniguchi17
- Lavale23
- Auglah72
| Suplentes |
|---|
Información del partido
Central Coast Stadium
1:00 AM, 28 de Febrero, 2026
New South Wales, Australia
Asistencia: 9,033
- Árbitros:
- Lachlan Keevers
Línea de tiempo de juego
Comentario de partido
82' Ben Gibson (Newcastle Jets) Sustitución en el 82' |
77' Sabit Ngor (Central Coast Mariners) Sustitución en el 77' |
77' Nathanael Blair (Central Coast Mariners) Sustitución en el 77' |
Possession
43.7%

56.3%
Tiros a gol
6
4
Tiros realizados
13
13
Tarjetas Amarillas
1
1
Tiros de Esquina
5
4
Salvadas
3
6
Sin información disponible
Posiciones A-League de Australia
| Equipo | J | G | E | P | DIF | PTS |
|---|---|---|---|---|---|---|
| Newcastle Jets | 26 | 15 | 3 | 8 | +16 | 48 |
| Adelaide United | 26 | 12 | 7 | 7 | +10 | 43 |
| Auckland FC | 26 | 11 | 9 | 6 | +13 | 42 |
| Melbourne Victory | 26 | 11 | 7 | 8 | +11 | 40 |
| Sydney FC | 26 | 11 | 6 | 9 | +8 | 39 |
| Melbourne City FC | 26 | 10 | 8 | 8 | 0 | 38 |
| Macarthur FC | 26 | 9 | 7 | 10 | -7 | 34 |
| Wellington Phoenix FC | 26 | 9 | 6 | 11 | -12 | 33 |
| Central Coast Mariners | 26 | 8 | 8 | 10 | -7 | 32 |
| Perth Glory | 26 | 8 | 7 | 11 | -7 | 31 |
| Brisbane Roar | 26 | 6 | 8 | 12 | -9 | 26 |
| Western Sydney Wanderers | 26 | 5 | 6 | 15 | -16 | 21 |

