Plantel Kansas City Chiefs
Ofensiva
Nombre | POS | Edad | Est | P | Exp | Universidad | |
---|---|---|---|---|---|---|---|
QB | 24 | 1.83 m | 95 kg | 2 | SMU | ||
QB | 23 | 1.85 m | 95 kg | N | Kent State | ||
QB | 37 | 1.91 m | 104 kg | 15 | Michigan | ||
QB | 26 | 1.88 m | 102 kg | 6 | Texas Tech | ||
RB | 21 | 1.73 m | 84 kg | N | Ole Miss | ||
RB | 23 | 1.7 m | 93 kg | 3 | LSU | ||
RB | 23 | 1.83 m | 96 kg | N | Maryland | ||
RB | 27 | 1.75 m | 93 kg | 2 | Louisiana-Monroe | ||
RB | 25 | 1.8 m | 92 kg | 5 | USC | ||
RB | 30 | 1.75 m | 94 kg | 9 | Georgia Southern | ||
RB | 23 | 1.78 m | 97 kg | N | Rutgers | ||
FB | 30 | 1.8 m | 109 kg | 8 | Rutgers | ||
WR | 25 | 1.85 m | 96 kg | 2 | Arkansas State | ||
WR | 28 | 1.8 m | 87 kg | 5 | Baylor | ||
WR | 26 | 1.88 m | 93 kg | 4 | Northern Iowa | ||
WR | 31 | 1.91 m | 101 kg | 6 | Utah | ||
WR | 27 | 1.83 m | 87 kg | 1 | Cincinnati | ||
WR | 24 | 1.78 m | 84 kg | 4 | Georgia | ||
WR | 25 | 1.85 m | 97 kg | 2 | West Virginia | ||
WR | 21 | 1.78 m | 88 kg | N | Western Michigan | ||
WR | 24 | 1.88 m | 94 kg | 1 | Rhode Island | ||
WR | 24 | 1.83 m | 92 kg | 1 | Clemson | ||
WR | 25 | 1.85 m | 97 kg | 6 | USC | ||
WR | 27 | 1.93 m | 93 kg | 5 | South Florida | ||
WR | 26 | 1.88 m | 97 kg | 5 | Pennsylvania | ||
TE | 31 | 1.98 m | 114 kg | 8 | Oklahoma | ||
TE | 26 | 1.96 m | 111 kg | 1 | BYU | ||
TE | 26 | 1.93 m | 102 kg | 2 | Valdosta State | ||
TE | 26 | 1.93 m | 105 kg | 2 | UCF | ||
TE | 23 | 1.91 m | 108 kg | 2 | Duke | ||
TE | 32 | 1.96 m | 113 kg | 10 | Cincinnati | ||
C | 23 | 1.96 m | 140 kg | 2 | Oklahoma | ||
C | 30 | 1.91 m | 136 kg | 7 | South Florida | ||
G | 26 | 1.93 m | 140 kg | 4 | Illinois | ||
G | 24 | 1.93 m | 136 kg | N | Western Michigan | ||
G | 24 | 1.91 m | 138 kg | N | Toledo | ||
G | 23 | 1.98 m | 145 kg | 2 | Tennessee | ||
G | 29 | 1.96 m | 137 kg | 7 | NC State | ||
G | 27 | 1.96 m | 137 kg | 5 | Eastern Michigan | ||
OT | 26 | 2.03 m | 154 kg | 5 | Oklahoma | ||
OT | 25 | 1.96 m | 135 kg | 5 | Louisville | ||
OT | 26 | 2.01 m | 136 kg | 5 | Florida State | ||
OT | 22 | 1.96 m | 146 kg | N | Kentucky | ||
OT | 25 | 1.98 m | 140 kg | 2 | Buffalo | ||
OT | 23 | 1.98 m | 142 kg | 2 | TCU | ||
OT | 27 | 2.03 m | 145 kg | 4 | Purdue | ||
OT | 24 | 1.96 m | 139 kg | 2 | Auburn |
Defensiva
Nombre | POS | Edad | Est | P | Exp | Universidad | |
---|---|---|---|---|---|---|---|
DE | 29 | 1.91 m | 123 kg | 8 | Michigan | ||
DE | 24 | 1.88 m | 116 kg | 3 | Michigan | ||
DE | 33 | 1.98 m | 125 kg | 13 | Florida | ||
DE | 24 | 1.91 m | 121 kg | 1 | Ferris State | ||
DE | 24 | 1.91 m | 127 kg | 1 | Georgia | ||
DE | 23 | 1.98 m | 117 kg | 2 | Florida State | ||
DE | 23 | 1.93 m | 106 kg | 3 | Kansas | ||
DE | 21 | 1.93 m | 119 kg | N | Purdue | ||
DE | 23 | 1.98 m | 105 kg | N | -- | ||
DT | 26 | 1.96 m | 132 kg | 4 | UCLA | ||
DT | 28 | 1.98 m | 140 kg | 7 | Mississippi State | ||
DT | 26 | 1.85 m | 143 kg | 5 | Florida State | ||
DT | 26 | 1.83 m | 146 kg | 4 | Western Illinois | ||
DT | 28 | 1.88 m | 156 kg | 7 | Washington | ||
DT | 26 | 1.88 m | 136 kg | 4 | South Carolina | ||
DT | 24 | 1.85 m | 127 kg | 3 | Missouri S & T | ||
LB | 22 | 1.8 m | 107 kg | 2 | Missouri | ||
LB | 27 | 1.85 m | 100 kg | 5 | Maryland | ||
LB | 21 | 1.91 m | 117 kg | N | Wisconsin | ||
LB | 23 | 1.91 m | 107 kg | N | South Dakota | ||
LB | 24 | 1.85 m | 110 kg | 3 | Mississippi State | ||
LB | 26 | 1.88 m | 105 kg | 3 | Middle Tennessee | ||
LB | 26 | 1.91 m | 103 kg | 6 | Kansas State | ||
LB | 22 | 1.93 m | 110 kg | N | Iowa State | ||
CB | 24 | 1.78 m | 81 kg | 1 | Nebraska | ||
CB | 25 | 1.78 m | 83 kg | 1 | Missouri Western | ||
CB | 25 | 1.8 m | 87 kg | 4 | South Carolina | ||
CB | 22 | 1.85 m | 94 kg | N | Wake Forest | ||
CB | 26 | 1.88 m | 95 kg | 4 | Kentucky | ||
CB | 26 | 1.75 m | 87 kg | 3 | South Carolina | ||
CB | 21 | 1.8 m | 87 kg | N | Washington | ||
CB | 25 | 1.85 m | 87 kg | 3 | Louisiana Tech | ||
CB | 23 | 1.88 m | 89 kg | N | Washington State | ||
CB | 22 | 1.91 m | 87 kg | N | Fayetteville State | ||
S | 25 | 1.88 m | 93 kg | 1 | BYU | ||
S | 28 | 1.83 m | 90 kg | 7 | Miami (FL) | ||
S | 22 | 1.85 m | 93 kg | N | Cincinnati | ||
S | 24 | 1.78 m | 90 kg | N | Marshall | ||
S | 24 | 1.83 m | 94 kg | 1 | Western Kentucky | ||
S | 25 | 1.85 m | 93 kg | 5 | Stanford | ||
S | 26 | 1.83 m | 92 kg | 4 | Virginia |