
Louisiana Ragin' CajunsLouisianaUL
7-3, 4-2 Sun Belt
42
7-3, 4-2 Sun Belt
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Louisiana UL | 7 | 7 | 14 | 14 | 42 |
UL Monroe ULM | 7 | 7 | 0 | 7 | 21 |

UL Monroe WarhawksUL MonroeULM
2-8, 2-4 Sun Belt
21
2-8, 2-4 Sun Belt
Louisiana Ragin' Cajuns en UL Monroe Warhawks
Louisiana Pasando
| equipo |
|---|
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 7/13 | 65 | 5.0 | 1 | 0 | 21.3 | ||
| 7/13 | 65 | 5.0 | 1 | 0 | -- |
UL Monroe Pasando
Team |
|---|
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 9/15 | 70 | 4.7 | 0 | 0 | 51.1 | ||
| 9/14 | 42 | 3.0 | 1 | 1 | 29.4 | ||
| 0/1 | 0 | 0.0 | 0 | 0 | -- | ||
| 18/30 | 112 | 3.7 | 1 | 1 | -- |
Louisiana Corriendo
JJ Garner#20 |
|---|
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 15 | 113 | 7.5 | 1 | 16 |
| 9 | 104 | 11.6 | 2 | 28 |
| 7 | 37 | 5.3 | 0 | 10 |
| 2 | 20 | 10.0 | 1 | 12 |
| 33 | 274 | 8.3 | 4 | 28 |
UL Monroe Corriendo
Don Chaney#20 |
|---|
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 17 | 111 | 6.5 | 0 | 24 |
| 21 | 102 | 4.9 | 1 | 24 |
| 6 | 25 | 4.2 | 1 | 8 |
| 4 | 22 | 5.5 | 0 | 7 |
| 1 | 0 | 0.0 | 0 | 0 |
| 49 | 260 | 5.3 | 2 | 24 |
Louisiana Recibiendo
Caden Jensen#88 |
|---|
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 2 | 24 | 12.0 | 0 | 12 | |
| 2 | 16 | 8.0 | 0 | 9 | |
| 2 | 15 | 7.5 | 1 | 13 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 7 | 65 | 9.3 | 1 | 35 |
UL Monroe Recibiendo
| equipo |
|---|
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 4 | 34 | 8.5 | 0 | 27 | |
| 3 | 26 | 8.7 | 0 | 15 | |
| 3 | 20 | 6.7 | 0 | 9 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 2 | 6 | 3.0 | 0 | 4 | |
| 1 | 5 | 5.0 | 1 | 5 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 18 | 112 | 6.2 | 1 | 27 |
Louisiana Balones Sueltos
| equipo |
|---|
| FUM | PERD | REC |
|---|---|---|
| 1 | 0 | 0 |
| 0 | 0 | 2 |
| 1 | 0 | 2 |
UL Monroe Balones Sueltos
| equipo |
|---|
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 3 | 2 | 0 |
Louisiana Defense
Collin Jacob#35 |
|---|
Lake Bates#24 |
Tito Chikere#17 |
Cam Riley#18 |
Avery Demery#10 |
Logan Klotz#40 |
Chase Howard#96 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 14 | 4 | 0 | 0 | 0 | 0 | |
| 9 | 6 | 0 | 1 | 0 | 0 | |
| 9 | 5 | 0 | 0 | 1 | 1 | |
| 6 | 5 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 1 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 81 | 41 | 1 | 3 | 4 | 1 | |
UL Monroe Defense
Chris Payne#17 |
|---|
Armoni Rue#13 |
CJ Wilson#44 |
TJ Williams#15 |
Gavin Howard#38 |
Colton Vatne#98 |
Marcus Ross#30 |
James Smith#92 |
Marvin Hall#99 |
Tyrell Brown#34 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 9 | 3 | 0 | 0 | 1 | 0 | |
| 7 | 6 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 50 | 20 | 0 | 0 | 2 | 0 | |
Louisiana Intercepciones
| equipo |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 2 | 0 |
| 1 | 2 | 0 |
UL Monroe Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No UL Monroe Intercepciones | |||
Louisiana Retorno de Patadas
JJ Garner#20 |
|---|
Teddy Gawlik#44 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 26 | 26.0 | 26 | 0 |
| 1 | 25 | 25.0 | 25 | 0 |
| 1 | 8 | 8.0 | 8 | 0 |
| 3 | 59 | 19.7 | 26 | 0 |
UL Monroe Retorno de Patadas
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 35 | 17.5 | 27 | 0 |
| 2 | 35 | 17.5 | 27 | 0 |
Louisiana Retorno de Despejes
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | -4 | -4.0 | 0 | 0 |
| 1 | -4 | -4.0 | 0 | 0 |
UL Monroe Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No UL Monroe Retorno de Despejes | |||||
Louisiana Pateando
Tony Sterner#95 |
|---|
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 6/6 | 6 |
| 0/0 | 0.0 | 0 | 6/6 | 6 |
UL Monroe Pateando
Abram Murray#27 |
|---|
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 3/3 | 3 |
| 0/0 | 0.0 | 0 | 3/3 | 3 |
Louisiana Despejes
| equipo |
|---|
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 4 | 140 | 35.0 | 0 | 3 | 38 |
| 4 | 140 | 35.0 | 0 | 3 | 38 |
UL Monroe Despejes
| equipo |
|---|
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 122 | 40.7 | 1 | 0 | 42 |
| 3 | 122 | 40.7 | 1 | 0 | 42 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.