
Southeast Missouri State RedhawksSE MissouriSEMO
6-4, 4-1 OVC
33
6-4, 4-1 OVC
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
SE Missouri SEMO | 0 | 3 | 21 | 9 | 33 |
Tennessee St TNST | 0 | 0 | 7 | 7 | 14 |

Tennessee State TigersTennessee StTNST
2-8, 0-5 OVC
14
2-8, 0-5 OVC
Southeast Missouri State Redhawks en Tennessee State Tigers
Southeast Missouri State Pasando
| equipo |
|---|
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 6/13 | 58 | 4.5 | 0 | 1 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 6/14 | 58 | 4.1 | 0 | 1 |
Tennessee State Pasando
Daylin Lee#11 |
|---|
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 20/36 | 273 | 7.6 | 2 | 1 | |||
| 1/1 | 4 | 4.0 | 0 | 0 | |||
| 21/37 | 277 | 7.5 | 2 | 1 |
Southeast Missouri State Corriendo
Cole Ruble#15 |
|---|
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 22 | 160 | 7.3 | 2 | 23 |
| 19 | 140 | 7.4 | 1 | 33 |
| 14 | 58 | 4.1 | 0 | 10 |
| 1 | 5 | 5.0 | 0 | 5 |
| 1 | 2 | 2.0 | 0 | 2 |
| 2 | -3 | -1.5 | 0 | 0 |
| 59 | 362 | 6.1 | 3 | 33 |
Tennessee State Corriendo
Brenton Paul#15 |
|---|
Daylin Lee#11 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 5 | 66 | 13.2 | 0 | 63 |
| 1 | 1 | 1.0 | 0 | 1 |
| 1 | 0 | 0.0 | 0 | 0 |
| 6 | -20 | -3.3 | 0 | 3 |
| 13 | 47 | 3.6 | 0 | 63 |
Southeast Missouri State Recibiendo
Jobe Bryant#11 |
|---|
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 1 | 27 | 27.0 | 0 | 27 | |
| 2 | 20 | 10.0 | 0 | 11 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 6 | 58 | 9.7 | 0 | 27 |
Tennessee State Recibiendo
Brenton Paul#15 |
|---|
Cam Bulluck#14 |
Daion Gaston#83 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 7 | 73 | 10.4 | 0 | 19 | |
| 3 | 70 | 23.3 | 1 | 41 | |
| 2 | 63 | 31.5 | 0 | 47 | |
| 2 | 29 | 14.5 | 0 | 16 | |
| 2 | 19 | 9.5 | 0 | 14 | |
| 2 | 18 | 9.0 | 0 | 14 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 3 | 3.0 | 1 | 3 | |
| 1 | -2 | -2.0 | 0 | 0 | |
| 21 | 277 | 13.2 | 2 | 47 |
Southeast Missouri State Balones Sueltos
Cole Ruble#15 |
|---|
Jobe Bryant#11 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 2 | 1 | 1 |
Tennessee State Balones Sueltos
Daylin Lee#11 |
|---|
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 2 | 1 | 1 |
Southeast Missouri State Defense
Ashton Jones#93 |
|---|
DJ Delmore#23 |
Malik Baker#12 |
Adam Camphor#92 |
Robert Dover#51 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 8 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 2.5 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 1 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0.5 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 42 | 28 | 3 | 5 | 2 | 1 | |
Tennessee State Defense
Rymen Mosley#14 |
|---|
Tyree Begne#21 |
Sammy Taylor#25 |
Jaylon Price#18 |
Joshua Green#50 |
Xavier Byars#97 |
Joshua Reese#19 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 13 | 9 | 0 | 0 | 0 | 0 | |
| 10 | 7 | 0 | 0 | 0 | 0 | |
| 8 | 3 | 0 | 0.5 | 0 | 0 | |
| 7 | 4 | 0 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 1 | 0 | |
| 3 | 2 | 0 | 0.5 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0.5 | 0 | 0 | |
| 2 | 1 | 0 | 0.5 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 77 | 47 | 2 | 4 | 2 | 0 | |
Southeast Missouri State Intercepciones
DJ Delmore#23 |
|---|
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 45 | 1 |
| 1 | 45 | 1 |
Tennessee State Intercepciones
| equipo |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 2 | 0 |
| 1 | 2 | 0 |
Southeast Missouri State Retorno de Patadas
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 33 | 16.5 | 21 | 0 |
| 2 | 33 | 16.5 | 21 | 0 |
Tennessee State Retorno de Patadas
Daion Gaston#83 |
|---|
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 58 | 19.3 | 24 | 0 |
| 3 | 58 | 19.3 | 24 | 0 |
Southeast Missouri State Retorno de Despejes
Jobe Bryant#11 |
|---|
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 6 | 41 | 6.8 | 13 | 0 |
| 6 | 41 | 6.8 | 13 | 0 |
Tennessee State Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Tennessee State Retorno de Despejes | |||||
Southeast Missouri State Pateando
| equipo |
|---|
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 38 | 3/4 | 9 |
| 2/2 | 100.0 | 38 | 3/4 | 9 |
Tennessee State Pateando
| equipo |
|---|
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 2/2 | 2 |
| 0/1 | 0.0 | 0 | 0/0 | 0 |
| 0/1 | 0.0 | 0 | 2/2 | 2 |
Southeast Missouri State Despejes
Teagan Cobb#30 |
|---|
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 91 | 30.3 | 0 | 2 | 31 |
| 3 | 91 | 30.3 | 0 | 2 | 31 |
Tennessee State Despejes
| equipo |
|---|
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 7 | 261 | 37.3 | 0 | 1 | 49 |
| 7 | 261 | 37.3 | 0 | 1 | 49 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.