William & Mary Tribe en Lehigh Mountain Hawks

William & Mary TribeWilliam & MaryW&M
2-1, 1-1 Patriot
20
2-1, 1-1 Patriot
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
William & Mary W&M | 0 | 7 | 0 | 13 | 20 |
Lehigh LEH | 16 | 21 | 0 | 7 | 44 |

Lehigh Mountain HawksLehighLEH
3-0, 3-0 Patriot
44
3-0, 3-0 Patriot
William & Mary Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 18/22 | 164 | 7.5 | 0 | 0 | |||
| 7/17 | 34 | 2.0 | 0 | 1 | |||
| 25/39 | 198 | 5.1 | 0 | 1 |
Lehigh Pasando
Derek Morgan#10 |
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 4/6 | 84 | 14.0 | 0 | 0 | |||
| 3/4 | 36 | 9.0 | 1 | 0 | |||
| 7/10 | 120 | 12.0 | 1 | 0 |
William & Mary Corriendo
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 11 | 78 | 7.1 | 0 | 57 |
| 10 | 51 | 5.1 | 2 | 23 |
| 10 | 36 | 3.6 | 1 | 8 |
| 3 | -21 | -7.0 | 0 | 21 |
| 34 | 144 | 4.2 | 3 | 57 |
Lehigh Corriendo
Derek Morgan#10 |
Trey Tremba#22 |
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 23 | 169 | 7.3 | 3 | 50 |
| 6 | 72 | 12.0 | 1 | 31 |
| 10 | 63 | 6.3 | 0 | 15 |
| 3 | 56 | 18.7 | 1 | 50 |
| 5 | 32 | 6.4 | 0 | 14 |
| 1 | -3 | -3.0 | 0 | 0 |
| 3 | -23 | -7.7 | 0 | 23 |
| 51 | 366 | 7.2 | 5 | 50 |
William & Mary Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 10 | 82 | 8.2 | 0 | 16 | |
| 5 | 55 | 11.0 | 0 | 27 | |
| 2 | 16 | 8.0 | 0 | 10 | |
| 2 | 14 | 7.0 | 0 | 8 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 25 | 198 | 7.9 | 0 | 27 |
Lehigh Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 71 | 23.7 | 1 | 37 | |
| 2 | 35 | 17.5 | 0 | 28 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 7 | 120 | 17.1 | 1 | 37 |
William & Mary Balones Sueltos
Team |
Brady Echols#96 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 2 | 1 | 1 |
Lehigh Balones Sueltos
Team |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 1 | 1 | 1 |
William & Mary Defense
Ryan Matheny#33 |
Tyler Kann#37 |
Brady Echols#96 |
Lucas Allen#90 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 10 | 4 | 0 | 0 | 0 | 0 | |
| 8 | 4 | 0 | 0 | 0 | 0 | |
| 8 | 2 | 0 | 0 | 0 | 0 | |
| 6 | 5 | 0 | 0 | 1 | 0 | |
| 6 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 71 | 31 | 0 | 2 | 2 | 0 | |
Lehigh Defense
Davis Rice#27 |
DJ Brown#20 |
Jackson Dowd#37 |
Tre Meadows#31 |
Walker Blair#42 |
Jadin Nelson#54 |
TJ Hill#8 |
Talan Dudley#44 |
Luke Reilly#97 |
Josh Lenart#35 |
Sam Spector#29 |
Andy Tatsch#17 |
Harry Miller#32 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 8 | 5 | 0 | 0 | 0 | 0 | |
| 8 | 4 | 0 | 0 | 0 | 0 | |
| 7 | 1 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 74 | 38 | 0 | 0 | 3 | 0 | |
William & Mary Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No William & Mary Intercepciones | |||
Lehigh Intercepciones
TJ Hill#8 |
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
William & Mary Retorno de Patadas
Jackson Blee#86 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 44 | 22.0 | 25 | 0 |
| 1 | 18 | 18.0 | 18 | 0 |
| 1 | 8 | 8.0 | 8 | 0 |
| 4 | 70 | 17.5 | 25 | 0 |
Lehigh Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 26 | 26.0 | 26 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 2 | 26 | 13.0 | 26 | 0 |
William & Mary Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 10 | 5.0 | 10 | 0 |
| 1 | 1 | 1.0 | 1 | 0 |
| 3 | 11 | 3.7 | 10 | 0 |
Lehigh Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 21 | 7.0 | 22 | 0 |
| 3 | 21 | 7.0 | 22 | 0 |
William & Mary Pateando
Max Lipinski#43 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 2/2 | 2 |
| 0/0 | 0.0 | 0 | 2/2 | 2 |
Lehigh Pateando
Connor Poole#36 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 6/6 | 6 |
| 0/1 | 0.0 | 0 | 6/6 | 6 |
William & Mary Despejes
Carter Boyd#94 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 4 | 164 | 41.0 | 0 | 1 | 58 |
| 4 | 164 | 41.0 | 0 | 1 | 58 |
Lehigh Despejes
Connor Poole#36 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 143 | 47.7 | 0 | 0 | 50 |
| 3 | 143 | 47.7 | 0 | 0 | 50 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.