Duquesne Dukes en Youngstown State Penguins

Duquesne DukesDuquesneDUQ
0-1
10
0-1
6:22 - 3º
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Duquesne DUQ | 3 | 7 | 0 | 10 | |
Youngstown St YSU | 21 | 28 | 7 | 56 |

Youngstown State PenguinsYoungstown StYSU
1-1
56
1-1
Duquesne Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 5/19 | 63 | 3.3 | 1 | 0 | |||
| 5/19 | 63 | 3.3 | 1 | 0 |
Youngstown State Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 20/23 | 290 | 12.6 | 6 | 0 | |||
| 20/23 | 290 | 12.6 | 6 | 0 |
Duquesne Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 11 | 88 | 8.0 | 0 | 36 |
| 3 | 27 | 9.0 | 0 | 13 |
| 7 | 20 | 2.9 | 0 | 8 |
| 2 | -5 | -2.5 | 0 | 4 |
| 23 | 130 | 5.7 | 0 | 36 |
Youngstown State Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 14 | 111 | 7.9 | 2 | 39 |
| 7 | 20 | 2.9 | 0 | 5 |
| 3 | 16 | 5.3 | 0 | 8 |
| 24 | 147 | 6.1 | 2 | 39 |
Duquesne Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 52 | 17.3 | 1 | 25 | |
| 2 | 11 | 5.5 | 0 | 8 | |
| 5 | 63 | 12.6 | 1 | 25 |
Youngstown State Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 5 | 77 | 15.4 | 2 | 27 | |
| 4 | 65 | 16.3 | 1 | 36 | |
| 5 | 64 | 12.8 | 1 | 31 | |
| 3 | 58 | 19.3 | 1 | 32 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 3 | 3.0 | 1 | 3 | |
| 20 | 290 | 14.5 | 6 | 36 |
Duquesne Balones Sueltos
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Youngstown State Balones Sueltos
| FUM | PERD | REC | |
|---|---|---|---|
| No Youngstown State Balones Sueltos | |||
Duquesne Defense
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 8 | 4 | 0 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 54 | 20 | 0 | 0 | 1 | 0 | |
Youngstown State Defense
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 5 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 0.5 | 0.5 | 0 | 0 | |
| 4 | 0 | 0 | 0.5 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0.5 | 0.5 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 39 | 13 | 1 | 3 | 5 | 0 | |
Duquesne Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Duquesne Intercepciones | |||
Youngstown State Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Youngstown State Intercepciones | |||
Duquesne Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 14 | 14.0 | 14 | 0 |
| 1 | 14 | 14.0 | 14 | 0 |
| 2 | 28 | 14.0 | 14 | 0 |
Youngstown State Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 44 | 44.0 | 44 | 0 |
| 1 | 44 | 44.0 | 44 | 0 |
Duquesne Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Duquesne Retorno de Despejes | |||||
Youngstown State Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 44 | 44.0 | 44 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 2 | 44 | 22.0 | 44 | 0 |
Duquesne Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 25 | 1/1 | 4 |
| 1/1 | 100.0 | 25 | 1/1 | 4 |
Youngstown State Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 8/8 | 8 |
| 0/0 | 0.0 | 0 | 8/8 | 8 |
Duquesne Despejes
Team |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 2 | 92 | 46.0 | 0 | 1 | 47 |
| 1 | 0 | 0.0 | 0 | 0 | 0 |
| 5 | 153 | 30.6 | 0 | 1 | 47 |
Youngstown State Despejes
| NO | YDS | PROM | TB | En 20 | LRG | |
|---|---|---|---|---|---|---|
| No Youngstown State Despejes | ||||||
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.