
Kent State Golden FlashesKent StateKENT
3-6, 2-3 MAC
10
3-6, 2-3 MAC
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Kent State KENT | 7 | 3 | 0 | 0 | 10 |
Sacramento St SAC | 0 | 6 | 11 | 14 | 31 |

Sacramento State HornetsSacramento StSAC
2-7, 1-5 MAC
31
2-7, 1-5 MAC
Kent State Golden Flashes en Sacramento State Hornets
Kent State Pasando
| equipo |
|---|
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 16/33 | 190 | 5.8 | 1 | 1 | |||
| 1/5 | 19 | 3.8 | 0 | 1 | |||
| 17/38 | 209 | 5.5 | 1 | 2 |
Sacramento State Pasando
| equipo |
|---|
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 14/25 | 117 | 4.7 | 0 | 0 | |||
| 14/25 | 117 | 4.7 | 0 | 0 |
Kent State Corriendo
| equipo |
|---|
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 10 | 43 | 4.3 | 0 | 15 |
| 10 | 33 | 3.3 | 0 | 8 |
| 3 | 13 | 4.3 | 0 | 12 |
| 1 | 4 | 4.0 | 0 | 4 |
| 24 | 93 | 3.9 | 0 | 15 |
Sacramento State Corriendo
Isaiah Ene#22 |
|---|
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 19 | 107 | 5.6 | 2 | 35 |
| 7 | 43 | 6.1 | 0 | 17 |
| 6 | 20 | 3.3 | 0 | 13 |
| 2 | 4 | 2.0 | 0 | 5 |
| 2 | -2 | -1.0 | 0 | 0 |
| 1 | -3 | -3.0 | 0 | 0 |
| 5 | -8 | -1.6 | 0 | 2 |
| 42 | 161 | 3.8 | 2 | 35 |
Kent State Recibiendo
| equipo |
|---|
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 122 | 40.7 | 1 | 92 | |
| 4 | 39 | 9.8 | 0 | 19 | |
| 3 | 19 | 6.3 | 0 | 19 | |
| 2 | 13 | 6.5 | 0 | 12 | |
| 2 | 10 | 5.0 | 0 | 10 | |
| 3 | 6 | 2.0 | 0 | 4 | |
| 17 | 209 | 12.3 | 1 | 92 |
Sacramento State Recibiendo
Jace Wilson#10 |
|---|
Isaiah Ene#22 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 2 | 40 | 20.0 | 0 | 25 | |
| 4 | 36 | 9.0 | 0 | 14 | |
| 2 | 22 | 11.0 | 0 | 12 | |
| 2 | 10 | 5.0 | 0 | 8 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 2 | 0 | 0.0 | 0 | 0 | |
| 14 | 117 | 8.4 | 0 | 25 |
Kent State Balones Sueltos
| equipo |
|---|
| FUM | PERD | REC |
|---|---|---|
| 2 | 2 | 0 |
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 3 | 3 | 1 |
Sacramento State Balones Sueltos
Miles Bailey#55 |
|---|
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 0 | 0 | 2 |
| 1 | 1 | 3 |
Kent State Defense
Garrett Long#83 |
|---|
Tyler Bivens#14 |
Mofe Adewole#76 |
DJ Barnes#19 |
Tommy Arnold#45 |
Jaihien Roy#33 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 6 | 3 | 0 | 0.5 | 0 | 0 | |
| 6 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 1.5 | 0 | 0 | |
| 4 | 4 | 0 | 1 | 1 | 0 | |
| 4 | 3 | 1 | 1 | 0 | 0 | |
| 4 | 2 | 1 | 1.5 | 0 | 0 | |
| 4 | 1 | 0 | 2 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | |
| 68 | 38 | 2 | 8 | 3 | 0 | |
Sacramento State Defense
Fata Puloka#18 |
|---|
Leki Holani#16 |
Tim Thomas#26 |
Miles Tucker#19 |
Miles Bailey#55 |
Diego Davis#44 |
Chakai Scott#23 |
Nikko Klemm#30 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 10 | 7 | 0 | 0 | 0 | 0 | |
| 8 | 5 | 0 | 0.5 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0.5 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 58 | 30 | 2 | 4 | 4 | 1 | |
Kent State Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Kent State Intercepciones | |||
Sacramento State Intercepciones
| equipo |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 38 | 1 |
| 1 | 0 | 0 |
| 2 | 38 | 1 |
Kent State Retorno de Patadas
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 55 | 27.5 | 39 | 0 |
| 2 | 42 | 21.0 | 26 | 0 |
| 1 | 39 | 39.0 | 39 | 0 |
| 5 | 136 | 27.2 | 39 | 0 |
Sacramento State Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Sacramento State Retorno de Patadas | |||||
Kent State Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Kent State Retorno de Despejes | |||||
Sacramento State Retorno de Despejes
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 24 | 12.0 | 19 | 0 |
| 2 | 24 | 12.0 | 19 | 0 |
Kent State Pateando
| equipo |
|---|
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 29 | 1/1 | 4 |
| 1/1 | 100.0 | 29 | 1/1 | 4 |
Sacramento State Pateando
| equipo |
|---|
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 3/3 | 100.0 | 42 | 2/2 | 11 |
| 3/3 | 100.0 | 42 | 2/2 | 11 |
Kent State Despejes
| equipo |
|---|
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 5 | 193 | 38.6 | 0 | 2 | 42 |
| 5 | 193 | 38.6 | 0 | 2 | 42 |
Sacramento State Despejes
Hamish Adams#37 |
|---|
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 6 | 272 | 45.3 | 2 | 3 | 55 |
| 6 | 272 | 45.3 | 2 | 3 | 55 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.