
Army Black KnightsArmyARMY
5-3, 4-2 American
22
5-3, 4-2 American
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Army ARMY | 7 | 7 | 8 | 0 | 22 |
Memphis MEM | 14 | 14 | 7 | 14 | 49 |

Memphis TigersMemphisMEM
7-2, 4-1 American
49
7-2, 4-1 American
Army Black Knights en Memphis Tigers
Army Pasando
| equipo |
|---|
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 4/7 | 40 | 5.7 | 1 | 1 | 17.3 | ||
| 1/2 | 5 | 2.5 | 0 | 1 | -- | ||
| 0/1 | 0 | 0.0 | 0 | 0 | -- | ||
| 5/10 | 45 | 4.5 | 1 | 2 | -- |
Memphis Pasando
Team |
|---|
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 29/35 | 371 | 10.6 | 4 | 0 | 89.2 | ||
| 0/1 | 0 | 0.0 | 0 | 0 | -- | ||
| 29/36 | 371 | 10.3 | 4 | 0 | -- |
Army Corriendo
Jake Rendina#33 |
|---|
David Clerk#26 |
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 19 | 100 | 5.3 | 1 | 34 |
| 2 | 78 | 39.0 | 0 | 68 |
| 4 | 49 | 12.3 | 0 | 29 |
| 7 | 38 | 5.4 | 0 | 14 |
| 13 | 34 | 2.6 | 1 | 13 |
| 4 | 20 | 5.0 | 0 | 7 |
| 1 | 3 | 3.0 | 0 | 3 |
| 1 | -2 | -2.0 | 0 | 0 |
| 51 | 320 | 6.3 | 2 | 68 |
Memphis Corriendo
Manny Covey#28 |
|---|
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 23 | 96 | 4.2 | 2 | 21 |
| 9 | 57 | 6.3 | 0 | 28 |
| 7 | 30 | 4.3 | 1 | 8 |
| 39 | 183 | 4.7 | 3 | 28 |
Army Recibiendo
Noah Prior#85 |
|---|
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 1 | 16 | 16.0 | 0 | 16 | |
| 2 | 15 | 7.5 | 1 | 8 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 5 | 45 | 9.0 | 1 | 16 |
Memphis Recibiendo
Jemyri Davis#13 |
|---|
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 9 | 86 | 9.6 | 2 | 17 | |
| 5 | 86 | 17.2 | 0 | 51 | |
| 4 | 75 | 18.8 | 2 | 26 | |
| 5 | 51 | 10.2 | 0 | 19 | |
| 1 | 46 | 46.0 | 0 | 46 | |
| 4 | 22 | 5.5 | 0 | 7 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 29 | 371 | 12.8 | 4 | 51 |
Army Balones Sueltos
| equipo |
|---|
| FUM | PERD | REC |
|---|---|---|
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 1 | 0 | 1 |
Memphis Balones Sueltos
Jemyri Davis#13 |
|---|
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 2 | 1 | 0 |
Army Defense
Noah Nixon#47 |
|---|
Matt Gemma#95 |
Zane Tallman#15 |
Nick Buchys#56 |
Jack Bousum#99 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 10 | 7 | 0 | 0 | 0 | 0 | |
| 7 | 6 | 0 | 0 | 0 | 0 | |
| 7 | 5 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 1 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 62 | 48 | 0 | 0 | 2 | 0 | |
Memphis Defense
J'Mond Tapp#14 |
|---|
Devan Lowe#99 |
KJ Miles#56 |
Zach Ruffin#22 |
Wolf Walker#43 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 9 | 5 | 0 | 0 | 0 | 0 | |
| 7 | 5 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 54 | 38 | 1 | 1 | 0 | 0 | |
Army Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Army Intercepciones | |||
Memphis Intercepciones
| equipo |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 7 | 0 |
| 1 | 5 | 0 |
| 2 | 12 | 0 |
Army Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Army Retorno de Patadas | |||||
Memphis Retorno de Patadas
Manny Covey#28 |
|---|
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 33 | 16.5 | 32 | 0 |
| 1 | 27 | 27.0 | 27 | 0 |
| 3 | 60 | 20.0 | 32 | 0 |
Army Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Army Retorno de Despejes | |||||
Memphis Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Memphis Retorno de Despejes | |||||
Army Pateando
Dawson Jones#95 |
|---|
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 2/2 | 2 |
| 0/0 | 0.0 | 0 | 2/2 | 2 |
Memphis Pateando
| equipo |
|---|
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 7/7 | 7 |
| 0/0 | 0.0 | 0 | 7/7 | 7 |
Army Despejes
| equipo |
|---|
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 6 | 295 | 49.2 | 1 | 3 | 74 |
| 6 | 295 | 49.2 | 1 | 3 | 74 |
Memphis Despejes
| equipo |
|---|
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 146 | 48.7 | 0 | 2 | 53 |
| 3 | 146 | 48.7 | 0 | 2 | 53 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.