
Georgia Tech Yellow JacketsGeorgia TechGT
2-6, 1-4 ACC
11
2-6, 1-4 ACC
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Georgia Tech GT | 0 | 3 | 0 | 8 | 11 |
Pitt PITT | 3 | 14 | 3 | 14 | 34 |

Pittsburgh PanthersPittPITT
6-3, 3-3 ACC
34
6-3, 3-3 ACC
Georgia Tech Yellow Jackets en Pittsburgh Panthers
Georgia Tech Pasando
Team |
|---|
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 16/25 | 81 | 3.2 | 0 | 0 | 4.0 | ||
| 6/17 | 62 | 3.6 | 0 | 0 | 79.3 | ||
| 0/1 | 0 | 0.0 | 0 | 0 | -- | ||
| 22/43 | 143 | 3.3 | 0 | 0 | -- |
Pittsburgh Pasando
Corey Dailey#16 |
|---|
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 13/30 | 180 | 6.0 | 1 | 0 | 23.8 | ||
| 0/2 | 0 | 0.0 | 0 | 1 | -- | ||
| 13/32 | 180 | 5.6 | 1 | 1 | -- |
Georgia Tech Corriendo
Team |
|---|
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 6 | 63 | 10.5 | 1 | 36 |
| 11 | 33 | 3.0 | 0 | 9 |
| 4 | 10 | 2.5 | 0 | 6 |
| 1 | -3 | -3.0 | 0 | 0 |
| 11 | -8 | -0.7 | 0 | 13 |
| 33 | 95 | 2.9 | 1 | 36 |
Pittsburgh Corriendo
Jaylin Brown#27 |
|---|
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 31 | 185 | 6.0 | 2 | 26 |
| 13 | 52 | 4.0 | 1 | 19 |
| 3 | 16 | 5.3 | 0 | 9 |
| 3 | 15 | 5.0 | 0 | 8 |
| 2 | 10 | 5.0 | 0 | 7 |
| 2 | 4 | 2.0 | 0 | 4 |
| 1 | -1 | -1.0 | 0 | 0 |
| 55 | 281 | 5.1 | 3 | 26 |
Georgia Tech Recibiendo
| equipo |
|---|
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 41 | 13.7 | 0 | 24 | |
| 4 | 26 | 6.5 | 0 | 16 | |
| 6 | 25 | 4.2 | 0 | 9 | |
| 2 | 24 | 12.0 | 0 | 21 | |
| 2 | 12 | 6.0 | 0 | 12 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 1 | -6 | -6.0 | 0 | 0 | |
| 22 | 143 | 6.5 | 0 | 24 |
Pittsburgh Recibiendo
Censere Lee#10 |
|---|
Carson Kent#86 |
Dylan Wester#83 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 56 | 18.7 | 0 | 44 | |
| 3 | 49 | 16.3 | 1 | 30 | |
| 4 | 41 | 10.3 | 0 | 13 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 13 | 180 | 13.8 | 1 | 44 |
Georgia Tech Balones Sueltos
Team |
|---|
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 4 | 1 | 0 |
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 5 | 2 | 2 |
Pittsburgh Balones Sueltos
Carson Kent#86 |
|---|
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 2 | 2 | 2 |
Georgia Tech Defense
Taje McCoy#41 |
|---|
Tae Harris#27 |
Amier Clarke#98 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 10 | 9 | 0 | 1 | 2 | 0 | |
| 6 | 4 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 0 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | 1 | 0 | |
| 5 | 3 | 0 | 1 | 1 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | 50 | 0 | 2 | 5 | 0 | |
Pittsburgh Defense
Nick James#11 |
|---|
Abe Ibrahim#52 |
Jimmy Scott#44 |
Tony Forney#15 |
Josh Pittman#20 |
Lincoln Hoke#76 |
Denim Cook#50 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 8 | 3 | 0 | 0 | 0 | 0 | |
| 7 | 5 | 1 | 1 | 2 | 0 | |
| 6 | 3 | 1 | 1 | 0 | 0 | |
| 6 | 3 | 0 | 0 | 1 | 0 | |
| 6 | 3 | 0 | 0 | 1 | 0 | |
| 4 | 3 | 0 | 1 | 0 | 0 | |
| 4 | 3 | 0 | 1 | 0 | 0 | |
| 3 | 3 | 1 | 2 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 67 | 41 | 5 | 10 | 7 | 0 | |
Georgia Tech Intercepciones
| equipo |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 22 | 0 |
| 1 | 22 | 0 |
Pittsburgh Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Pittsburgh Intercepciones | |||
Georgia Tech Retorno de Patadas
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 73 | 24.3 | 32 | 0 |
| 3 | 73 | 24.3 | 32 | 0 |
Pittsburgh Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Pittsburgh Retorno de Patadas | |||||
Georgia Tech Retorno de Despejes
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 41 | 20.5 | 29 | 0 |
| 2 | 41 | 20.5 | 29 | 0 |
Pittsburgh Retorno de Despejes
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 4 | 23 | 5.8 | 11 | 0 |
| 4 | 23 | 5.8 | 11 | 0 |
Georgia Tech Pateando
Aidan Birr#33 |
|---|
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 49 | 0/0 | 3 |
| 1/1 | 100.0 | 49 | 0/0 | 3 |
Pittsburgh Pateando
| equipo |
|---|
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 45 | 4/4 | 10 |
| 2/2 | 100.0 | 45 | 4/4 | 10 |
Georgia Tech Despejes
| equipo |
|---|
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 8 | 347 | 43.4 | 0 | 2 | 54 |
| 8 | 347 | 43.4 | 0 | 2 | 54 |
Pittsburgh Despejes
Gabe Russo#98 |
|---|
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 5 | 235 | 47.0 | 0 | 3 | 56 |
| 5 | 235 | 47.0 | 0 | 3 | 56 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.