
Boston College EaglesBoston CollegeBC
4-4, 2-3 ACC
2
4-4, 2-3 ACC
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Boston College BC | 2 | 0 | 0 | 0 | 2 |
Duke DUKE | 13 | 14 | 14 | 6 | 47 |

Duke Blue DevilsDukeDUKE
6-2, 3-2 ACC
47
6-2, 3-2 ACC
Boston College Eagles en Duke Blue Devils
Boston College Pasando
| equipo |
|---|
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 9/17 | 87 | 5.1 | 0 | 0 | 19.2 | ||
| 3/5 | 49 | 9.8 | 0 | 0 | 46.5 | ||
| 2/5 | -1 | -0.2 | 0 | 0 | 6.3 | ||
| 14/27 | 135 | 5.0 | 0 | 0 | -- |
Duke Pasando
Dan Mahan#10 |
|---|
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 11/18 | 201 | 11.2 | 1 | 0 | 80.7 | ||
| 5/7 | 32 | 4.6 | 0 | 1 | 6.2 | ||
| 16/25 | 233 | 9.3 | 1 | 1 | -- |
Boston College Corriendo
Mekhi Dodd#29 |
|---|
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 9 | 24 | 2.7 | 0 | 7 |
| 13 | 24 | 1.8 | 0 | 21 |
| 3 | 12 | 4.0 | 0 | 12 |
| 5 | 8 | 1.6 | 0 | 5 |
| 1 | 5 | 5.0 | 0 | 5 |
| 2 | 5 | 2.5 | 0 | 7 |
| 33 | 78 | 2.4 | 0 | 21 |
Duke Corriendo
Team |
|---|
Dan Mahan#10 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 20 | 97 | 4.9 | 5 | 54 |
| 5 | 46 | 9.2 | 0 | 26 |
| 8 | 26 | 3.3 | 0 | 12 |
| 3 | -6 | -2.0 | 0 | 0 |
| 3 | -6 | -2.0 | 0 | 2 |
| 2 | -8 | -4.0 | 0 | 4 |
| 41 | 149 | 3.6 | 5 | 54 |
Boston College Recibiendo
Jackson Wade#83 |
|---|
Brady Clough#84 |
Mekhi Dodd#29 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 1 | 36 | 36.0 | 0 | 36 | |
| 1 | 24 | 24.0 | 0 | 24 | |
| 2 | 22 | 11.0 | 0 | 22 | |
| 1 | 16 | 16.0 | 0 | 16 | |
| 2 | 12 | 6.0 | 0 | 6 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 1 | -3 | -3.0 | 0 | 0 | |
| 14 | 146 | 10.4 | 0 | 36 |
Duke Recibiendo
Brody Keefe#18 |
|---|
Nate Kurisky#44 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 55 | 18.3 | 1 | 32 | |
| 1 | 44 | 44.0 | 0 | 44 | |
| 1 | 32 | 32.0 | 0 | 32 | |
| 1 | 31 | 31.0 | 0 | 31 | |
| 3 | 26 | 8.7 | 0 | 14 | |
| 2 | 13 | 6.5 | 0 | 8 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 2 | 10 | 5.0 | 0 | 7 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 16 | 233 | 14.6 | 1 | 44 |
Boston College Balones Sueltos
| equipo |
|---|
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
| 2 | 2 | 0 |
Duke Balones Sueltos
Kobe Smith#18 |
|---|
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 1 | 0 | 2 |
Boston College Defense
KP Price#2 |
|---|
E'Lla Boykin#56 |
Micah Amedee#59 |
Kemori Dixon#42 |
Favor Bate#41 |
KJ Sampson#90 |
Bodie Kahoun#36 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 9 | 1 | 0 | 0 | 0 | 0 | |
| 8 | 4 | 0 | 0 | 0 | 0 | |
| 8 | 3 | 0 | 0 | 1 | 0 | |
| 5 | 2 | 0 | 2 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 2 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0.5 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0.5 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 69 | 29 | 0 | 6 | 3 | 0 | |
Duke Defense
KD Cotton#21 |
|---|
Jon Morris#19 |
Bryce Davis#12 |
Kobe Smith#18 |
Kaleb Lanier#28 |
Owen Wafle#91 |
Semaj Turner#43 |
Luke Mergott#34 |
Tommy Rupley#90 |
Tyshon Reed#10 |
Jaylen Carl#98 |
Ayden Cain#97 |
Obinna Umeh#13 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 6 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 2.5 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 1.5 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0.5 | 0.5 | 0 | 0 | |
| 3 | 0 | 0.5 | 0.5 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.5 | 0.5 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.5 | 0.5 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 58 | 30 | 6 | 11 | 2 | 0 | |
Boston College Intercepciones
| equipo |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Duke Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Duke Intercepciones | |||
Boston College Retorno de Patadas
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 4 | 81 | 20.3 | 30 | 0 |
| 4 | 81 | 20.3 | 30 | 0 |
Duke Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Duke Retorno de Patadas | |||||
Boston College Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Boston College Retorno de Despejes | |||||
Duke Retorno de Despejes
KD Cotton#21 |
|---|
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 30 | 10.0 | 18 | 0 |
| 3 | 30 | 10.0 | 18 | 0 |
Boston College Pateando
| GC | FG% | LRG | PX | PTS | |
|---|---|---|---|---|---|
| No Boston College Pateando | |||||
Duke Pateando
| equipo |
|---|
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 41 | 5/6 | 11 |
| 2/2 | 100.0 | 41 | 5/6 | 11 |
Boston College Despejes
| equipo |
|---|
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 6 | 257 | 42.8 | 1 | 1 | 51 |
| 6 | 257 | 42.8 | 1 | 1 | 51 |
Duke Despejes
| equipo |
|---|
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 2 | 86 | 43.0 | 0 | 0 | 47 |
| 2 | 86 | 43.0 | 0 | 0 | 47 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.