Georgia Southern Eagles en Clemson Tigers

Georgia Southern EaglesGA SouthernGASO
1-1, 0-1 Visitante
7
1-1, 0-1 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
GA Southern GASO | 0 | 7 | 0 | 0 | 7 |
Clemson CLEM | 7 | 9 | 0 | 6 | 22 |

Clemson TigersClemsonCLEM
1-1, 1-0 Local
22
1-1, 1-0 Local
Georgia Southern Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 27/47 | 244 | 5.2 | 1 | 0 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 27/48 | 244 | 5.1 | 1 | 0 |
Clemson Pasando
Team |
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 16/27 | 178 | 6.6 | 0 | 0 | |||
| 4/7 | 19 | 2.7 | 1 | 1 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 20/35 | 197 | 5.6 | 1 | 1 |
Georgia Southern Corriendo
Taeo Todd#35 |
Josh Dallas#19 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 3 | 11 | 3.7 | 0 | 5 |
| 4 | 6 | 1.5 | 0 | 5 |
| 1 | 4 | 4.0 | 0 | 4 |
| 1 | 2 | 2.0 | 0 | 2 |
| 3 | 2 | 0.7 | 0 | 3 |
| 6 | -3 | -0.5 | 0 | 12 |
| 18 | 22 | 1.2 | 0 | 12 |
Clemson Corriendo
Jarvis Green#21 |
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 14 | 62 | 4.4 | 0 | 21 |
| 7 | 53 | 7.6 | 0 | 17 |
| 14 | 38 | 2.7 | 0 | 16 |
| 2 | 0 | 0.0 | 0 | 3 |
| 2 | -3 | -1.5 | 0 | 0 |
| 39 | 150 | 3.8 | 0 | 21 |
Georgia Southern Recibiendo
Josh Dallas#19 |
River Helms#87 |
Alex Taylor#88 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 5 | 97 | 19.4 | 1 | 42 | |
| 4 | 47 | 11.8 | 0 | 22 | |
| 9 | 41 | 4.6 | 0 | 11 | |
| 2 | 30 | 15.0 | 0 | 17 | |
| 5 | 23 | 4.6 | 0 | 8 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 27 | 244 | 9.0 | 1 | 42 |
Clemson Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 7 | 103 | 14.7 | 1 | 45 | |
| 4 | 44 | 11.0 | 0 | 20 | |
| 6 | 35 | 5.8 | 0 | 17 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 2 | 6 | 3.0 | 0 | 5 | |
| 20 | 197 | 9.9 | 1 | 45 |
Georgia Southern Balones Sueltos
Team |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 3 | 1 | 1 |
Clemson Balones Sueltos
Team |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 2 | 0 | 0 |
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 3 | 1 | 1 |
Georgia Southern Defense
MJ Stroud#18 |
Elijah Fears#94 |
Noah Mangham#38 |
Eli Anders#97 |
Alex Smith#25 |
Caleb Moore#93 |
CJ Allen Jr.#30 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 13 | 8 | 0 | 1 | 0 | 0 | |
| 7 | 3 | 0 | 1 | 0 | 0 | |
| 6 | 5 | 0 | 1 | 1 | 0 | |
| 6 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 1 | 1 | 0 | |
| 4 | 3 | 1 | 2 | 0 | 0 | |
| 3 | 3 | 0 | 1 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 70 | 50 | 2 | 11 | 2 | 0 | |
Clemson Defense
Sammy Brown#47 |
Corey Myrick#22 |
Will Heldt#13 |
Darien Mayo#49 |
Caden Story#33 |
Misun Kelley#10 |
Amare Adams#95 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 6 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 1 | 1 | 0 | 0 | |
| 5 | 4 | 0 | 0 | 1 | 0 | |
| 5 | 4 | 0 | 0 | 1 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 3 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 3 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 48 | 32 | 3 | 5 | 7 | 0 | |
Georgia Southern Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Clemson Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Clemson Intercepciones | |||
Georgia Southern Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Georgia Southern Retorno de Patadas | |||||
Clemson Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 20 | 20.0 | 20 | 0 |
| 1 | 20 | 20.0 | 20 | 0 |
Georgia Southern Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | -5 | -5.0 | 0 | 0 |
| 1 | -5 | -5.0 | 0 | 0 |
Clemson Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 4 | 36 | 9.0 | 26 | 0 |
| 4 | 36 | 9.0 | 26 | 0 |
Georgia Southern Pateando
Tripp Bryant#95 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 1/1 | 1 |
| 0/1 | 0.0 | 0 | 1/1 | 1 |
Clemson Pateando
Nolan Hauser#81 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 5/5 | 100.0 | 50 | 1/1 | 16 |
| 5/5 | 100.0 | 50 | 1/1 | 16 |
Georgia Southern Despejes
Alex Smith#25 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 10 | 435 | 43.5 | 0 | 1 | 48 |
| 10 | 435 | 43.5 | 0 | 1 | 48 |
Clemson Despejes
Jack Smith#89 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 7 | 278 | 39.7 | 0 | 5 | 46 |
| 7 | 278 | 39.7 | 0 | 5 | 46 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.