California Golden Bears en Syracuse Orange

California Golden BearsCaliforniaCAL
1-1, 1-0 ACC
21
1-1, 1-0 ACC
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
California CAL | 0 | 7 | 7 | 7 | 21 |
Syracuse SYR | 3 | 9 | 6 | 0 | 18 |

Syracuse OrangeSyracuseSYR
1-1, 0-1 ACC
18
1-1, 0-1 ACC
California Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 21/34 | 182 | 5.4 | 2 | 0 | |||
| 21/34 | 182 | 5.4 | 2 | 0 |
Syracuse Pasando
Jimmy Gregg#41 |
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 24/49 | 306 | 6.2 | 1 | 3 | |||
| 1/1 | 12 | 12.0 | 0 | 0 | |||
| 25/50 | 318 | 6.4 | 1 | 3 |
California Corriendo
Ashten Emory#20 |
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 19 | 74 | 3.9 | 0 | 13 |
| 2 | 1 | 0.5 | 0 | 1 |
| 1 | -1 | -1.0 | 0 | 0 |
| 2 | -5 | -2.5 | 0 | 4 |
| -- | -- | -- | -- | -- |
| 26 | 67 | 2.6 | 0 | 13 |
Syracuse Corriendo
Tylik Hill#20 |
Ahmad Miller#22 |
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 2 | 56 | 28.0 | 0 | 55 |
| 15 | 46 | 3.1 | 1 | 10 |
| 9 | 18 | 2.0 | 0 | 8 |
| 1 | 2 | 2.0 | 0 | 2 |
| 2 | 2 | 1.0 | 0 | 1 |
| 1 | -2 | -2.0 | 0 | 2 |
| 6 | -4 | -0.7 | 0 | 6 |
| 36 | 118 | 3.3 | 1 | 55 |
California Recibiendo
Mason Mini#85 |
Cooper Perry#10 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 64 | 21.3 | 0 | 43 | |
| 2 | 38 | 19.0 | 0 | 38 | |
| 5 | 31 | 6.2 | 1 | 14 | |
| 2 | 14 | 7.0 | 0 | 8 | |
| 5 | 14 | 2.8 | 0 | 6 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 2 | 6 | 3.0 | 1 | 4 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 21 | 182 | 8.7 | 2 | 43 |
Syracuse Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 5 | 82 | 16.4 | 0 | 25 | |
| 6 | 77 | 12.8 | 0 | 23 | |
| 4 | 73 | 18.3 | 1 | 38 | |
| 3 | 28 | 9.3 | 0 | 19 | |
| 1 | 23 | 23.0 | 0 | 23 | |
| 3 | 20 | 6.7 | 0 | 9 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 25 | 318 | 12.7 | 1 | 38 |
California Balones Sueltos
| FUM | PERD | REC | |
|---|---|---|---|
| No California Balones Sueltos | |||
Syracuse Balones Sueltos
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
California Defense
JD McKinley#33 |
Jae'on Young#13 |
Cam Sidney#20 |
Nate Burrell#98 |
Jayden Wayne#10 |
Odera Okaka#19 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 7 | 5 | 1 | 1 | 1 | 0 | |
| 6 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | 0 | 1 | |
| 5 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0.5 | 0.5 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1.5 | 1.5 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 71 | 39 | 3 | 5 | 3 | 1 | |
Syracuse Defense
Chris Peal#12 |
Trevion Mack#75 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 11 | 8 | 1 | 2 | 0 | 0 | |
| 9 | 7 | 0 | 3 | 0 | 0 | |
| 5 | 5 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0.5 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0.5 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 57 | 33 | 1 | 7 | 2 | 0 | |
California Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 3 | 53 | 1 |
| 3 | 53 | 1 |
Syracuse Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Syracuse Intercepciones | |||
California Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No California Retorno de Patadas | |||||
Syracuse Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 29 | 29.0 | 29 | 0 |
| 1 | 29 | 29.0 | 29 | 0 |
California Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 2 | 2.0 | 2 | 0 |
| 1 | 2 | 2.0 | 2 | 0 |
Syracuse Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 27 | 27.0 | 27 | 0 |
| 2 | 19 | 9.5 | 13 | 0 |
| 3 | 46 | 15.3 | 27 | 0 |
California Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 3/3 | 3 |
| 0/1 | 0.0 | 0 | 3/3 | 3 |
Syracuse Pateando
Tripp Woody#47 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/4 | 50.0 | 33 | 0/0 | 6 |
| 2/4 | 50.0 | 33 | 0/0 | 6 |
California Despejes
Angus Davies#29 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 7 | 238 | 34.0 | 0 | 3 | 52 |
| 7 | 238 | 34.0 | 0 | 3 | 52 |
Syracuse Despejes
Jimmy Gregg#41 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 115 | 38.3 | 0 | 1 | 48 |
| 3 | 115 | 38.3 | 0 | 1 | 48 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.