
UCF KnightsUCFUCF
5-4, 3-3 Big 12
33
5-4, 3-3 Big 12
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
UCF UCF | 3 | 9 | 14 | 7 | 33 |
Kansas KU | 7 | 0 | 7 | 18 | 32 |

Kansas JayhawksKansasKU
3-6, 1-5 Big 12
32
3-6, 1-5 Big 12
UCF Knights en Kansas Jayhawks
UCF Pasando
| equipo |
|---|
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 18/31 | 251 | 8.1 | 2 | 1 | |||
| 18/31 | 251 | 8.1 | 2 | 1 |
Kansas Pasando
| equipo |
|---|
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 21/32 | 210 | 6.6 | 0 | 0 | |||
| 21/32 | 210 | 6.6 | 0 | 0 |
UCF Corriendo
Duke Watson#26 |
|---|
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 13 | 40 | 3.1 | 0 | 19 |
| 12 | 36 | 3.0 | 0 | 22 |
| 8 | 19 | 2.4 | 1 | 12 |
| 1 | 10 | 10.0 | 1 | 10 |
| 1 | 3 | 3.0 | 0 | 3 |
| 2 | -1 | -0.5 | 0 | 3 |
| 37 | 107 | 2.9 | 2 | 22 |
Kansas Corriendo
| equipo |
|---|
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 13 | 125 | 9.6 | 2 | 30 |
| 11 | 48 | 4.4 | 1 | 12 |
| 13 | 22 | 1.7 | 1 | 6 |
| 1 | 2 | 2.0 | 0 | 2 |
| 1 | -3 | -3.0 | 0 | 0 |
| 39 | 194 | 5.0 | 4 | 30 |
UCF Recibiendo
| equipo |
|---|
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 8 | 143 | 17.9 | 1 | 44 | |
| 3 | 32 | 10.7 | 0 | 20 | |
| 2 | 23 | 11.5 | 0 | 20 | |
| 1 | 20 | 20.0 | 0 | 20 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 2 | 12 | 6.0 | 1 | 6 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 18 | 251 | 13.9 | 2 | 44 |
Kansas Recibiendo
Carson Bruhn#44 |
|---|
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 5 | 71 | 14.2 | 0 | 30 | |
| 1 | 42 | 42.0 | 0 | 42 | |
| 5 | 37 | 7.4 | 0 | 11 | |
| 6 | 31 | 5.2 | 0 | 14 | |
| 3 | 20 | 6.7 | 0 | 13 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 21 | 210 | 10.0 | 0 | 42 |
UCF Balones Sueltos
| equipo |
|---|
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 2 | 1 | 2 |
Kansas Balones Sueltos
Tate Nagy#11 |
|---|
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 4 | 2 | 1 |
UCF Defense
Caleb Flagg#18 |
|---|
Ken Talley#11 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 11 | 7 | 0 | 0 | 0 | 0 | |
| 8 | 7 | 0 | 1 | 1 | 0 | |
| 7 | 6 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 2 | 0 | |
| 3 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 66 | 48 | 0 | 2 | 4 | 0 | |
Kansas Defense
Blake Herold#94 |
|---|
Quincy Davis#13 |
Mason Ellis#23 |
Kevin Oatis#88 |
Ezra Vedral#41 |
Trey Brown#17 |
Jaden Harris#12 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 8 | 5 | 0 | 4 | 0 | 0 | |
| 7 | 3 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 3 | 3 | 0 | 0 | |
| 6 | 4 | 1 | 2.5 | 1 | 0 | |
| 5 | 3 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0.5 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 67 | 41 | 4 | 11 | 3 | 0 | |
UCF Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No UCF Intercepciones | |||
Kansas Intercepciones
| equipo |
|---|
| INT | YDS | TD |
|---|---|---|
| 1 | 12 | 0 |
| 1 | 24 | 0 |
UCF Retorno de Patadas
Ken Talley#11 |
|---|
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 4 | 114 | 28.5 | 43 | 0 |
| 1 | 8 | 8.0 | 8 | 0 |
| 5 | 122 | 24.4 | 43 | 0 |
Kansas Retorno de Patadas
Tate Nagy#11 |
|---|
Leyton Cure#87 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 18 | 9.0 | 14 | 0 |
| 1 | 12 | 12.0 | 12 | 0 |
| 0 | 1 | 0.0 | 1 | 0 |
| 3 | 31 | 10.3 | 14 | 0 |
UCF Retorno de Despejes
| equipo |
|---|
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 6 | 3.0 | 7 | 0 |
| 2 | 6 | 3.0 | 7 | 0 |
Kansas Retorno de Despejes
Tate Nagy#11 |
|---|
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | -2 | -1.0 | 1 | 0 |
| 2 | -2 | -1.0 | 1 | 0 |
UCF Pateando
Will Stone#15 |
|---|
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/3 | 66.7 | 37 | 3/4 | 9 |
| 2/3 | 66.7 | 37 | 3/4 | 9 |
Kansas Pateando
| equipo |
|---|
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 34 | 3/3 | 6 |
| 1/1 | 100.0 | 34 | 3/3 | 6 |
UCF Despejes
| equipo |
|---|
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 4 | 220 | 55.0 | 1 | 2 | 64 |
| 4 | 220 | 55.0 | 1 | 2 | 64 |
Kansas Despejes
Matthew Gill#99 |
|---|
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 5 | 193 | 38.6 | 0 | 1 | 44 |
| 5 | 193 | 38.6 | 0 | 1 | 44 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.