Columbia Lions en Princeton Tigers

Columbia LionsColumbiaCOLU
1-2, 0-1 Ivy
7
1-2, 0-1 Ivy
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Columbia COLU | 0 | 0 | 7 | 0 | 7 |
Princeton PRIN | 3 | 0 | 0 | 7 | 10 |

Princeton TigersPrincetonPRIN
2-1, 1-0 Ivy
10
2-1, 1-0 Ivy
Columbia Pasando
Caden Bell#10 |
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 11/26 | 71 | 2.7 | 0 | 0 | |||
| 11/26 | 71 | 2.7 | 0 | 0 |
Princeton Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 26/43 | 191 | 4.4 | 0 | 1 | |||
| 26/43 | 191 | 4.4 | 0 | 1 |
Columbia Corriendo
Joey Giorgi#25 |
Caden Bell#10 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 16 | 61 | 3.8 | 0 | 11 |
| 7 | 40 | 5.7 | 0 | 19 |
| 5 | 14 | 2.8 | 0 | 6 |
| 8 | -7 | -0.9 | 0 | 10 |
| 36 | 108 | 3.0 | 0 | 19 |
Princeton Corriendo
AJ Barber#86 |
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 5 | 30 | 6.0 | 0 | 22 |
| 11 | 30 | 2.7 | 0 | 15 |
| 9 | 24 | 2.7 | 1 | 6 |
| 2 | 2 | 1.0 | 0 | 1 |
| 1 | -2 | -2.0 | 0 | 0 |
| 1 | -4 | -4.0 | 0 | 0 |
| 29 | 80 | 2.8 | 1 | 22 |
Columbia Recibiendo
Titus Evans#85 |
Joey Giorgi#25 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 46 | 15.3 | 0 | 21 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 2 | 6 | 3.0 | 0 | 5 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 3 | 3 | 1.0 | 0 | 4 | |
| 11 | 71 | 6.5 | 0 | 21 |
Princeton Recibiendo
AJ Barber#86 |
Luke Colella#83 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 56 | 18.7 | 0 | 44 | |
| 7 | 53 | 7.6 | 0 | 15 | |
| 2 | 19 | 9.5 | 0 | 17 | |
| 2 | 15 | 7.5 | 0 | 8 | |
| 2 | 12 | 6.0 | 0 | 6 | |
| 2 | 11 | 5.5 | 0 | 9 | |
| 3 | 11 | 3.7 | 0 | 7 | |
| 4 | 8 | 2.0 | 0 | 5 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 26 | 191 | 7.3 | 0 | 44 |
Columbia Balones Sueltos
Caden Bell#10 |
Rocco Milia#19 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 2 | 2 | 1 |
Princeton Balones Sueltos
Ryan Savage#52 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 2 | 1 | 2 |
Columbia Defense
CJ Brown#0 |
Rocco Milia#19 |
James Knox#82 |
John Martin #91 |
Scott Rosati#52 |
Mason Tomlin#26 |
Cobe Crews#22 |
Owen Thomas#97 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 10 | 7 | 0 | 0 | 0 | 0 | |
| 9 | 6 | 0 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | 1 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 1.5 | 0 | 0 | |
| 4 | 4 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 0 | 1 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 0 | 1 | |
| 2 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0.5 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 65 | 43 | 1 | 5 | 4 | 1 | |
Princeton Defense
Liam Johnson#10 |
Ryan Ives#67 |
Tahj Owens#19 |
Jalen Newman#22 |
Will Beesley#44 |
Will Perez#28 |
Carson Irons#51 |
Sekou Roland#11 |
Payton Tally#20 |
Ryan Savage#52 |
| equipo |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SAQ | TPP | PD | TD Def. | |
| 10 | 2 | 0 | 0 | 0 | 0 | |
| 9 | 3 | 0 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 0 | 2 | 1 | 0 | |
| 5 | 1 | 0 | 0.5 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0.5 | 1 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 71 | 23 | 2 | 5 | 2 | 0 | |
Columbia Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 2 | 1 |
| 1 | 2 | 1 |
Princeton Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Princeton Intercepciones | |||
Columbia Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 72 | 24.0 | 35 | 0 |
| 3 | 72 | 24.0 | 35 | 0 |
Princeton Retorno de Patadas
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Princeton Retorno de Patadas | |||||
Columbia Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 2 | 2.0 | 2 | 0 |
| 1 | 2 | 2.0 | 2 | 0 |
Princeton Retorno de Despejes
AJ Barber#86 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 4 | 23 | 5.8 | 10 | 0 |
| 1 | 3 | 3.0 | 3 | 0 |
| 5 | 26 | 5.2 | 10 | 0 |
Columbia Pateando
Hugo Merry#98 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
Princeton Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 28 | 1/1 | 4 |
| 1/1 | 100.0 | 28 | 1/1 | 4 |
Columbia Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 7 | 303 | 43.3 | 0 | 2 | 52 |
| 7 | 303 | 43.3 | 0 | 2 | 52 |
Princeton Despejes
Brady Clark#89 |
Team |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 4 | 174 | 43.5 | 0 | 3 | 56 |
| 1 | 31 | 31.0 | 0 | 1 | 31 |
| 1 | 14 | 14.0 | 0 | 0 | 14 |
| 6 | 219 | 36.5 | 0 | 4 | 56 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.