Lindenwood Lions en Eastern Washington Eagles

Lindenwood LionsLindenwoodLNWD
0-1, 0-1 Visitante
31
0-1, 0-1 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Lindenwood LNWD | 0 | 17 | 14 | 0 | 31 |
E Washington EWU | 21 | 10 | 21 | 7 | 59 |

Eastern Washington EaglesE WashingtonEWU
1-1, 1-0 Local
59
1-1, 1-0 Local
Lindenwood Pasando
Alex Faddoul#10 |
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 27/50 | 283 | 5.7 | 4 | 1 | |||
| 1/2 | 6 | 3.0 | 0 | 0 | |||
| 28/52 | 289 | 5.6 | 4 | 1 |
Eastern Washington Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 32/46 | 522 | 11.3 | 5 | 0 | |||
| 0/1 | 0 | 0.0 | 0 | 1 | |||
| 32/47 | 522 | 11.1 | 5 | 1 |
Lindenwood Corriendo
Alex Faddoul#10 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 12 | 33 | 2.8 | 0 | 16 |
| 5 | 24 | 4.8 | 0 | 16 |
| 3 | 16 | 5.3 | 0 | 11 |
| 3 | 8 | 2.7 | 0 | 4 |
| 3 | 4 | 1.3 | 0 | 2 |
| 1 | 0 | 0.0 | 0 | 0 |
| 27 | 85 | 3.1 | 0 | 16 |
Eastern Washington Corriendo
Isaiah Lewis#48 |
Micah Smith#16 |
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 11 | 64 | 5.8 | 1 | 11 |
| 7 | 50 | 7.1 | 0 | 16 |
| 7 | 47 | 6.7 | 1 | 17 |
| 8 | 34 | 4.3 | 1 | 18 |
| 6 | 31 | 5.2 | 0 | 9 |
| 7 | 19 | 2.7 | 0 | 7 |
| 1 | 8 | 8.0 | 0 | 8 |
| 2 | -6 | -3.0 | 0 | 0 |
| 49 | 247 | 5.0 | 3 | 18 |
Lindenwood Recibiendo
Payton Rose#17 |
Alex Scharf#48 |
Glen Gibbons#19 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 6 | 97 | 16.2 | 2 | 36 | |
| 7 | 83 | 11.9 | 0 | 25 | |
| 5 | 42 | 8.4 | 1 | 15 | |
| 1 | 24 | 24.0 | 1 | 24 | |
| 2 | 21 | 10.5 | 0 | 15 | |
| 4 | 19 | 4.8 | 0 | 7 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 2 | -6 | -3.0 | 0 | 3 | |
| 28 | 289 | 10.3 | 4 | 36 |
Eastern Washington Recibiendo
Jayce Gilder#89 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 15 | 289 | 19.3 | 3 | 78 | |
| 4 | 56 | 14.0 | 1 | 16 | |
| 4 | 55 | 13.8 | 0 | 19 | |
| 4 | 42 | 10.5 | 0 | 13 | |
| 1 | 32 | 32.0 | 0 | 32 | |
| 2 | 27 | 13.5 | 0 | 26 | |
| 1 | 18 | 18.0 | 0 | 18 | |
| 1 | 3 | 3.0 | 1 | 3 | |
| 32 | 522 | 16.3 | 5 | 78 |
Lindenwood Balones Sueltos
Koby Charles#31 |
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 0 | 1 |
Eastern Washington Balones Sueltos
| equipo |
| FUM | PERD | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
Lindenwood Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 9 | 0 |
| 1 | 9 | 0 |
Eastern Washington Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 16 | 0 |
| 1 | 16 | 0 |
Lindenwood Retorno de Patadas
Spencer Redd#18 |
Alex Scharf#48 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 6 | 133 | 22.2 | 39 | 0 |
| 1 | 23 | 23.0 | 23 | 0 |
| 1 | 2 | 2.0 | 2 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 9 | 158 | 17.6 | 39 | 0 |
Eastern Washington Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 17 | 17.0 | 17 | 0 |
| 4 | -36 | -9.0 | 20 | 0 |
| 5 | -19 | -3.8 | 20 | 0 |
Lindenwood Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 3 | 3.0 | 3 | 0 |
| 1 | 3 | 3.0 | 3 | 0 |
Eastern Washington Retorno de Despejes
Tre Weed#7 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 10 | 3.3 | 8 | 0 |
| 2 | -1 | -0.5 | 0 | 0 |
| 5 | 9 | 1.8 | 8 | 0 |
Lindenwood Pateando
Brett Garner#47 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 28 | 4/4 | 7 |
| 1/1 | 100.0 | 28 | 4/4 | 7 |
Eastern Washington Pateando
Andre Slyter#37 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 50 | 4/4 | 7 |
| 0/0 | 0.0 | 0 | 4/4 | 4 |
| 1/2 | 50.0 | 50 | 8/8 | 11 |
Lindenwood Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 9 | 396 | 44.0 | 0 | 4 | 61 |
| 9 | 396 | 44.0 | 0 | 4 | 61 |
Eastern Washington Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 3 | 110 | 36.7 | 0 | 0 | 38 |
| 3 | 110 | 36.7 | 0 | 0 | 38 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.