Morehead State Eagles en Charlotte 49ers

Morehead State EaglesMorehead StateMORE
4-8, 1-6 Visitante
14
4-8, 1-6 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Morehead State MORE | 0 | 0 | 7 | 7 | 14 |
Charlotte CHAR | 24 | 7 | 21 | 0 | 52 |

Charlotte 49ersCharlotteCHAR
5-6, 3-3 Local
52
5-6, 3-3 Local
Morehead State Pasando
Jack Sherry#18 |
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 19/38 | 136 | 3.6 | 2 | 3 | |||
| 1/1 | 10 | 10.0 | 0 | 0 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 0/2 | 0 | 0.0 | 0 | 0 | |||
| 20/42 | 146 | 3.5 | 2 | 3 |
Charlotte Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 11/26 | 193 | 7.4 | 2 | 0 | |||
| 11/26 | 193 | 7.4 | 2 | 0 |
Morehead State Corriendo
Rob Harden#21 |
Jack Sherry#18 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 20 | 72 | 3.6 | 0 | 8 |
| 9 | 49 | 5.4 | 0 | 15 |
| 6 | 19 | 3.2 | 0 | 8 |
| 5 | 13 | 2.6 | 0 | 4 |
| 1 | 6 | 6.0 | 0 | 6 |
| 1 | 4 | 4.0 | 0 | 4 |
| 13 | 4 | 0.3 | 0 | 9 |
| 1 | 2 | 2.0 | 0 | 2 |
| 1 | -17 | -17.0 | 0 | 0 |
| 57 | 152 | 2.7 | 0 | 15 |
Charlotte Corriendo
Team |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 18 | 187 | 10.4 | 3 | 59 |
| 11 | 107 | 9.7 | 2 | 63 |
| 2 | 4 | 2.0 | 0 | 4 |
| 2 | 3 | 1.5 | 0 | 2 |
| 1 | -1 | -1.0 | 0 | 0 |
| 34 | 300 | 8.8 | 5 | 63 |
Morehead State Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 6 | 57 | 9.5 | 1 | 24 | |
| 5 | 43 | 8.6 | 1 | 18 | |
| 3 | 22 | 7.3 | 0 | 11 | |
| 2 | 9 | 4.5 | 0 | 7 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 2 | 5 | 2.5 | 0 | 6 | |
| 20 | 146 | 7.3 | 2 | 24 |
Charlotte Recibiendo
Austin Duke#10 |
T.L. Ford#89 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 92 | 30.7 | 1 | 71 | |
| 4 | 66 | 16.5 | 0 | 26 | |
| 1 | 21 | 21.0 | 1 | 21 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 2 | 3 | 1.5 | 0 | 2 | |
| 11 | 193 | 17.5 | 2 | 71 |
Morehead State Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Morehead State Intercepciones | |||
Charlotte Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 2 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 3 | 2 | 0 |
Morehead State Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 8 | 185 | 23.1 | 31 | 0 |
| 1 | 21 | 21.0 | 21 | 0 |
| 9 | 206 | 22.9 | 31 | 0 |
Charlotte Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 12 | 12.0 | 12 | 0 |
| 1 | -1 | -1.0 | 0 | 0 |
| 2 | 11 | 5.5 | 12 | 0 |
Morehead State Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No Morehead State Retorno de Despejes | |||||
Charlotte Retorno de Despejes
Ardy Holmes#40 |
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 21 | 21.0 | 21 | 0 |
| 3 | 9 | 3.0 | 13 | 0 |
| 4 | 30 | 7.5 | 21 | 0 |
Morehead State Pateando
Luke Boyd#35 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 2/2 | 2 |
| 0/1 | 0.0 | 0 | 2/2 | 2 |
Charlotte Pateando
Blake Brewer#86 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 51 | 6/6 | 9 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 1/2 | 50.0 | 51 | 7/7 | 10 |
Morehead State Despejes
Pat DiSalvio#29 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 9 | 326 | 36.2 | 0 | 0 | 54 |
| 9 | 326 | 36.2 | 0 | 0 | 54 |
Charlotte Despejes
Arthur Hart#40 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 5 | 163 | 32.6 | 0 | 0 | 44 |
| 1 | 46 | 46.0 | 0 | 0 | 46 |
| 6 | 209 | 34.8 | 0 | 0 | 46 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.