Texas A&M Aggies en SMU Mustangs

6
Texas A&M AggiesTexas A&MTA&M
4-0, 2-0 Visitante
58
4-0, 2-0 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Texas A&M TA&M | 17 | 21 | 10 | 10 | 58 |
SMU SMU | 0 | 3 | 0 | 3 | 6 |

SMU MustangsSMUSMU
0-3, 0-1 Local
6
0-3, 0-1 Local
Texas A&M Pasando
Kyle Allen#10 |
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 16/22 | 265 | 12.0 | 2 | 1 | 87.5 | ||
| 8/15 | 130 | 8.7 | 1 | 0 | 42.8 | ||
| 24/37 | 395 | 10.7 | 3 | 1 | -- |
SMU Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 13/24 | 137 | 5.7 | 0 | 0 | 10.6 | ||
| 1/5 | 2 | 0.4 | 0 | 0 | 0.4 | ||
| 14/29 | 139 | 4.8 | 0 | 0 | -- |
Texas A&M Corriendo
James White#20 |
Tra Carson#21 |
Kyle Allen#10 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 7 | 66 | 9.4 | 2 | 31 |
| 7 | 64 | 9.1 | 1 | 20 |
| 2 | 57 | 28.5 | 0 | 58 |
| 6 | 34 | 5.7 | 0 | 10 |
| 3 | 20 | 6.7 | 1 | 10 |
| 4 | 18 | 4.5 | 0 | 9 |
| 2 | 9 | 4.5 | 0 | 8 |
| 31 | 268 | 8.6 | 4 | 58 |
SMU Corriendo
K.C. Nlemchi#25 |
Luke Seeker#35 |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 11 | 44 | 4.0 | 0 | 18 |
| 14 | 33 | 2.4 | 0 | 13 |
| 6 | 22 | 3.7 | 0 | 17 |
| 4 | 11 | 2.8 | 0 | 4 |
| 2 | 7 | 3.5 | 0 | 6 |
| 2 | 0 | 0.0 | 0 | 5 |
| 3 | -15 | -5.0 | 0 | 0 |
| 42 | 102 | 2.4 | 0 | 18 |
Texas A&M Recibiendo
Edward Pope#18 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 2 | 80 | 40.0 | 2 | 50 | |
| 6 | 76 | 12.7 | 0 | 38 | |
| 6 | 73 | 12.2 | 0 | 20 | |
| 1 | 70 | 70.0 | 1 | 70 | |
| 3 | 38 | 12.7 | 0 | 20 | |
| 3 | 32 | 10.7 | 0 | 18 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 2 | 13 | 6.5 | 0 | 9 | |
| 24 | 395 | 16.5 | 3 | 70 |
SMU Recibiendo
Luke Seeker#35 |
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 72 | 24.0 | 0 | 53 | |
| 2 | 27 | 13.5 | 0 | 20 | |
| 4 | 19 | 4.8 | 0 | 6 | |
| 3 | 13 | 4.3 | 0 | 9 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 14 | 139 | 9.9 | 0 | 53 |
Texas A&M Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Texas A&M Intercepciones | |||
SMU Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Texas A&M Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 17 | 17.0 | 17 | 0 |
| 1 | 16 | 16.0 | 16 | 0 |
| 2 | 33 | 16.5 | 17 | 0 |
SMU Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 4 | 75 | 18.8 | 23 | 0 |
| 2 | 50 | 25.0 | 26 | 0 |
| 6 | 125 | 20.8 | 26 | 0 |
Texas A&M Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 32 | 16.0 | 28 | 0 |
| 1 | 14 | 14.0 | 14 | 0 |
| 3 | 46 | 15.3 | 28 | 0 |
SMU Retorno de Despejes
| NO | YDS | PROM | LRG | TD | |
|---|---|---|---|---|---|
| No SMU Retorno de Despejes | |||||
Texas A&M Pateando
Josh Lambo#49 |
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 3/3 | 100.0 | 50 | 7/7 | 16 |
| 3/3 | 100.0 | 50 | 7/7 | 16 |
SMU Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/3 | 66.7 | 37 | 0/0 | 6 |
| 2/3 | 66.7 | 37 | 0/0 | 6 |
Texas A&M Despejes
Drew Kaser#38 |
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 1 | 39 | 39.0 | 0 | 1 | 39 |
| 1 | 39 | 39.0 | 0 | 1 | 39 |
SMU Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 8 | 360 | 45.0 | 0 | 0 | 54 |
| 8 | 360 | 45.0 | 0 | 0 | 54 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.