Eastern Michigan Eagles en Purdue Boilermakers

Eastern Michigan EaglesE MichiganEMU
0-3, 0-2 Visitante
16
0-3, 0-2 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
E Michigan EMU | 0 | 9 | 0 | 7 | 16 |
Purdue PUR | 13 | 20 | 7 | 14 | 54 |

Purdue BoilermakersPurduePUR
2-1, 2-0 Local
54
2-1, 2-0 Local
Eastern Michigan Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 5/14 | 78 | 5.6 | 0 | 0 | 23.7 | ||
| 9/15 | 66 | 4.4 | 0 | 3 | 9.3 | ||
| 14/29 | 144 | 5.0 | 0 | 3 | -- |
Purdue Pasando
Austin Parker |
| equipo |
| C/INT | YDS | PROM | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 16/24 | 158 | 6.6 | 2 | 1 | 36.5 | ||
| 2/6 | 26 | 4.3 | 0 | 0 | 17.1 | ||
| 1/1 | 0 | 0.0 | 0 | 0 | 37.1 | ||
| 19/31 | 184 | 5.9 | 2 | 1 | -- |
Eastern Michigan Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 12 | 73 | 6.1 | 0 | 20 |
| 7 | 40 | 5.7 | 0 | 20 |
| 9 | 40 | 4.4 | 0 | 18 |
| 7 | 23 | 3.3 | 0 | 15 |
| 2 | -5 | -2.5 | 1 | 2 |
| 38 | 169 | 4.4 | 1 | 20 |
Purdue Corriendo
Austin Parker |
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 4 | 106 | 26.5 | 1 | 56 |
| 2 | 95 | 47.5 | 1 | 87 |
| 10 | 56 | 5.6 | 1 | 40 |
| 5 | 47 | 9.4 | 1 | 14 |
| 3 | 26 | 8.7 | 1 | 15 |
| 4 | 19 | 4.8 | 0 | 6 |
| 2 | 17 | 8.5 | 0 | 13 |
| 2 | 8 | 4.0 | 0 | 6 |
| 1 | 7 | 7.0 | 0 | 7 |
| 8 | 6 | 0.8 | 1 | 9 |
| 1 | 5 | 5.0 | 0 | 5 |
| 42 | 392 | 9.3 | 6 | 87 |
Eastern Michigan Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 3 | 49 | 16.3 | 0 | 36 | |
| 3 | 47 | 15.7 | 0 | 26 | |
| 2 | 16 | 8.0 | 0 | 10 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 2 | 12 | 6.0 | 0 | 8 | |
| 2 | 5 | 2.5 | 0 | 3 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 14 | 144 | 10.3 | 0 | 36 |
Purdue Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 5 | 78 | 15.6 | 1 | 22 | |
| 1 | 50 | 50.0 | 1 | 50 | |
| 5 | 23 | 4.6 | 0 | 16 | |
| 2 | 15 | 7.5 | 0 | 12 | |
| 2 | 9 | 4.5 | 0 | 6 | |
| 2 | 9 | 4.5 | 0 | 7 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 19 | 184 | 9.7 | 2 | 50 |
Eastern Michigan Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 28 | 1 |
| 1 | 28 | 1 |
Purdue Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 2 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 3 | 2 | 0 |
Eastern Michigan Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 5 | 115 | 23.0 | 28 | 0 |
| 1 | 15 | 15.0 | 15 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 7 | 130 | 18.6 | 28 | 0 |
Purdue Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 21 | 10.5 | 20 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 3 | 21 | 7.0 | 20 | 0 |
Eastern Michigan Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 3 | 19 | 6.3 | 15 | 0 |
| 3 | 19 | 6.3 | 15 | 0 |
Purdue Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 7 | 7.0 | 7 | 0 |
| 1 | 2 | 2.0 | 2 | 0 |
| 2 | 9 | 4.5 | 7 | 0 |
Eastern Michigan Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 23 | 1/2 | 4 |
| 1/1 | 100.0 | 23 | 1/2 | 4 |
Purdue Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 3/5 | 3 |
| 0/0 | 0.0 | 0 | 3/3 | 3 |
| 0/0 | 0.0 | 0 | 6/8 | 6 |
Eastern Michigan Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 7 | 307 | 43.9 | 0 | 0 | 51 |
| 8 | 313 | 39.1 | 0 | 0 | 51 |
Purdue Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 5 | 238 | 47.6 | 0 | 0 | 55 |
| 5 | 238 | 47.6 | 0 | 0 | 55 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.