Stephen F Austin Lumberjacks en Northwestern State Demons

Stephen F Austin LumberjacksSF AustinSFA
6-5, 3-2 Visitante
33
6-5, 3-2 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
SF Austin SFA | 0 | 7 | 17 | 9 | 33 |
Northwestern St NWST | 0 | 0 | 0 | 0 | 0 |

Northwestern State DemonsNorthwestern StNWST
5-6, 2-3 Local
0
5-6, 2-3 Local
Stephen F Austin Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 22/45 | 247 | 5.5 | 2 | 1 | |||
| 3/4 | 34 | 8.5 | 1 | 0 | |||
| 25/49 | 281 | 5.7 | 3 | 1 |
Northwestern State Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 13/22 | 94 | 4.3 | 0 | 0 | |||
| 2/2 | 0 | 0.0 | 0 | 0 | |||
| 15/24 | 149 | 3.9 | 0 | 0 |
Stephen F Austin Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 8 | 69 | 8.6 | 0 | 39 |
| 9 | 34 | 3.8 | 1 | 9 |
| 9 | 31 | 3.4 | 0 | 7 |
| 4 | 23 | 5.8 | 0 | 12 |
| 1 | 5 | 5.0 | 0 | 5 |
| 2 | 2 | 1.0 | 0 | 2 |
| 3 | 2 | 0.7 | 0 | 3 |
| 2 | -10 | -5.0 | 0 | 0 |
| 38 | 156 | 4.1 | 1 | 39 |
Northwestern State Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 6 | 23 | 3.8 | 0 | 20 |
| 8 | 23 | 2.9 | 0 | 16 |
| 1 | 2 | 2.0 | 0 | 2 |
| 1 | 2 | 2.0 | 0 | 2 |
| 2 | 2 | 1.0 | 0 | 2 |
| 12 | -45 | -3.8 | 0 | 6 |
| 30 | 7 | 0.2 | 0 | 20 |
Stephen F Austin Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 7 | 95 | 13.6 | 1 | 37 | |
| 3 | 51 | 17.0 | 1 | 42 | |
| 5 | 44 | 8.8 | 1 | 23 | |
| 2 | 40 | 20.0 | 0 | 41 | |
| 4 | 28 | 7.0 | 0 | 11 | |
| 2 | 19 | 9.5 | 0 | 12 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 25 | 281 | 11.2 | 3 | 42 |
Northwestern State Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 4 | 45 | 11.3 | 0 | 16 | |
| 3 | 24 | 8.0 | 0 | 11 | |
| 5 | 17 | 3.4 | 0 | 11 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 1 | -2 | -2.0 | 0 | 0 | |
| 15 | 94 | 6.3 | 0 | 16 |
Stephen F Austin Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Stephen F Austin Intercepciones | |||
Northwestern State Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Stephen F Austin Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 24 | 24.0 | 24 | 0 |
| 1 | 24 | 24.0 | 24 | 0 |
Northwestern State Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 4 | 97 | 24.3 | 39 | 0 |
| 1 | 42 | 42.0 | 42 | 0 |
| 1 | 13 | 13.0 | 13 | 0 |
| 6 | 152 | 25.3 | 42 | 0 |
Stephen F Austin Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 3 | 3.0 | 3 | 0 |
| 1 | 3 | 3.0 | 3 | 0 |
Northwestern State Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 1 | 32 | 32.0 | 32 | 0 |
| 1 | 32 | 32.0 | 32 | 0 |
Stephen F Austin Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 31 | 3/3 | 9 |
| 2/2 | 100.0 | 31 | 3/3 | 9 |
Northwestern State Pateando
| GC | FG% | LRG | PX | PTS | |
|---|---|---|---|---|---|
| No Northwestern State Pateando | |||||
Stephen F Austin Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 2 | 114 | 57.0 | 0 | 0 | 67 |
| 2 | 75 | 37.5 | 0 | 0 | 39 |
| 4 | 208 | 52.0 | 0 | 0 | 67 |
Northwestern State Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 10 | 404 | 40.4 | 0 | 0 | 54 |
| 1 | 35 | 35.0 | 0 | 0 | 35 |
| 11 | 439 | 39.9 | 0 | 0 | 54 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.