Penn Quakers en Columbia Lions

Penn QuakersPennPENN
3-2, 2-1 Visitante
27
3-2, 2-1 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Penn PENN | 0 | 10 | 3 | 14 | 27 |
Columbia CLMB | 3 | 7 | 7 | 3 | 20 |

Columbia LionsColumbiaCLMB
0-5, 0-3 Local
20
0-5, 0-3 Local
Penn Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 18/31 | 185 | 6.0 | 0 | 0 | |||
| 2/4 | 15 | 3.8 | 0 | 0 | |||
| 20/35 | 217 | 5.7 | 0 | 0 |
Columbia Pasando
| equipo |
| C/INT | YDS | PROM | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 16/37 | 218 | 5.9 | 1 | 2 | |||
| 0/2 | 0 | 0.0 | 0 | 1 | |||
| 16/39 | 231 | 5.6 | 1 | 3 |
Penn Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 20 | 85 | 4.3 | 1 | 9 |
| 13 | 39 | 3.0 | 2 | 19 |
| 5 | 17 | 3.4 | 0 | 7 |
| 2 | 4 | 2.0 | 0 | 3 |
| 1 | -7 | -7.0 | 0 | 0 |
| 1 | -8 | -8.0 | 0 | 0 |
| 42 | 130 | 3.1 | 3 | 19 |
Columbia Corriendo
| equipo |
| ACA | Yds | PROM | TD | LRG |
|---|---|---|---|---|
| 11 | 38 | 3.5 | 0 | 14 |
| 6 | 26 | 4.3 | 0 | 12 |
| 9 | -2 | -0.2 | 1 | 3 |
| 1 | -5 | -5.0 | 0 | 0 |
| 27 | 57 | 2.1 | 1 | 14 |
Penn Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 8 | 105 | 13.1 | 0 | 27 | |
| 7 | 66 | 9.4 | 0 | 17 | |
| 2 | 21 | 10.5 | 0 | 18 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 1 | -1 | -1.0 | 0 | 0 | |
| 20 | 200 | 10.0 | 0 | 27 |
Columbia Recibiendo
| equipo |
| REC | YDS | PROM | TD | LRG | |
|---|---|---|---|---|---|
| 5 | 86 | 17.2 | 0 | 31 | |
| 3 | 60 | 20.0 | 0 | 41 | |
| 3 | 28 | 9.3 | 0 | 12 | |
| 2 | 25 | 12.5 | 1 | 16 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 16 | 218 | 13.6 | 1 | 41 |
Penn Intercepciones
| equipo |
| INT | YDS | TD |
|---|---|---|
| 1 | 5 | 0 |
| 1 | 5 | 0 |
| 1 | 0 | 0 |
| 3 | 10 | 0 |
Columbia Intercepciones
| INT | YDS | TD | |
|---|---|---|---|
| No Columbia Intercepciones | |||
Penn Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 73 | 36.5 | 37 | 0 |
| 1 | 26 | 26.0 | 26 | 0 |
| 1 | 4 | 4.0 | 4 | 0 |
| 4 | 103 | 25.8 | 37 | 0 |
Columbia Retorno de Patadas
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 2 | 38 | 19.0 | 29 | 0 |
| 2 | 35 | 17.5 | 22 | 0 |
| 1 | 13 | 13.0 | 13 | 0 |
| 5 | 86 | 17.2 | 29 | 0 |
Penn Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 4 | 11 | 2.8 | 7 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 5 | 11 | 2.2 | 7 | 0 |
Columbia Retorno de Despejes
| equipo |
| NO | YDS | PROM | LRG | TD |
|---|---|---|---|---|
| 4 | -5 | -1.3 | 10 | 0 |
| 4 | -5 | -1.3 | 10 | 0 |
Penn Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 36 | 3/3 | 9 |
| 2/2 | 100.0 | 36 | 3/3 | 9 |
Columbia Pateando
| equipo |
| GC | FG% | LRG | PX | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 35 | 2/2 | 8 |
| 2/2 | 100.0 | 35 | 2/2 | 8 |
Penn Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 7 | 280 | 40.0 | 0 | 0 | 52 |
| 7 | 280 | 40.0 | 0 | 0 | 52 |
Columbia Despejes
| equipo |
| NO | YDS | PROM | TB | En 20 | LRG |
|---|---|---|---|---|---|
| 8 | 290 | 36.3 | 0 | 0 | 43 |
| 8 | 290 | 36.3 | 0 | 0 | 43 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.