Estadísticas de equipos total defensiva de ACC NCAAF 2026
Equipo |
|---|
| Total | Pasando | Corriendo | Puntos | |||||
|---|---|---|---|---|---|---|---|---|
GP | YDS | YDS/G | YDS | YDS/G | YDS | YDS/G | PTS | PTS/G |
0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
1 | 168 | 168.0 | 92 | 92.0 | 76 | 76.0 | 8 | 8.0 |
1 | 281 | 281.0 | 175 | 175.0 | 106 | 106.0 | 10 | 10.0 |
1 | 319 | 319.0 | 272 | 272.0 | 47 | 47.0 | 17 | 17.0 |
1 | 322 | 322.0 | 276 | 276.0 | 46 | 46.0 | 27 | 27.0 |
1 | 413 | 413.0 | 155 | 155.0 | 258 | 258.0 | 34 | 34.0 |
Glosario
- GP:Partidos jugados
- YDS:Yardas Totales
- YDS/G:Yardas por juego
- YDS:Yardas por pase
- YDS/G:Yardas por pase por juego
- YDS:Yardas por Tierra
- YDS/G:Yds por acarreo por juego
- PTS:Total de puntos
- PTS/G:Puntos totales por juego