Cincinnati Reds en Philadelphia Phillies
Prob. de Ganar
De acuerdo al ESPN Analytics
Información del partido
Citizens Bank Park
5:40 PM, 1 de Abril, 2024
Philadelphia, Pennsylvania
Asistencia: 33,754
Duración:3:04
- Árbitros:
- Árbitro del plato - Bill Miller
- Árbitro de primera base - Doug Eddings
- Árbitro de segunda base - Chad Whitson
- Árbitro de tercera base - Malachi Moore
Anotaciones
Entrada | CIN | PHI | |||
|---|---|---|---|---|---|
| 1° | Bohm bateó un doble al jardín derecho, Schwarber anotó y Turner anotó. | 0 | 2 | ||
| 6° | Encarnacion-Strand bateó sencillo al jardín central, India anotó, Steer a tercera. | 1 | 2 | ||
| 6° | Candelario bateó sencillo al jardín derecho, Steer anotó, Encarnacion-Strand a segunda. | 2 | 2 | ||
| 10° | Steer bateó un jonrón entre el jardín izquierdo y central (383 pies), Thompson anotó, Benson anotó y India anotó. | 6 | 2 | ||
| 10° | Turner se embasó con sencillo en el cuadro al lanzador, Stott anotó, Rojas a tercera. | 6 | 3 | ||
Sin información disponible
CIN ganó la serie 2-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Milwaukee | 43 | 26 | .623 | - | G1 |
| St. Louis | 39 | 31 | .557 | 4.5 | G1 |
| Chicago | 38 | 35 | .521 | 7 | G1 |
| Pittsburgh | 36 | 37 | .493 | 9 | P2 |
| Cincinnati | 34 | 37 | .479 | 10 | G1 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 46 | 25 | .648 | - | P1 |
| Philadelphia | 39 | 33 | .542 | 7.5 | G1 |
| Washington | 38 | 35 | .521 | 9 | G3 |
| Miami | 36 | 37 | .493 | 11 | P1 |
| New York | 32 | 40 | .444 | 14.5 | P1 |

