New York Mets en Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 5 | 3 | 2 | 4 | 90-54 | 3.79 | |
| 1.1 | 2 | 1 | 1 | 1 | 29-15 | 3.01 | |
| 1.0 | 0 | 0 | 0 | 0 | 14-9 | 4.63 | |
| 0.2 | 2 | 0 | 0 | 2 | 18-10 | 5.06 | |
| 0.2 | 2 | 1 | 0 | 1 | 17-11 | 2.10 | |
| 1.1 | 0 | 0 | 0 | 3 | 15-14 | 1.40 |
Prob. de Ganar
De acuerdo al ESPN Analytics
Información del partido
American Family Field
6:40 PM, 20 de Septiembre, 2022
Milwaukee, Wisconsin
Asistencia: 26,319
Duración:3:19
- Árbitros:
- Árbitro del plato - Ramon DeJesus
- Árbitro de primera base - Dan Merzel
- Árbitro de segunda base - Lance Barrett
- Árbitro de tercera base - Alfonso Marquez
Anotaciones
Entrada | NYM | MIL | |||
|---|---|---|---|---|---|
| 2° | McCutchen bateó un doble al jardín central, Wong anotó. | 0 | 1 | ||
| 2° | Narváez bateó sencillo al jardín central, McCutchen anotó. | 0 | 2 | ||
| 2° | Adames bateó sencillo entre el jardín izquierdo y central, Taylor anotó, Yelich a segunda. | 0 | 3 | ||
| 5° | Wong bateó sencillo a lo profundo del jardín derecho, Adames anotó. | 0 | 4 | ||
| 6° | Alonso bateó un jonrón al jardín central (425 pies), Canha anotó y Lindor anotó. | 3 | 4 | ||
| 7° | Lindor bateó un jonrón al jardín izquierdo (413 pies), Naquin anotó, McCann anotó y Nimmo anotó. | 7 | 4 | ||
| 8° | Adames bateó sencillo al jardín central, Mitchell anotó. | 7 | 5 | ||
Sin información disponible
NYM ganó la serie 2-1
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 29 | 13 | .690 | - | G3 |
| Philadelphia | 20 | 22 | .476 | 9 | G3 |
| Washington | 20 | 22 | .476 | 9 | G1 |
| Miami | 19 | 23 | .452 | 10 | P1 |
| New York | 16 | 25 | .390 | 12.5 | G1 |
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Chicago | 27 | 15 | .643 | - | P3 |
| Milwaukee | 23 | 16 | .590 | 2.5 | G5 |
| St. Louis | 24 | 17 | .585 | 2.5 | G1 |
| Pittsburgh | 23 | 19 | .548 | 4 | G1 |
| Cincinnati | 22 | 20 | .524 | 5 | P1 |

