Minnesota Twins en Los Angeles Dodgers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 7 | 4 | 1 | 3 | 80-52 | 3.76 | |
| 1.1 | 0 | 1 | 0 | 1 | 24-13 | 3.52 | |
| 1.2 | 3 | 1 | 0 | 3 | 23-19 | 6.75 | |
| 1.0 | 1 | 0 | 0 | 0 | 11-8 | 1.86 |
Información del partido
Dodger Stadium
9:10 PM, 25 de Julio, 2017
Los Ángeles, California
Asistencia: 44,403
Duración:3:35
- Árbitros:
- Árbitro del plato - Lance Barrett
- Árbitro de primera base - Clint Fagan
- Árbitro de segunda base - Bill Welke
- Árbitro de tercera base - Jim Reynolds
Anotaciones
Entrada | MIN | LAD | |||
|---|---|---|---|---|---|
| 3° | Granite bateó sencillo al jardín central, Polanco anotó, Castro a segunda. | 1 | 0 | ||
| 4° | Pederson bateó un doble a lo profundo del jardín central, Bellinger anotó. | 1 | 1 | ||
| 4° | Puig bateó sencillo al jardín derecho, Pederson anotó, Utley a segunda. | 1 | 2 | ||
| 4° | Taylor bateó un doble al jardín izquierdo, Utley y Puig anotó, Taylor a tercera por error del jardinero izquierdo Rosario. | 1 | 4 | ||
| 5° | Escobar bateó sencillo al jardín central, Dozier anotó, Mauer a tercera, Escobar a segunda avanzando con el tiro. | 2 | 4 | ||
| 6° | Forsythe bateó sencillo al jardín central, Pederson anotó. | 2 | 5 | ||
| 6° | Taylor bateó un doble al jardín central, Forsythe anotó. | 2 | 6 | ||
Sin información disponible
LAD ganó la serie 3-0
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Cleveland | 15 | 13 | .536 | - | P1 |
| Detroit | 14 | 14 | .500 | 1 | P2 |
| Minnesota | 12 | 15 | .444 | 2.5 | P4 |
| Chicago | 11 | 16 | .407 | 3.5 | P1 |
| Kansas City | 10 | 17 | .370 | 4.5 | G2 |
Posiciones Oeste 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| San Diego | 18 | 8 | .692 | - | G2 |
| Los Angeles | 18 | 9 | .667 | 0.5 | G1 |
| Arizona | 14 | 12 | .538 | 4 | P2 |
| San Francisco | 12 | 15 | .444 | 6.5 | G1 |
| Colorado | 11 | 16 | .407 | 7.5 | G1 |

