Pittsburgh Pirates en Boston Red Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 7 | 5 | 1 | 2 | 76-47 | 9.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 23-16 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 14-8 | 0.00 | |
| 1.0 | 1 | 0 | 1 | 3 | 20-10 | 0.00 |
Información del partido
Fenway Park
1:05 PM, 3 de Abril, 2017
Boston, Massachusetts
Asistencia: 36,594
Duración:3:03
- Árbitros:
- Árbitro del plato - Dana DeMuth
- Árbitro de primera base - Paul Nauert
- Árbitro de segunda base - Chris Guccione
- Árbitro de tercera base - Carlos Torres
Anotaciones
Entrada | PIT | BOS | |||
|---|---|---|---|---|---|
| 5° | Sandoval se embasó con sencillo en el cuadro al campocorto, Bradley Jr. anotó. | 0 | 1 | ||
| 5° | Pedroia bateó sencillo al jardín central, Sandoval anotó, León a segunda. | 0 | 2 | ||
| 5° | Benintendi bateó un jonrón al jardín derecho, León y Pedroia anotó. | 0 | 5 | ||
| 7° | Harrison bateó sencillo al jardín izquierdo, Freese anotó, Cervelli a tercera. | 1 | 5 | ||
| 7° | Mercer bateó sencillo al jardín central, Cervelli anotó, Harrison a segunda. | 2 | 5 | ||
| 7° | Marte bateó un elevado de sacrificio al jardín izquierdo, Harrison anotó. | 3 | 5 | ||
Sin información disponible
BOS ganó la serie 2-0
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Cincinnati | 18 | 10 | .643 | - | P1 |
| Chicago | 17 | 12 | .586 | 1.5 | P3 |
| Pittsburgh | 16 | 13 | .552 | 2.5 | P2 |
| St. Louis | 15 | 13 | .536 | 3 | G1 |
| Milwaukee | 14 | 13 | .519 | 3.5 | G1 |

