Chicago Cubs en New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 1 | 0 | 2 | 94-59 | 2.84 | |
| 0.2 | 3 | 2 | 1 | 1 | 34-20 | 4.57 | |
| 1.1 | 1 | 0 | 0 | 4 | 20-15 | 4.63 |
Información del partido
Citi Field
12:10 PM, 6 de Septiembre, 2009
Queens, Nueva York
Asistencia: 39,593
Duración:2:44
- Árbitros:
- Árbitro del plato - Fieldin Culbreth
- Árbitro de primera base - Jim Wolf
- Árbitro de segunda base - Adrian Johnson
- Árbitro de tercera base - Gary Cederstrom
Anotaciones
Entrada | CHC | NYM | |||
|---|---|---|---|---|---|
| 4° | D Murphy bateó un jonrón al jardín derecho. | 0 | 1 | ||
| 5° | G Soto bateó un doble al jardín izquierdo, J Baker anotó. | 1 | 1 | ||
| 5° | D Murphy bateó sencillo al jardín central, L Castillo anotó, D Wright a segunda. | 1 | 2 | ||
| 7° | D Murphy bateó un triple a lo profundo del jardín central, M Pelfrey y D Wright anotó. | 1 | 4 | ||
| 9° | G Soto bateó un doble a lo profundo del jardín izquierdo, J Baker anotó. | 2 | 4 | ||
Sin información disponible
NYM ganó la serie 2-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Milwaukee | 36 | 21 | .632 | - | G2 |
| St. Louis | 31 | 27 | .534 | 5.5 | P1 |
| Pittsburgh | 32 | 28 | .533 | 5.5 | G3 |
| Chicago | 32 | 28 | .533 | 5.5 | P1 |
| Cincinnati | 30 | 29 | .508 | 7 | P1 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 40 | 20 | .667 | - | P1 |
| Philadelphia | 30 | 29 | .508 | 9.5 | P1 |
| Washington | 31 | 30 | .508 | 9.5 | P1 |
| Miami | 27 | 34 | .443 | 13.5 | G1 |
| New York | 26 | 34 | .433 | 14 | P1 |

