Milwaukee Brewers en Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 1 | 4 | 8 | 108-62 | 3.51 | |
| 2.0 | 1 | 0 | 0 | 1 | 30-21 | 2.35 | |
| 1.0 | 0 | 0 | 0 | 2 | 9-7 | 3.57 | |
| 1.0 | 1 | 0 | 1 | 0 | 15-8 | 3.82 |
Información del partido
Nationals Park
3:35 PM, 24 de Agosto, 2009
Washington, Distrito de Columbia
Asistencia: 17,805
Duración:3:11
- Árbitros:
- Árbitro del plato - Mike Muchlinski
- Árbitro de primera base - Laz Diaz
- Árbitro de segunda base - Mike Reilly
- Árbitro de tercera base - Chuck Meriwether
Anotaciones
Entrada | MIL | WAS | |||
|---|---|---|---|---|---|
| 2° | W Nieves falló por jugada de selección al campocorto, W Harris anotó, A Gonzalez out en segunda. | 0 | 1 | ||
| 6° | R Braun bateó un jonrón al jardín izquierdo, F Catalanotto anotó. | 2 | 1 | ||
| 6° | J Kendall bateó sencillo al jardín izquierdo, P Fielder anotó, C McGehee a tercera, M Cameron a segunda. | 3 | 1 | ||
| 6° | J Gerut bateó sencillo al jardín central, C McGehee y M Cameron anotó, J Kendall a segunda. | 5 | 1 | ||
| 6° | F Lopez falló por jugada de selección al campocorto, J Kendall anotó, A Escobar out en segunda, J Gerut a tercera. | 6 | 1 | ||
| 8° | J Gerut bateó un jonrón al jardín derecho. | 7 | 1 | ||
Sin información disponible
MIL ganó la serie 3-1
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Cincinnati | 17 | 9 | .654 | - | G1 |
| Chicago | 17 | 9 | .654 | - | G10 |
| Pittsburgh | 15 | 11 | .577 | 2 | G1 |
| St. Louis | 14 | 12 | .538 | 3 | P3 |
| Milwaukee | 13 | 12 | .520 | 3.5 | P3 |
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 19 | 8 | .704 | - | G3 |
| Miami | 13 | 14 | .481 | 6 | P1 |
| Washington | 12 | 16 | .429 | 7.5 | G1 |
| New York | 9 | 17 | .346 | 9.5 | P1 |
| Philadelphia | 8 | 18 | .308 | 10.5 | P10 |

