Philadelphia Phillies en St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 1 | 5 | 3 | 86-55 | 5.01 | |
| 1.0 | 0 | 0 | 0 | 0 | 12-10 | 2.19 | |
| 1.0 | 0 | 0 | 0 | 0 | 8-5 | 5.13 | |
| 1.0 | 2 | 0 | 0 | 0 | 9-9 | 4.29 | |
| 0.2 | 2 | 1 | 0 | 1 | 19-11 | 4.67 |
Información del partido
Busch Stadium
7:10 PM, 19 de Septiembre, 2007
St. Louis, Missouri
Asistencia: 44,337
Duración:3:14
- Árbitros:
- Árbitro del plato - Ed Montague
- Árbitro de primera base - Jerry Layne
- Árbitro de segunda base - Bill Miller
- Árbitro de tercera base - Marvin Hudson
Anotaciones
Entrada | PHI | STL | |||
|---|---|---|---|---|---|
| 6° | P Burrell bateó un doble a lo profundo del jardín izquierdo, C Utley anotó. | 1 | 0 | ||
| 6° | A Wainwright bateó sencillo al jardín central, S Schumaker anotó, Y Molina a tercera. | 1 | 1 | ||
| 10° | Y Molina bateó sencillo al jardín izquierdo, M Cairo anotó. | 1 | 2 | ||
Sin información disponible
PHI ganó la serie 2-1
Posiciones Este 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | G2 |
| Miami | 9 | 10 | .474 | 3 | P2 |
| Washington | 9 | 10 | .474 | 3 | G1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | P2 |
| New York | 7 | 12 | .368 | 5 | P8 |
Posiciones Central 2026
| Equipo | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Pittsburgh | 11 | 8 | .579 | - | P1 |
| Cincinnati | 11 | 8 | .579 | - | P1 |
| St. Louis | 10 | 8 | .556 | 0.5 | G2 |
| Milwaukee | 10 | 8 | .556 | 0.5 | G2 |
| Chicago | 9 | 9 | .500 | 1.5 | G2 |

