St. LouisCardinals
- 37-28
- 2° en Div Central LN
Estadísticas de Bateo St. Louis Cardinals 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Alec Burleson 1B |
| Jordan Walker RF |
| Ivan Herrera DH |
| JJ Wetherholt 2B |
| Masyn Winn SS |
| Nolan Gorman 3B |
| Victor Scott II CF |
| Nathan Church LF |
| Pedro Pages C |
| Jose Fermin LF |
| Thomas Saggese LF |
| Ramon Urias 3B |
| Bryan Torres LF |
| Yohel Pozo C |
| Nelson Velazquez OF |
| Lars Nootbaar LF |
| Jimmy Crooks C |
| Cesar Prieto 3B |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | 251 | 34 | 73 | 17 | 0 | 10 | 47 | 120 | 25 | 43 | 2 | .291 | .357 | .478 | .835 | 1.8 |
| 64 | 251 | 45 | 76 | 15 | 0 | 17 | 52 | 142 | 21 | 70 | 10 | .303 | .360 | .566 | .926 | 3.4 |
| 65 | 242 | 43 | 64 | 13 | 1 | 7 | 28 | 100 | 37 | 49 | 2 | .264 | .392 | .413 | .805 | 1.8 |
| 61 | 238 | 43 | 60 | 7 | 0 | 9 | 27 | 94 | 31 | 46 | 7 | .252 | .359 | .395 | .754 | 2.8 |
| 58 | 216 | 23 | 50 | 8 | 2 | 2 | 25 | 68 | 22 | 52 | 6 | .231 | .315 | .315 | .629 | 1.0 |
| 61 | 198 | 19 | 39 | 4 | 0 | 7 | 26 | 64 | 25 | 72 | 0 | .197 | .283 | .323 | .606 | -0.2 |
| 61 | 155 | 19 | 30 | 4 | 0 | 2 | 9 | 40 | 16 | 44 | 9 | .194 | .276 | .258 | .534 | -0.4 |
| 47 | 154 | 19 | 39 | 7 | 0 | 5 | 18 | 61 | 6 | 34 | 4 | .253 | .287 | .396 | .683 | 1.1 |
| 38 | 118 | 11 | 25 | 4 | 0 | 4 | 9 | 41 | 5 | 31 | 2 | .212 | .254 | .347 | .601 | -0.3 |
| 37 | 88 | 8 | 23 | 5 | 0 | 2 | 11 | 34 | 8 | 16 | 2 | .261 | .320 | .386 | .706 | -0.1 |
| 32 | 76 | 9 | 14 | 2 | 1 | 1 | 4 | 21 | 6 | 26 | 1 | .184 | .244 | .276 | .520 | -0.7 |
| 25 | 57 | 9 | 9 | 3 | 0 | 2 | 5 | 18 | 6 | 12 | 0 | .158 | .279 | .316 | .595 | 0.2 |
| 11 | 38 | 5 | 9 | 0 | 1 | 2 | 5 | 17 | 5 | 7 | 1 | .237 | .326 | .447 | .773 | 0.4 |
| 18 | 33 | 0 | 8 | 1 | 0 | 0 | 5 | 9 | 0 | 3 | 0 | .242 | .242 | .273 | .515 | -0.2 |
| 8 | 22 | 5 | 8 | 1 | 0 | 2 | 6 | 15 | 1 | 5 | 0 | .364 | .417 | .682 | 1.098 | 0.5 |
| 5 | 18 | 2 | 3 | 1 | 0 | 1 | 4 | 7 | 4 | 5 | 0 | .167 | .318 | .389 | .707 | 0.0 |
| 6 | 18 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | 2 | 7 | 0 | .167 | .250 | .222 | .472 | -0.1 |
| 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | -0.6 |
| 65 | 2190 | 294 | 533 | 93 | 5 | 73 | 283 | 855 | 220 | 524 | 46 | .243 | .323 | .390 | .713 |
Expandidas - Total
| Nombre |
|---|
| Alec Burleson 1B |
| Jordan Walker RF |
| Ivan Herrera DH |
| JJ Wetherholt 2B |
| Masyn Winn SS |
| Nolan Gorman 3B |
| Victor Scott II CF |
| Nathan Church LF |
| Pedro Pages C |
| Jose Fermin LF |
| Thomas Saggese LF |
| Ramon Urias 3B |
| Bryan Torres LF |
| Yohel Pozo C |
| Nelson Velazquez OF |
| Lars Nootbaar LF |
| Jimmy Crooks C |
| Cesar Prieto 3B |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | 251 | 41.9 | 6.0 | .089 | 0.58 | .187 | .295 | 3.55 | 27 | 280 | 25.1 | .291 | .357 | .478 | .835 |
| 64 | 251 | 49.2 | 7.2 | .076 | 0.30 | .263 | .375 | 3.63 | 32 | 275 | 14.8 | .303 | .360 | .566 | .926 |
| 65 | 242 | 41.5 | 6.0 | .125 | 0.76 | .149 | .310 | 3.79 | 21 | 296 | 34.6 | .264 | .392 | .413 | .805 |
| 61 | 238 | 38.9 | 5.8 | .110 | 0.67 | .143 | .303 | 4.04 | 16 | 281 | 26.4 | .252 | .359 | .395 | .754 |
| 58 | 216 | 23.0 | 3.5 | .089 | 0.42 | .083 | .208 | 4.01 | 12 | 248 | 108.0 | .231 | .315 | .315 | .629 |
| 61 | 198 | 18.8 | 3.1 | .111 | 0.35 | .126 | .247 | 4.12 | 11 | 226 | 28.3 | .197 | .283 | .323 | .606 |
| 61 | 155 | 11.3 | 2.1 | .087 | 0.36 | .065 | .200 | 3.71 | 6 | 184 | 77.5 | .194 | .276 | .258 | .534 |
| 47 | 154 | 17.0 | 3.8 | .037 | 0.18 | .143 | .195 | 3.76 | 12 | 164 | 30.8 | .253 | .287 | .396 | .683 |
| 38 | 118 | 9.3 | 2.4 | .038 | 0.16 | .136 | .195 | 3.97 | 8 | 130 | 29.5 | .212 | .254 | .347 | .601 |
| 37 | 88 | 10.4 | 4.0 | .082 | 0.50 | .125 | .239 | 4.28 | 7 | 98 | 44.0 | .261 | .320 | .386 | .706 |
| 32 | 76 | 3.6 | 1.5 | .073 | 0.23 | .092 | .158 | 3.98 | 4 | 82 | 76.0 | .184 | .244 | .276 | .520 |
| 25 | 57 | 5.0 | 2.6 | .088 | 0.50 | .158 | .246 | 3.49 | 5 | 68 | 28.5 | .158 | .279 | .316 | .595 |
| 11 | 38 | 6.1 | 5.5 | .114 | 0.71 | .211 | .368 | 3.93 | 3 | 44 | 19.0 | .237 | .326 | .447 | .773 |
| 18 | 33 | 0.2 | 0.1 | .000 | 0.00 | .030 | .030 | 3.12 | 1 | 33 | 0.0 | .242 | .242 | .273 | .515 |
| 8 | 22 | 5.7 | 11.1 | .042 | 0.20 | .318 | .364 | 3.33 | 3 | 24 | 11.0 | .364 | .417 | .682 | 1.098 |
| 5 | 18 | 2.5 | 4.5 | .182 | 0.80 | .222 | .444 | 4.32 | 2 | 22 | 18.0 | .167 | .318 | .389 | .707 |
| 6 | 18 | 0.6 | 1.0 | .100 | 0.29 | .056 | .167 | 4.05 | 1 | 20 | 0.0 | .167 | .250 | .222 | .472 |
| 6 | 17 | -2.0 | -3.1 | .000 | 0.00 | .000 | .000 | 2.47 | 0 | 17 | 0.0 | .000 | .000 | .000 | .000 |
| 65 | 2190 | 281.9 | 4.3 | .088 | 0.42 | .147 | .262 | 3.83 | 171 | 2492 | 30.0 | .243 | .323 | .390 | .713 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo