Phoenix Mercury en San Antonio Silver Stars

Phoenix MercuryMercuryPHO
4-1, 1-1 Visitante
97
4-1, 1-1 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Mercury PHO | 26 | 18 | 35 | 18 | 97 |
Silver Stars SAS | 20 | 11 | 34 | 20 | 85 |

San Antonio Silver StarsSilver StarsSAS
3-2, 2-1 Local
85
3-2, 2-1 Local
Phoenix Mercury
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 32 | 13 | 5-9 | 2-2 | 1-1 | 6 | 4 | 5 | 1 | 0 | 3 | 3 | 4 | -1 |
| 28 | 22 | 9-12 | 0-1 | 4-4 | 6 | 0 | 0 | 1 | 1 | 3 | 3 | 3 | -1 |
| 24 | 10 | 5-6 | 0-0 | 0-0 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 6 | -1 |
| 29 | 21 | 7-16 | 4-10 | 3-3 | 5 | 6 | 2 | 0 | 2 | 0 | 5 | 3 | -1 |
| 36 | 19 | 6-14 | 1-3 | 6-6 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | -1 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 2 | 1-2 | 0-0 | 0-0 | 10 | 0 | 1 | 2 | 1 | 0 | 10 | 1 | -1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 5 | 1-3 | 0-1 | 3-3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | -1 |
| 16 | 5 | 2-4 | 0-1 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | -1 |
97 | 36-66 | 7-18 | 18-18 | 34 | 21 | 12 | 6 | 6 | 7 | 27 | 22 | ||
0% | 39% | 0% |
San Antonio Silver Stars
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 32 | 22 | 8-15 | 0-0 | 6-6 | 7 | 3 | 2 | 0 | 0 | 4 | 3 | 2 | -1 |
| 18 | 5 | 2-11 | 0-1 | 1-2 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | -1 |
| 29 | 25 | 8-20 | 4-11 | 5-6 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | -1 |
| 22 | 5 | 2-8 | 0-0 | 1-2 | 6 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | -1 |
| 26 | 10 | 4-8 | 2-2 | 0-0 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 3 | -1 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 8 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | -1 |
| 22 | 5 | 1-5 | 0-0 | 3-4 | 7 | 1 | 0 | 1 | 2 | 5 | 2 | 3 | -1 |
| 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | -1 |
| 4 | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 11 | 4-13 | 3-10 | 0-0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | -1 |
85 | 30-83 | 9-26 | 16-20 | 36 | 14 | 8 | 9 | 3 | 17 | 19 | 18 | ||
0% | 35% | 0% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Noticias - WNBA

Portland Fire consigue su primera victoria con final dramático ante Liberty
Bridget Carleton firmó la mejor actuación de su carrera con 26 puntos y cinco triples, mientras que Sarah Ashlee Barker anotó tras un rebote en los segundos finales para que el equipo de expansión de Portland Fire venciera 98-96 al New York Liberty.
7h

Nia Coffey anota el triple decisivo para la victoria de las Lynx sobre Mercury
Natasha Howard sumó 14 puntos y 11 rebotes; Nia Coffey anotó el triple a falta de 25.6 segundos para poner al equipo con una ventaja de cuatro puntos; y las Minnesota Lynx vencieron a las Phoenix Mercury por 88-84.
7h

WNBA Power Rankings: Invictas Liberty, Valkyries arrancan 1-2
Duramente criticadas por un traspaso realizado el día del draft y por cortar a una favorita de la afición, el arranque de 2-0 de las Valkyries cambió la narrativa.
20h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

