Brisbane Bullets en Sydney Kings
Pretemporada

Brisbane BulletsBulletsBRI
105
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Bullets BRI | 21 | 24 | 25 | 35 | 105 |
Kings SYD | 22 | 18 | 20 | 16 | 76 |

Sydney KingsKingsSYD
76
Brisbane Bullets
titulares |
Aron BaynesA. Baynes #12 |
|---|
DJ MitchellD. Mitchell #0 |
Chris SmithC. Smith #34 |
Shannon ScottS. Scott #3 |
Nathan SobeyN. Sobey #20 |
suplentes |
Tyrell HarrisonT. Harrison #24 |
Gabe HadleyG. Hadley #4 |
Isaac WhiteI. White #2 |
Mitchell NortonM. Norton #8 |
Sam McDanielS. McDaniel #26 |
Matthew JohnsM. Johns #32 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 17 | 10 | 5-7 | 0-1 | 0-0 | 5 | 0 | 4 | 0 | 2 | 0 | 5 | 3 | +12 |
| 20 | 12 | 5-6 | 2-3 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | +7 |
| 21 | 12 | 4-6 | 4-6 | 0-0 | 4 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | -1 |
| 24 | 6 | 2-5 | 2-4 | 0-0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | -4 |
| 22 | 17 | 6-15 | 2-5 | 3-3 | 6 | 4 | 3 | 1 | 0 | 0 | 6 | 2 | +12 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 19 | 18 | 7-10 | 0-0 | 4-4 | 8 | 1 | 3 | 0 | 2 | 5 | 3 | 1 | +12 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 |
| 14 | 6 | 2-3 | 2-2 | 0-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | +28 |
| 14 | 0 | 0-1 | 0-0 | 0-0 | 1 | 6 | 3 | 2 | 0 | 0 | 1 | 2 | +27 |
| 23 | 21 | 9-11 | 3-4 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | +20 |
| 19 | 3 | 1-1 | 1-1 | 0-0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | +21 |
105 | 41-65 | 16-26 | 7-8 | 31 | 25 | 18 | 9 | 5 | 6 | 25 | 18 | ||
63% | 62% | 88% |
Sydney Kings
titulares |
Jordan HunterJ. Hunter #1 |
|---|
Jonah BoldenJ. Bolden #43 |
Jaylin GallowayJ. Galloway #6 |
Denzel ValentineD. Valentine #45 |
Shaun BruceS. Bruce #7 |
suplentes |
Alex TooheyA. Toohey #22 |
Isaac GattornaI. Gattorna #35 |
Makuach MaluachM. Maluach #15 |
Kouat NoiK. Noi #21 |
Jasper RentoyJ. Rentoy #20 |
Klairus AmirK. Amir #11 |
Jaylen AdamsJ. Adams #2 |
Angus GloverA. Glover #5 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 22 | 10 | 3-5 | 0-0 | 4-5 | 3 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | -15 |
| 21 | 8 | 3-4 | 1-2 | 1-2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | -6 |
| 21 | 9 | 3-8 | 0-3 | 3-4 | 4 | 1 | 2 | 1 | 3 | 1 | 3 | 4 | -9 |
| 25 | 12 | 5-11 | 2-5 | 0-0 | 4 | 3 | 2 | 0 | 1 | 1 | 3 | 1 | -10 |
| 24 | 9 | 4-10 | 1-6 | 0-0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | -17 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 24 | 5 | 2-7 | 1-4 | 0-0 | 5 | 1 | 3 | 0 | 1 | 0 | 5 | 1 | -19 |
| 6 | 7 | 2-2 | 2-2 | 1-2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | -5 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 8 | 3-6 | 0-0 | 2-3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | -20 |
| 6 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -5 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 |
| 14 | 7 | 3-9 | 1-5 | 0-0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | -14 |
| 18 | 1 | 0-4 | 0-4 | 1-2 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | -19 |
76 | 28-68 | 8-31 | 12-18 | 26 | 21 | 17 | 5 | 7 | 11 | 15 | 17 | ||
41% | 26% | 67% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.