Boston Celtics en Chicago Bulls
Boston Celtics
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 39 | 14 | 5-12 | 0-0 | 4-5 | 9 | 6 | 2 | 6 | 3 | 3 | 6 | 4 | +30 |
| 28 | 24 | 9-15 | 4-8 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | +24 |
| 28 | 6 | 2-5 | 0-0 | 2-4 | 7 | 3 | 1 | 0 | 2 | 3 | 4 | 2 | +16 |
| 34 | 20 | 8-15 | 1-2 | 3-4 | 11 | 6 | 3 | 5 | 0 | 0 | 11 | 4 | +26 |
| 35 | 18 | 6-12 | 3-4 | 3-3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | +29 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -6 |
| 20 | 1 | 0-0 | 0-0 | 1-2 | 2 | 2 | 1 | 1 | 3 | 0 | 2 | 5 | -4 |
| 24 | 13 | 4-10 | 1-1 | 4-4 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | +9 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -6 |
| 12 | 8 | 3-8 | 2-5 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -11 |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | -8 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | 38-79 | 12-21 | 19-24 | 37 | 23 | 0 | 16 | 10 | 8 | 29 | 21 | ||
48% | 57% | 79% |
Chicago Bulls
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 26 | 6 | 2-8 | 0-0 | 2-2 | 8 | 0 | 2 | 0 | 1 | 1 | 7 | 4 | -8 |
| 34 | 14 | 5-11 | 2-5 | 2-4 | 4 | 1 | 4 | 1 | 0 | 1 | 3 | 1 | -30 |
| 30 | 8 | 2-5 | 0-0 | 4-6 | 10 | 3 | 1 | 0 | 2 | 5 | 5 | 4 | -29 |
| 33 | 9 | 4-14 | 0-1 | 1-3 | 3 | 2 | 7 | 0 | 0 | 2 | 1 | 1 | -32 |
| 37 | 15 | 5-13 | 1-4 | 4-6 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | -29 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 10 | 4 | 2-5 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -3 |
| 9 | 2 | 0-1 | 0-0 | 2-2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | +13 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 3 | 1-5 | 0-0 | 1-2 | 8 | 0 | 3 | 0 | 0 | 3 | 5 | 2 | -14 |
| 9 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | +13 |
| 9 | 3 | 1-2 | 1-2 | 0-0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | +13 |
| 22 | 14 | 5-10 | 3-6 | 1-2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | -7 |
| 4 | 8 | 3-4 | 2-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | +8 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | 30-80 | 9-22 | 17-27 | 45 | 14 | 0 | 5 | 4 | 15 | 30 | 18 | ||
38% | 41% | 63% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Chicago, IL


2025-26 Posiciones
Noticias - NBA

¡Detroit apuesta por México! Karim López llega a la NBA
Los Detroit Pistons seleccionaron a Karim López con la elección número 21 del draft, apostando por la mayor promesa en la historia del baloncesto mexicano.
42m

Karim López es elegido por los Detroit Pistons y luego cambiado a los Memphis Grizzlies
Karim López se convierte en el primer nacido en México en ser seleccionado en la primera ronda del NBA Draft con el pick 21 por Detroit y minutos más tarde canjeado a Memphis.
1h

Aday Mara encuentra su lugar en la NBA con el Thunder
Los Oklahoma City Thunder seleccionaron a Aday Mara con la duodécima elección del Draft. Tras relanzar su carrera en Michigan y conquistar el campeonato nacional, el pívot español llega a la NBA.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



