Charlotte Bobcats en Phoenix Suns
Charlotte Bobcats
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 24 | 13 | 4-8 | 1-2 | 4-6 | 5 | 0 | 5 | 1 | 0 | 1 | 4 | 6 | -1 |
| 41 | 27 | 10-12 | 1-1 | 6-8 | 10 | 6 | 2 | 1 | 2 | 3 | 7 | 2 | -3 |
| 25 | 8 | 2-9 | 0-0 | 4-8 | 6 | 0 | 3 | 0 | 0 | 2 | 4 | 5 | -4 |
| 40 | 23 | 9-14 | 3-5 | 2-3 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | -6 |
| 41 | 14 | 7-15 | 0-1 | 0-0 | 3 | 9 | 4 | 5 | 0 | 2 | 1 | 3 | -11 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -9 |
| 9 | 5 | 2-6 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 |
| 27 | 8 | 3-9 | 2-5 | 0-0 | 7 | 0 | 2 | 0 | 0 | 3 | 4 | 3 | -4 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | -3 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 4 | 1-5 | 0-1 | 2-2 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | -1 |
102 | 38-81 | 8-18 | 18-27 | 38 | 20 | 17 | 10 | 2 | 12 | 26 | 26 | ||
47% | 44% | 67% |
Phoenix Suns
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 31 | 6 | 3-10 | 0-0 | 0-0 | 8 | 2 | 2 | 1 | 0 | 2 | 6 | 2 | +6 |
| 30 | 20 | 7-12 | 0-0 | 6-7 | 11 | 2 | 3 | 0 | 3 | 1 | 10 | 3 | +11 |
| 26 | 22 | 8-10 | 4-4 | 2-2 | 2 | 5 | 6 | 0 | 0 | 0 | 2 | 3 | +4 |
| 33 | 20 | 6-10 | 2-5 | 6-6 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 6 | +19 |
| 39 | 17 | 7-15 | 1-4 | 2-2 | 3 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | -3 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 16 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | +6 |
| 31 | 14 | 5-10 | 2-5 | 2-2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | +1 |
| 19 | 2 | 0-3 | 0-1 | 2-2 | 4 | 1 | 1 | 2 | 0 | 1 | 3 | 3 | +3 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
| 13 | 5 | 1-2 | 0-0 | 3-4 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | +7 |
112 | 40-76 | 9-19 | 23-25 | 37 | 19 | 19 | 6 | 9 | 8 | 29 | 27 | ||
53% | 47% | 92% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Phoenix, AZ

Árbitro:Dick Bavetta
Árbitro:Marc Davis
Árbitro:Mark Lindsay

2025-26 Posiciones
Conferencia del Oeste
| Pacífico | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | G3 |
| Phoenix | 45 | 37 | .549 | 8 | G1 |
| LA Clippers | 42 | 40 | .512 | 11 | G1 |
| Golden State | 37 | 45 | .451 | 16 | P3 |
| Sacramento | 22 | 60 | .268 | 31 | P1 |
Noticias - NBA

Jayson Tatum sentenció a Philadelphia y Boston lidera la serie
La estrella de los Celtics sumó 25 puntos, incluyendo un triple clave en los últimos instantes del partido. Su equipo ganó a 76ers 108 a 100 y comanda la eliminatoria 2 a 1.
9h

Nickeil Alexander-Walker gana el premio al Jugador de Mayor Progreso
El escolta de los Hawks promedió 20.8 puntos, un aumento de 11.4 respecto a la temporada anterior, y es el segundo Hawk consecutivo en ganar el galardón.
12h

Exempleado retira demanda por discriminación contra los Suns
El exdirector de seguridad del equipo alegaba discriminación, acoso y represalias; los Suns afirman que no hubo acuerdo económico.
13h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



