Toronto Raptors en Boston Celtics
Toronto Raptors
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 41 | 31 | 9-17 | 7-9 | 6-8 | 9 | 1 | 0 | 0 | 0 | 2 | 7 | 4 | 0 |
| 33 | 15 | 7-12 | 0-0 | 1-3 | 5 | 3 | 1 | 0 | 2 | 2 | 3 | 3 | 0 |
| 32 | 2 | 1-6 | 0-1 | 0-1 | 8 | 4 | 2 | 1 | 0 | 1 | 7 | 1 | 0 |
| 39 | 3 | 1-13 | 0-2 | 1-1 | 6 | 14 | 3 | 0 | 2 | 2 | 4 | 1 | 0 |
| 40 | 35 | 13-25 | 5-7 | 4-4 | 4 | 4 | 2 | 0 | 2 | 1 | 3 | 4 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 20 | 13 | 4-6 | 0-0 | 5-7 | 6 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 |
| 10 | 4 | 1-4 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 8 | 3-6 | 1-2 | 1-1 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 |
111 | 39-89 | 13-21 | 20-27 | 41 | 27 | 8 | 2 | 8 | 11 | 30 | 19 | ||
44% | 62% | 74% |
Boston Celtics
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 24 | 10 | 5-10 | 0-0 | 0-2 | 7 | 3 | 0 | 0 | 0 | 4 | 3 | 3 | 0 |
| 40 | 33 | 13-27 | 0-2 | 7-9 | 11 | 5 | 2 | 1 | 0 | 3 | 8 | 2 | 0 |
| 30 | 8 | 3-10 | 2-2 | 0-0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 4 | 0 |
| 23 | 13 | 6-8 | 0-0 | 1-2 | 7 | 1 | 1 | 0 | 0 | 2 | 5 | 1 | 0 |
| 39 | 21 | 8-16 | 3-5 | 2-3 | 4 | 5 | 0 | 1 | 0 | 0 | 4 | 2 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 6 | 2-7 | 0-0 | 2-2 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 |
| 25 | 5 | 2-4 | 0-0 | 1-2 | 8 | 2 | 2 | 2 | 2 | 4 | 4 | 1 | 0 |
| 18 | 9 | 3-6 | 1-4 | 2-2 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 9 | 4-6 | 1-1 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
114 | 46-94 | 7-14 | 15-22 | 51 | 22 | 11 | 6 | 2 | 14 | 37 | 25 | ||
49% | 50% | 68% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Boston, MA

Árbitro:Blane Reichelt
Árbitro:Tom Washington
Árbitro:Courtney Kirkland

2025-26 Posiciones
Conferencia del Este
| Atlántico | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | G2 |
| New York | 53 | 29 | .646 | 3 | P1 |
| Toronto | 46 | 36 | .561 | 10 | G1 |
| Philadelphia | 45 | 37 | .549 | 11 | G2 |
| Brooklyn | 20 | 62 | .244 | 36 | P3 |
Noticias - NBA

¡Con el brillo de Tatum, Boston puso primera en Playoffs y venció a los Sixers!
El alero se despachó con un doble-doble (25 puntos y 11 rebotes) en la victoria de los Celtics por 123-91 sobre Philadelphia en el juego 1, comandada por Brown, que aportó 26 unidades. Maxey, con 21 puntos, lidero a los 76ers. Embiid no fue de la partida.
8h

Celtics aplastan a 76ers con gran Tatum y toman J1 de la serie
Fue el doble-doble número 55 en playoffs de Tatum, que también aportó siete asistencias y dos robos
8h

¿Por qué los Pistons son tan favoritos sobre el Magic?
El equipo de Detroit busca su primer título en más de 20 años.
10h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



