Orlando Magic en Washington Wizards
Orlando Magic
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 46 | 10 | 3-12 | 2-8 | 2-2 | 8 | 1 | 2 | 0 | 0 | 1 | 7 | 3 | 0 |
| 10 | 0 | 0-1 | 0-0 | 0-0 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 0 |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | 4 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 38 | 14 | 5-9 | 0-0 | 4-4 | 8 | 0 | 1 | 0 | 1 | 4 | 4 | 1 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | 12 | 4-10 | 2-4 | 2-2 | 5 | 6 | 3 | 2 | 0 | 2 | 3 | 6 | 0 |
| 22 | 13 | 6-10 | 1-2 | 0-0 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 0 |
| 51 | 30 | 10-24 | 1-3 | 9-14 | 8 | 9 | 2 | 4 | 2 | 2 | 6 | 5 | 0 |
| 45 | 17 | 7-18 | 0-4 | 3-5 | 5 | 5 | 2 | 2 | 0 | 1 | 4 | 1 | 0 |
102 | 38-87 | 6-21 | 20-28 | 41 | 24 | 13 | 9 | 4 | 13 | 28 | 23 | ||
44% | 29% | 71% |
Washington Wizards
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 30 | 10 | 5-13 | 0-0 | 0-0 | 12 | 3 | 2 | 0 | 0 | 3 | 9 | 1 | 0 |
| 42 | 12 | 6-12 | 0-0 | 0-0 | 8 | 9 | 5 | 1 | 1 | 3 | 5 | 2 | 0 |
| 29 | 10 | 3-8 | 0-0 | 4-4 | 8 | 3 | 0 | 0 | 0 | 2 | 6 | 5 | 0 |
| 9 | 6 | 3-3 | 0-0 | 0-2 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | 1 | 0-3 | 0-0 | 1-2 | 5 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 |
| 13 | 6 | 3-8 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 42 | 20 | 7-13 | 2-5 | 4-4 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | 0 |
| 50 | 32 | 13-22 | 0-0 | 6-6 | 7 | 4 | 1 | 0 | 0 | 0 | 7 | 5 | 0 |
| 28 | 10 | 4-5 | 1-1 | 1-2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
107 | 44-88 | 3-7 | 16-20 | 46 | 28 | 14 | 5 | 4 | 13 | 33 | 25 | ||
50% | 43% | 80% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
Partidos
Información del partido
Washington, DC

Árbitro:Bernie Fryer
Árbitro:Luis Grillo
Árbitro:Derek Richardson

2025-26 Posiciones
Conferencia del Este
| Sureste | G | P | PCT | JD | R |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | P1 |
| Orlando | 45 | 37 | .549 | 1 | P1 |
| Charlotte | 44 | 38 | .537 | 2 | G1 |
| Miami | 43 | 39 | .524 | 3 | G2 |
| Washington | 17 | 65 | .207 | 29 | P10 |
Noticias - NBA

Playoffs NBA 2026: Predicción de cada serie, incluidas las Finales
Hacemos un pronóstico de los playoffs, reduciendo la lista de 16 equipos hasta llegar a aquel que alce el Trofeo Larry O'Brien en junio.
36m

NBA: los partidos de hoy en la temporada regular 2025-2026
El detalle de todos los cruces del día en la mejor liga de básquetbol del mundo. ¿Quién televisa?
16m

¡Jalen Green brilló, Phoenix eliminó a los Warriors e irá ante el Thunder en Playoffs!
Con 36 puntos y 8 de 14 en triples, el guardia lideró la victoria de los Suns por 111-96 en el duelo definitorio del Play-In. Booker lo secundó con 20 unidades. Curry puso fin a la temporada 2025-2026 con 20 puntos y fue el segundo mejor de Golden State.
8h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



