
Raptors 905905RAP
2-3, 1-2 Visitante
102
2-3, 1-2 Visitante
1:07 - 3º
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
905 RAP | 33 | 32 | 37 | 102 | |
Go-Go CAP | 22 | 37 | 15 | 74 |

Capital City Go-GoGo-GoCAP
0-2, 0-1 Local
74
0-2, 0-1 Local
Raptors 905 en Capital City Go-Go
Raptors 905
titulares |
Tyson DegenhartT. Degenhart #20 |
|---|
Jamarion SharpJ. Sharp #33 |
Nimari BurnettN. Burnett #25 |
Malachi SmithM. Smith #18 |
Tyreke KeyT. Key #5 |
suplentes |
Caleb Stone-CarrawellC. Stone-Carrawell #27 |
Justin Lee WilsonJ. Wilson |
Brandon MuntuB. Muntu #13 |
Jordan DerkackJ. Derkack #52 |
Jasman SanghaJ. Sangha #21 |
T.J. BickerstaffT.J. Bickerstaff #21 |
Jaiden DelaireJ. Delaire #12 |
Daveon ThomasD. Thomas |
Jalen CelestineJ. Celestine #18 |
AJ HoggardA. Hoggard #11 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 23 | 23 | 9-13 | 3-5 | 2-2 | 6 | 2 | 1 | 1 | 0 | 2 | 4 | 0 | +12 |
| 24 | 8 | 4-8 | 0-0 | 0-0 | 7 | 1 | 1 | 0 | 1 | 7 | 0 | 1 | +4 |
| 27 | 22 | 6-10 | 4-7 | 3-3 | 5 | 3 | 2 | 2 | 0 | 0 | 5 | 2 | +17 |
| 21 | 11 | 4-7 | 3-6 | 0-1 | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 5 | +7 |
| 22 | 12 | 2-10 | 0-5 | 4-6 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | +14 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 16 | 8 | 4-6 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | +10 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | +14 |
| 9 | 2 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | +19 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 12 | 3-8 | 0-2 | 4-4 | 4 | 7 | 2 | 0 | 0 | 0 | 4 | 0 | +25 |
100 | 34-64 | 10-26 | 13-16 | 32 | 19 | 10 | 8 | 1 | 12 | 20 | 16 | ||
53% | 38% | 81% |
Capital City Go-Go
titulares |
Jazian GortmanJ. Gortman #00 |
|---|
Barry EvansB. Evans #55 |
Kalifa SakhoK. Sakho #7 |
Alondes WilliamsA. Williams #31 |
Trevor KeelsT. Keels #0 |
suplentes |
Jordan DerkackJ. Derkack #52 |
Steve Settle IIIS. Settle III #22 |
Nolan HickmanN. Hickman #2 |
Benny WilliamsB. Williams #3 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 11 | 8 | 3-8 | 0-3 | 1-1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | -15 |
| 23 | 4 | 2-5 | 0-2 | 0-0 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | -5 |
| 19 | 0 | 0-2 | 0-0 | 0-1 | 4 | 0 | 1 | 1 | 0 | 3 | 1 | 4 | -14 |
| 25 | 23 | 5-11 | 2-6 | 6-6 | 6 | 4 | 2 | 1 | 0 | 1 | 5 | 4 | -16 |
| 32 | 14 | 6-13 | 2-7 | 0-1 | 2 | 3 | 4 | 0 | 0 | 1 | 1 | 3 | -14 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- |
| 9 | 2 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
| 18 | 3 | 1-3 | 1-3 | 0-1 | 7 | 3 | 2 | 0 | 1 | 3 | 4 | 2 | -19 |
| 23 | 20 | 7-14 | 4-8 | 1-1 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | -13 |
| 11 | 0 | 0-1 | 0-0 | 0-1 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | -11 |
74 | 24-58 | 9-29 | 9-13 | 29 | 12 | 17 | 3 | 2 | 12 | 17 | 23 | ||
41% | 31% | 69% |
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.