Windy City Bulls en Greensboro Swarm

Windy City BullsBullsWCB
15-21, 6-12 Visitante
103
15-21, 6-12 Visitante
F
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Bulls WCB | 27 | 26 | 24 | 26 | 103 |
Swarm GBO | 29 | 25 | 38 | 34 | 126 |

Greensboro SwarmSwarmGBO
24-12, 12-6 Local
126
24-12, 12-6 Local
Windy City Bulls
titulares |
Giorgi BezhanishviliG. Bezhanishvili #12 |
|---|
Keyshawn BryantK. Bryant #27 |
Kevin Knox IIK. Knox II #7 |
Caleb GrillC. Grill #31 |
Ryan WoolridgeR. Woolridge #3 |
suplentes |
Wooga PoplarW. Poplar #5 |
Mouhamadou GueyeM. Gueye #16 |
Lahat ThiouneL. Thioune #34 |
Justin JacksonJ. Jackson #15 |
Lachlan OlbrichL. Olbrich #47 |
Yuki KawamuraY. Kawamura #8 |
Mac McClungM. McClung #3 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 14 | 6-10 | 2-2 | 0-0 | 7 | 3 | 2 | 1 | 1 | 1 | 6 | 0 | -29 | |
| 30 | 6 | 3-16 | 0-6 | 0-1 | 4 | 2 | 2 | 0 | 1 | 0 | 4 | 5 | -17 | |
| 31 | 27 | 8-18 | 5-9 | 4-4 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 4 | -23 | |
| 33 | 18 | 6-12 | 6-12 | 0-0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | -18 | |
| 34 | 4 | 2-7 | 0-1 | 0-1 | 5 | 6 | 1 | 1 | 0 | 3 | 2 | 2 | -13 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 15 | 5-6 | 1-1 | 2-2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | -11 | |
| 28 | 4 | 2-14 | 0-2 | 0-0 | 4 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | -7 | |
| 13 | 8 | 3-5 | 0-1 | 1-1 | 8 | 0 | 1 | 1 | 0 | 5 | 3 | 1 | +6 | |
| 20 | 7 | 2-6 | 0-3 | 2-3 | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | -3 | |
| NJ-NOT WITH TEAM | ||||||||||||||
| NJ-NOT WITH TEAM | ||||||||||||||
| NJ-PERSONAL | ||||||||||||||
103 | 37-94 | 14-37 | 9-12 | 45 | 18 | 10 | 4 | 4 | 15 | 30 | 16 | |||
39% | 38% | 75% | ||||||||||||
Greensboro Swarm
titulares |
PJ HallP. Hall #24 |
|---|
Tidjane SalaunT. Salaun #31 |
Keyontae JohnsonK. Johnson #7 |
Antonio ReevesA. Reeves #12 |
Marcus GarrettM. Garrett #14 |
suplentes |
Ibou BadjiI. Badji #16 |
Jonas AidooJ. Aidoo #00 |
DJ RodmanD. Rodman #10 |
Eric DixonE. Dixon #43 |
Terrell Brown Jr.T. Brown Jr. #3 |
Jaylen SimsJ. Sims #30 |
Liam McNeeleyL. McNeeley #33 |
Josiah AllickJ. Allick #53 |
Brandon SlaterB. Slater #34 |
KJ SimpsonK. Simpson #25 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 19 | 8-13 | 0-1 | 2-2 | 11 | 0 | 1 | 0 | 2 | 6 | 5 | 5 | +23 | |
| 34 | 25 | 10-17 | 3-6 | 2-2 | 14 | 3 | 0 | 2 | 2 | 1 | 13 | 0 | +29 | |
| 26 | 19 | 7-9 | 1-2 | 2-4 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | +18 | |
| 32 | 13 | 6-16 | 1-9 | 0-0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | +27 | |
| 28 | 10 | 5-11 | 0-0 | 0-1 | 7 | 3 | 2 | 1 | 1 | 0 | 7 | 4 | +20 | |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF | +/- | |
| 13 | 4 | 2-3 | 0-0 | 0-2 | 8 | 1 | 0 | 1 | 3 | 4 | 4 | 2 | -4 | |
| 8 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | +4 | |
| 8 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -7 | |
| 19 | 12 | 5-9 | 2-6 | 0-0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | +4 | |
| 21 | 4 | 2-7 | 0-1 | 0-1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | +3 | |
| 24 | 16 | 7-9 | 1-1 | 1-2 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | -2 | |
| NJ-BACK INJURY | ||||||||||||||
| NJ-PERSONAL | ||||||||||||||
| NJ-DECISIÓN DEL ENTRENADOR | ||||||||||||||
| NJ-HIP INJURY | ||||||||||||||
126 | 54-98 | 8-26 | 7-14 | 54 | 22 | 9 | 6 | 9 | 16 | 38 | 18 | |||
55% | 31% | 50% | ||||||||||||
+/- denota el total de puntos del equipo mientras el jugador esta en la cancha
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.