Bowling Green Falcons en Miami (OH) RedHawks
Bowling Green Falcons
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 20 | 9 | 4-6 | 0-0 | 1-2 | 6 | 0 | 2 | 0 | 0 | 3 | 3 | 4 |
| 37 | 5 | 2-6 | 1-4 | 0-0 | 6 | 3 | 1 | 0 | 1 | 1 | 5 | 3 |
| 27 | 12 | 4-9 | 3-5 | 1-2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| 39 | 24 | 9-18 | 2-3 | 4-6 | 6 | 6 | 3 | 2 | 0 | 2 | 4 | 5 |
| 22 | 4 | 2-6 | 0-2 | 0-0 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 6 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 22 | 15 | 6-12 | 3-6 | 0-0 | 4 | 1 | 4 | 2 | 0 | 1 | 3 | 2 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 6 | 1-7 | 1-5 | 3-3 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
77 | 28-64 | 10-25 | 11-15 | 35 | 12 | 12 | 6 | 2 | 9 | 26 | 21 | |
44% | 40% | 73% |
Miami (OH) RedHawks
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 28 | 10 | 4-7 | 0-0 | 2-4 | 8 | 2 | 2 | 1 | 0 | 1 | 7 | 2 |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | 10 | 4-7 | 1-3 | 1-2 | 5 | 2 | 1 | 1 | 1 | 1 | 4 | 4 |
| 34 | 24 | 8-16 | 5-10 | 3-3 | 3 | 5 | 5 | 1 | 0 | 1 | 2 | 1 |
| 35 | 21 | 7-11 | 5-8 | 2-2 | 8 | 2 | 1 | 5 | 0 | 1 | 7 | 1 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 3 | 1-1 | 1-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | 6 | 3-6 | 0-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| 16 | 8 | 1-3 | 1-3 | 5-8 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 28 | 9 | 2-6 | 0-2 | 5-6 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
91 | 30-58 | 13-30 | 18-27 | 36 | 12 | 11 | 8 | 2 | 8 | 28 | 14 | |
52% | 43% | 67% |
Información del partido
Oxford, OH
Árbitro:Brian McAnally
Árbitro:King Whetstone
Árbitro:Jourdan Love
2025-26 Posiciones
División I de la NCAA
| Mid-American ConferenceMid-American Conference | CONF | JD | GEN |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
Noticias de baloncesto universitario masculino

March Madness: Michigan vence a UConn y es campeón por 2da vez
Los Michigan Wolverines derrotaron a los UConn Huskies y se coronan por segunda ocasión en el baloncesto colegial
10d

Michigan derrota a UConn y gana su primer título de la NCAA desde 1989
Michigan Wolverines ganó el Campeonato Nacional de la NCAA al derrotar a UConn por 69-63, asegurando así el segundo título de su historia y el primero desde 1989. Dirigidos por Dusty May, los Wolverines finalizaron con un récord de 37-3.
10d

Huskies, a sobrevivir una noche más para vencer a poderosos Wolverines
En UConn afirman tener el suficiente poder para confiar que pueden desafiar a las probabilidades y ganar el título nacional ante una quinteta de Michigan que ha sido arrollador.
12d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

