Southern Virginia Knights en Radford Highlanders
Southern Virginia Knights
titulares |
Eli BallstaedtE. Ballstaedt #32 |
|---|
Tyler KartchnerT. Kartchner #33 |
Tillman JohnsonT. Johnson #2 |
DJ GreenD. Green #10 |
CJ GoodeC. Goode #1 |
suplentes |
Canyon CarlsonC. Carlson #30 |
Robert TaylorR. Taylor #24 |
Kade HarrickK. Harrick #3 |
Luc DeVoreL. DeVore #5 |
Hyrum McConkieH. Mcconkie #55 |
Luke LaceyL. Lacey #30 |
Jude BallstaedtJ. Ballstaedt #21 |
Matthew HaleM. Hale #25 |
Alex WeilandA. Weiland #23 |
Collin GriffithC. Griffith #11 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 29 | 6 | 2-12 | 2-8 | 0-0 | 8 | 3 | 3 | 1 | 1 | 0 | 8 | 3 |
| 14 | 6 | 3-5 | 0-0 | 0-2 | 6 | 0 | 1 | 0 | 0 | 0 | 6 | 2 |
| 30 | 15 | 6-13 | 1-2 | 2-2 | 5 | 1 | 1 | 1 | 0 | 2 | 3 | 2 |
| 23 | 4 | 1-6 | 1-3 | 1-2 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 1 |
| 13 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 7 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 1-1 | 0-0 | 0-1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 10 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
| 5 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 13 | 2 | 1-4 | 0-1 | 0-0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 1 |
| 6 | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 13 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 17 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
50 | 20-57 | 7-22 | 3-7 | 31 | 11 | 19 | 7 | 3 | 4 | 27 | 18 | |
35% | 32% | 43% |
Radford Highlanders
titulares |
suplentes |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 18 | 6 | 2-2 | 0-0 | 2-2 | 12 | 2 | 2 | 0 | 2 | 7 | 5 | 2 |
| 12 | 6 | 3-3 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 17 | 5 | 2-7 | 0-3 | 1-2 | 5 | 3 | 1 | 2 | 0 | 0 | 5 | 2 |
| 11 | 6 | 2-5 | 2-3 | 0-0 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
| 26 | 15 | 4-12 | 3-8 | 4-4 | 6 | 1 | 0 | 1 | 0 | 1 | 5 | 0 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 16 | 2 | 1-4 | 0-0 | 0-1 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
| 21 | 0 | 0-5 | 0-4 | 0-0 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 1 |
| 14 | 12 | 3-9 | 0-0 | 6-6 | 7 | 1 | 0 | 1 | 3 | 3 | 4 | 1 |
| 6 | 3 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 12 | 4-8 | 4-6 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | 11 | 4-7 | 0-0 | 3-4 | 2 | 0 | 1 | 4 | 0 | 1 | 1 | 2 |
| 15 | 4 | 1-4 | 1-2 | 1-2 | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 1 |
| 17 | 14 | 5-7 | 3-3 | 1-1 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 1 |
96 | 32-77 | 14-32 | 18-22 | 56 | 16 | 10 | 14 | 7 | 21 | 35 | 10 | |
42% | 44% | 82% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

