Clarks Summit Defenders en Liberty Flames
Clarks Summit Defenders
titulares |
Adam BrinkleyA. Brinkley #23 |
|---|
Nate WiersmaN. Wiersma #21 |
Evan DougoudE. Dougoud #5 |
Dan DeckerD. Decker #1 |
Abe ValentineA. Valentine #24 |
suplentes |
Matt HarrisM. Harris #31 |
Bobby WilsonB. Wilson #15 |
Niko FlemingN. Fleming #14 |
Dwayne FelderD. Felder #11 |
Zack ThompsonZ. Thompson #22 |
Nick PetersN. Peters #12 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 32 | 7 | 3-6 | 0-1 | 1-3 | 4 | 1 | 3 | 1 | 0 | 0 | 4 | 2 |
| 21 | 6 | 3-6 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
| 18 | 3 | 1-1 | 1-1 | 0-0 | 3 | 3 | 4 | 0 | 0 | 0 | 3 | 3 |
| 29 | 9 | 4-11 | 1-6 | 0-0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 1 |
| 35 | 19 | 7-13 | 4-7 | 1-1 | 2 | 2 | 5 | 1 | 0 | 0 | 2 | 2 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 14 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 20 | 3 | 1-1 | 0-0 | 1-3 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
| 6 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 15 | 4 | 1-3 | 0-2 | 2-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | 0 | 0-1 | 0-0 | 0-3 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
52 | 20-42 | 6-17 | 6-15 | 23 | 8 | 23 | 5 | 0 | 3 | 20 | 16 | |
48% | 35% | 40% |
Liberty Flames
titulares |
suplentes |
Hansel AtenciaH. Atencia #4 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 22 | 14 | 7-8 | 0-0 | 0-0 | 7 | 2 | 2 | 0 | 1 | 2 | 5 | 1 |
| 21 | 6 | 2-8 | 0-4 | 2-4 | 5 | 2 | 1 | 2 | 0 | 1 | 4 | 4 |
| 29 | 19 | 6-8 | 5-7 | 2-3 | 3 | 4 | 2 | 3 | 0 | 0 | 3 | 1 |
| 26 | 22 | 7-8 | 6-7 | 2-3 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 2 |
| 22 | 7 | 3-4 | 0-0 | 1-2 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 24 | 18 | 7-9 | 3-4 | 1-2 | 5 | 0 | 2 | 0 | 0 | 1 | 4 | 1 |
| 6 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 2 |
| 16 | 2 | 0-2 | 0-1 | 2-2 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| 12 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | 0 | 0-3 | 0-1 | 0-2 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
90 | 33-56 | 14-28 | 10-18 | 30 | 22 | 14 | 13 | 1 | 7 | 23 | 20 | |
59% | 50% | 56% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

