Bethesda Flames en Santa Clara Broncos
Bethesda Flames
titulares |
suplentes |
Jason O'BrienJ. Obrien #44 |
|---|
Myron DavisM. Davis #5 |
Vinni MellerV. Meller #32 |
Blake HarrisB. Harris #31 |
Mike FranciscusM. Fransicus #3 |
Alex ReynoldsA. Reynolds #10 |
Jamelle Holieway JrJ. Holieway Jr #4 |
Justin MunizJ. Muniz #2 |
Michael WalkerM. Walker #21 |
Vince TurnerV. Turner #11 |
Daniel ChavezD. Chavez #12 |
Alan MarshA. Marsh #0 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 12 | 3 | 1-5 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 18 | 4 | 2-3 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 3 | 3 |
| 16 | 2 | 1-3 | 0-0 | 0-2 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 2 |
| 16 | 3 | 1-3 | 0-0 | 1-1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 9 | 3 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 21 | 3 | 1-5 | 1-4 | 0-0 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 2 |
| 19 | 6 | 3-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 19 | 0 | 0-2 | 0-0 | 0-2 | 5 | 2 | 4 | 0 | 0 | 1 | 4 | 3 |
| 10 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 20 | 5 | 2-7 | 0-0 | 1-2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| 12 | 0 | 0-4 | 0-1 | 0-0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 28 | 10 | 4-10 | 1-1 | 1-2 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
39 | 16-51 | 4-12 | 3-9 | 30 | 8 | 19 | 3 | 1 | 11 | 19 | 20 | |
31% | 33% | 33% |
Santa Clara Broncos
titulares |
Jalen RichardJ. Richard #5 |
|---|
suplentes |
Robert GarrettR. Garrett #35 |
equipo |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 17 | 4 | 2-4 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 |
| 18 | 3 | 1-3 | 0-0 | 1-2 | 9 | 1 | 0 | 0 | 2 | 2 | 7 | 0 |
| 27 | 15 | 6-9 | 1-4 | 2-3 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 1 |
| 30 | 25 | 7-12 | 5-10 | 6-6 | 4 | 6 | 0 | 1 | 0 | 0 | 4 | 1 |
| 19 | 0 | 0-2 | 0-1 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
Min | PTS | FG | 3PT | TL A-I | REB | AST | Pér | STL | BLK | OREB | DREB | PF |
| 21 | 3 | 1-5 | 0-0 | 1-2 | 5 | 1 | 3 | 1 | 0 | 1 | 4 | 1 |
| 4 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 12 | 13 | 4-5 | 0-0 | 5-7 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| 9 | 6 | 2-3 | 0-0 | 2-2 | 7 | 0 | 1 | 1 | 2 | 4 | 3 | 2 |
| 24 | 4 | 0-4 | 0-4 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 19 | 11 | 3-4 | 3-4 | 2-2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
84 | 26-53 | 9-25 | 23-28 | 35 | 16 | 8 | 10 | 6 | 10 | 25 | 10 | |
49% | 36% | 82% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

