BellSouth Classic
4 - 7 de abril, 2002TPC Sugarloaf - Duluth, GA
Par72Yardas7311
Bolsa$3,800,000
Completa
| POS | JUGADOR | Marcador | R1 | R2 | R3 | R4 | TOT | EARNINGS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Retief Goosen | -16 | 68 | 66 | 68 | 70 | 272 | $684,000 | |
| 2 | Jesper Parnevik | -12 | 66 | 69 | 76 | 65 | 276 | $410,400 | |
| 3 | Phil Mickelson | -11 | 65 | 68 | 71 | 73 | 277 | $258,400 | |
| 4 | Scott McCarron | -10 | 67 | 72 | 71 | 68 | 278 | $182,400 | |
| T5 | John Rollins | -9 | 66 | 70 | 72 | 71 | 279 | $144,400 | |
| T5 | Bob Tway | -9 | 67 | 71 | 69 | 72 | 279 | $144,400 | |
| 7 | Dudley Hart | -8 | 66 | 72 | 70 | 72 | 280 | $127,300 | |
| T8 | Phil Tataurangi | -7 | 71 | 64 | 76 | 70 | 281 | $106,400 | |
| T8 | K.J. Choi | -7 | 70 | 68 | 70 | 73 | 281 | $106,400 | |
| T8 | Steve Flesch | -7 | 68 | 68 | 72 | 73 | 281 | $106,400 | |
| T8 | Padraig Harrington | -7 | 69 | 65 | 73 | 74 | 281 | -- | |
| T12 | Skip Kendall | -6 | 71 | 69 | 71 | 71 | 282 | $74,480 | |
| T12 | Glen Day | -6 | 68 | 71 | 72 | 71 | 282 | $74,480 | |
| T12 | David Toms | -6 | 68 | 68 | 74 | 72 | 282 | $74,480 | |
| T12 | Dennis Paulson | -6 | 71 | 68 | 70 | 73 | 282 | $74,480 | |
| T12 | Thomas Bjørn | -6 | 66 | 70 | 69 | 77 | 282 | $74,480 | |
| T17 | Colin Montgomerie | -5 | 69 | 70 | 70 | 74 | 283 | -- | |
| T17 | Zach Johnson | -5 | 68 | 71 | 69 | 75 | 283 | -- | |
| T17 | Mike Weir | -5 | 67 | 70 | 69 | 77 | 283 | $57,000 | |
| T20 | Hidemichi Tanaka | -4 | 69 | 68 | 74 | 73 | 284 | $47,500 | |
| T20 | Glen Hnatiuk | -4 | 69 | 72 | 69 | 74 | 284 | $47,500 | |
| 22 | Matt Kuchar | -3 | 69 | 74 | 70 | 72 | 285 | $42,560 | |
| T23 | Bob May | -2 | 74 | 70 | 71 | 71 | 286 | $38,000 | |
| T23 | Chris DiMarco | -2 | 69 | 73 | 69 | 75 | 286 | $38,000 | |
| T25 | Kenny Perry | -1 | 72 | 71 | 72 | 72 | 287 | $25,523.34 | |
| T25 | Rich Beem | -1 | 70 | 69 | 76 | 72 | 287 | $25,523.34 | |
| T25 | Andrew Magee | -1 | 72 | 70 | 72 | 73 | 287 | $25,523.33 | |
| T25 | Jim Carter | -1 | 73 | 68 | 73 | 73 | 287 | $25,523.34 | |
| T25 | Jess Daley | -1 | 70 | 71 | 73 | 73 | 287 | $25,523.33 | |
| T25 | David Frost | -1 | 72 | 67 | 75 | 73 | 287 | $25,523.34 | |
| T25 | Shaun Micheel | -1 | 68 | 68 | 77 | 74 | 287 | $25,523.33 | |
| T25 | Bo Van Pelt | -1 | 71 | 72 | 69 | 75 | 287 | $25,523.33 | |
| T25 | Luke Donald | -1 | 73 | 68 | 71 | 75 | 287 | $25,523.33 | |
| T25 | Jeff Sluman | -1 | 68 | 69 | 74 | 76 | 287 | $25,523.33 | |
| T25 | Kent Jones | -1 | 68 | 73 | 69 | 77 | 287 | $25,523.33 | |
| T25 | Steve Elkington | -1 | 64 | 69 | 73 | 81 | 287 | $25,523.33 | |
| T37 | Franklin Langham | E | 74 | 69 | 76 | 69 | 288 | $18,240 | |
| T37 | Paul Stankowski | E | 70 | 70 | 73 | 75 | 288 | $18,240 | |
| T39 | Deane Pappas | +1 | 71 | 73 | 72 | 73 | 289 | $14,060 | |
| T39 | Peter Lonard | +1 | 67 | 75 | 74 | 73 | 289 | $14,060 | |
| T39 | Jay Don Blake | +1 | 71 | 69 | 75 | 74 | 289 | $14,060 | |
| T39 | Frank Lickliter II | +1 | 71 | 71 | 72 | 75 | 289 | $14,060 | |
| T39 | Vijay Singh | +1 | 69 | 69 | 76 | 75 | 289 | $14,060 | |
| T39 | Lee Westwood | +1 | 72 | 70 | 71 | 76 | 289 | -- | |
| T39 | Frank Nobilo | +1 | 66 | 74 | 73 | 76 | 289 | $14,060 | |
| T39 | Stuart Appleby | +1 | 68 | 70 | 75 | 76 | 289 | $14,060 | |
| T39 | Brad Faxon | +1 | 72 | 69 | 69 | 79 | 289 | $14,060 | |
| T48 | John Huston | +2 | 71 | 70 | 78 | 71 | 290 | $10,146 | |
| T48 | Matt Peterson | +2 | 71 | 72 | 74 | 73 | 290 | $10,146 | |
| T50 | Grant Waite | +3 | 70 | 74 | 74 | 73 | 291 | $9,094.67 | |
| T50 | Edward Fryatt | +3 | 68 | 75 | 74 | 74 | 291 | $9,094.67 | |
| T50 | Pat Perez | +3 | 74 | 69 | 72 | 76 | 291 | $9,094.67 | |
| T50 | Jonathan Kaye | +3 | 73 | 68 | 73 | 77 | 291 | $9,094.66 | |
| T50 | J.J. Henry | +3 | 68 | 72 | 74 | 77 | 291 | $9,094.66 | |
| T50 | Craig Parry | +3 | 68 | 71 | 75 | 77 | 291 | $9,094.67 | |
| T56 | Ian Leggatt | +5 | 66 | 74 | 77 | 76 | 293 | $8,626 | |
| T56 | Hal Sutton | +5 | 72 | 71 | 72 | 78 | 293 | $8,626 | |
| T58 | Steve Allan | +6 | 72 | 70 | 79 | 73 | 294 | $8,436 | |
| T58 | Brian Bateman | +6 | 70 | 72 | 76 | 76 | 294 | $8,436 | |
| T58 | Billy Andrade | +6 | 71 | 71 | 74 | 78 | 294 | $8,436 | |
| T61 | Paul Claxton | +7 | 73 | 71 | 73 | 78 | 295 | $8,246 | |
| T61 | Miguel Angel Jiménez | +7 | 71 | 72 | 73 | 79 | 295 | $8,246 | |
| T63 | Bart Bryant | +9 | 70 | 74 | 78 | 75 | 297 | $8,094 | |
| T63 | Briny Baird | +9 | 73 | 69 | 71 | 84 | 297 | $8,094 | |
| T65 | Adam Scott | +10 | 69 | 74 | 79 | 76 | 298 | $7,942 | |
| T65 | Richard Zokol | +10 | 71 | 73 | 73 | 81 | 298 | $7,942 | |
| T67 | Jerry Smith | +11 | 71 | 70 | 79 | 79 | 299 | $7,790 | |
| T67 | Tommy Armour III | +11 | 74 | 69 | 75 | 81 | 299 | $7,790 | |
| 69 | Brett Wetterich | +16 | 70 | 72 | 78 | 84 | 304 | $7,676 | |
| 70 | Brian Watts | +17 | 71 | 70 | 79 | 85 | 305 | $7,600 | |
| - | Danny Ellis | Eliminado | 74 | 71 | -- | -- | 145 | -- | |
| - | Billy Mayfair | Eliminado | 74 | 71 | -- | -- | 145 | -- | |
| - | Robert Allenby | Eliminado | 73 | 72 | -- | -- | 145 | -- | |
| - | Doug Barron | Eliminado | 73 | 72 | -- | -- | 145 | -- | |
| - | Michael Clark II | Eliminado | 73 | 72 | -- | -- | 145 | -- | |
| - | Neal Lancaster | Eliminado | 73 | 72 | -- | -- | 145 | -- | |
| - | Rod Pampling | Eliminado | 71 | 74 | -- | -- | 145 | -- | |
| - | Michael Allen | Eliminado | 70 | 75 | -- | -- | 145 | -- | |
| - | Joey Sindelar | Eliminado | 70 | 75 | -- | -- | 145 | -- | |
| - | Per-Ulrik Johansson | Eliminado | 74 | 72 | -- | -- | 146 | -- | |
| - | Bryce Molder | Eliminado | 74 | 72 | -- | -- | 146 | -- | |
| - | Brett Quigley | Eliminado | 74 | 72 | -- | -- | 146 | -- | |
| - | Kenneth Staton | Eliminado | 74 | 72 | -- | -- | 146 | -- | |
| - | José Coceres | Eliminado | 73 | 73 | -- | -- | 146 | -- | |
| - | Harrison Frazar | Eliminado | 73 | 73 | -- | -- | 146 | -- | |
| - | Notah Begay III | Eliminado | 71 | 75 | -- | -- | 146 | -- | |
| - | Stewart Cink | Eliminado | 71 | 75 | -- | -- | 146 | -- | |
| - | Charles Howell III | Eliminado | 71 | 75 | -- | -- | 146 | -- | |
| - | Jeff Gove | Eliminado | 70 | 76 | -- | -- | 146 | -- | |
| - | Woody Austin | Eliminado | 75 | 72 | -- | -- | 147 | -- | |
| - | Brandt Jobe | Eliminado | 74 | 73 | -- | -- | 147 | -- | |
| - | Boo Weekley | Eliminado | 74 | 73 | -- | -- | 147 | -- | |
| - | Paul Gow | Eliminado | 73 | 74 | -- | -- | 147 | -- | |
| - | Stephen Gangluff | Eliminado | 72 | 75 | -- | -- | 147 | -- | |
| - | Davis Love III | Eliminado | 72 | 75 | -- | -- | 147 | -- | |
| - | Lee Janzen | Eliminado | 71 | 76 | -- | -- | 147 | -- | |
| - | Craig Stevens | Eliminado | 71 | 76 | -- | -- | 147 | -- | |
| - | Bob Burns | Eliminado | 69 | 78 | -- | -- | 147 | -- | |
| - | Michael Muehr | Eliminado | 76 | 72 | -- | -- | 148 | -- | |
| - | Chris Smith | Eliminado | 74 | 74 | -- | -- | 148 | -- | |
| - | Tim Petrovic | Eliminado | 73 | 75 | -- | -- | 148 | -- | |
| - | Jonathan Byrd | Eliminado | 73 | 75 | -- | -- | 148 | -- | |
| - | Blaine McCallister | Eliminado | 72 | 76 | -- | -- | 148 | -- | |
| - | Patrick Sheehan | Eliminado | 72 | 76 | -- | -- | 148 | -- | |
| - | Lee Porter | Eliminado | 71 | 77 | -- | -- | 148 | -- | |
| - | Heath Slocum | Eliminado | 71 | 77 | -- | -- | 148 | -- | |
| - | Pat Bates | Eliminado | 71 | 77 | -- | -- | 148 | -- | |
| - | Ben Crane | Eliminado | 70 | 78 | -- | -- | 148 | -- | |
| - | Rory Sabbatini | Eliminado | 69 | 79 | -- | -- | 148 | -- | |
| - | Donn Perno | Eliminado | 77 | 72 | -- | -- | 149 | -- | |
| - | Dan Forsman | Eliminado | 76 | 73 | -- | -- | 149 | -- | |
| - | Tom Scherrer | Eliminado | 75 | 74 | -- | -- | 149 | -- | |
| - | Bob Heintz | Eliminado | 75 | 74 | -- | -- | 149 | -- | |
| - | Jeff Gallagher | Eliminado | 74 | 75 | -- | -- | 149 | -- | |
| - | Brad Lardon | Eliminado | 74 | 75 | -- | -- | 149 | -- | |
| - | Steve Jones | Eliminado | 72 | 77 | -- | -- | 149 | -- | |
| - | Mike Sposa | Eliminado | 72 | 77 | -- | -- | 149 | -- | |
| - | Esteban Toledo | Eliminado | 72 | 77 | -- | -- | 149 | -- | |
| - | Ted Tryba | Eliminado | 71 | 78 | -- | -- | 149 | -- | |
| - | Peter Jacobsen | Eliminado | 70 | 79 | -- | -- | 149 | -- | |
| - | Michael Long | Eliminado | 77 | 73 | -- | -- | 150 | -- | |
| - | J.P. Hayes | Eliminado | 75 | 75 | -- | -- | 150 | -- | |
| - | Jeff Brehaut | Eliminado | 74 | 76 | -- | -- | 150 | -- | |
| - | Jeff Julian | Eliminado | 74 | 76 | -- | -- | 150 | -- | |
| - | Gary Nicklaus | Eliminado | 74 | 76 | -- | -- | 150 | -- | |
| - | David Sutherland | Eliminado | 74 | 76 | -- | -- | 150 | -- | |
| - | Tim Clark | Eliminado | 70 | 80 | -- | -- | 150 | -- | |
| - | Jason Hill | Eliminado | 76 | 75 | -- | -- | 151 | -- | |
| - | Fred Couples | Eliminado | 73 | 78 | -- | -- | 151 | -- | |
| - | Brenden Pappas | Eliminado | 73 | 78 | -- | -- | 151 | -- | |
| - | Carl Paulson | Eliminado | 72 | 79 | -- | -- | 151 | -- | |
| - | Eduardo Herrera | Eliminado | 73 | 79 | -- | -- | 152 | -- | |
| - | Robin Freeman | Eliminado | 73 | 80 | -- | -- | 153 | -- | |
| - | Whit Staples | Eliminado | 71 | 82 | -- | -- | 153 | -- | |
| - | Scott Dunlap | Eliminado | 77 | 77 | -- | -- | 154 | -- | |
| - | Peter Jordan | Eliminado | 78 | 77 | -- | -- | 155 | -- | |
| - | Mike Gill | Eliminado | 76 | 79 | -- | -- | 155 | -- | |
| - | Robert Damron | Eliminado | 74 | 83 | -- | -- | 157 | -- | |
| - | Nolan Henke | Eliminado | 76 | 83 | -- | -- | 159 | -- | |
| - | Chad Campbell | WD | -- | -- | -- | -- | 71 | -- | |
| - | John Riegger | WD | -- | -- | -- | -- | 73 | -- | |
| - | Garrett Willis | WD | -- | -- | -- | -- | 77 | -- | |
| - | Tommy Biershenk | WD | 75 | 69 | -- | -- | 222 | -- | |
| - | Jay Williamson | DQ | 70 | -- | -- | -- | 70 | -- | |
| - | John Daly | NI | -- | -- | -- | -- | -- | -- | |
| - | Brian Gay | NI | -- | -- | -- | -- | -- | -- | |
| - | Greg Kraft | NI | -- | -- | -- | -- | -- | -- | |
| - | Tom Lehman | NI | -- | -- | -- | -- | -- | -- | |
| - | David Peoples | NI | -- | -- | -- | -- | -- | -- | |
| - | Brent Schwarzrock | NI | -- | -- | -- | -- | -- | -- |
Glosario
- (a):Amateur
- *:10th Hole Tee Start
Lo último de Golf
Tiger Woods se aparta del golf «para buscar tratamiento»
Sheriff confirmó que Tiger Woods está bajo arresto
Adam Svensson gana el hoyo 18 y rompe el récord del campo

















