Reno-Tahoe Open
24 - 27 de agosto, 2006ABC PhiladelphiaMontreux G&CC - Reno, NV
Bolsa$3,000,000
Completa
| POS | JUGADOR | Marcador | R1 | R2 | R3 | R4 | TOT | EARNINGS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Will MacKenzie | -20 | 63 | 67 | 67 | 71 | 268 | $540,000 | |
| 2 | Bob Estes | -19 | 64 | 65 | 68 | 72 | 269 | $324,000 | |
| 3 | Joe Ogilvie | -18 | 71 | 68 | 69 | 62 | 270 | $204,000 | |
| 4 | Daniel Chopra | -17 | 71 | 67 | 64 | 69 | 271 | $144,000 | |
| T5 | José Coceres | -16 | 72 | 67 | 67 | 66 | 272 | $105,375 | |
| T5 | Nick Watney | -16 | 66 | 68 | 71 | 67 | 272 | $105,375 | |
| T5 | Jeff Brehaut | -16 | 70 | 68 | 65 | 69 | 272 | $105,375 | |
| T5 | John Cook | -16 | 66 | 66 | 69 | 71 | 272 | $105,375 | |
| T9 | Shigeki Maruyama | -15 | 70 | 70 | 64 | 69 | 273 | $84,000 | |
| T9 | Alex Cejka | -15 | 67 | 67 | 70 | 69 | 273 | $84,000 | |
| T11 | Harrison Frazar | -14 | 69 | 72 | 66 | 67 | 274 | $66,000 | |
| T11 | Scott Gutschewski | -14 | 68 | 67 | 71 | 68 | 274 | $66,000 | |
| T11 | Kevin Sutherland | -14 | 70 | 67 | 66 | 71 | 274 | $66,000 | |
| T11 | Jason Day | -14 | 68 | 68 | 67 | 71 | 274 | -- | |
| T15 | Jeff Overton | -13 | 72 | 69 | 66 | 68 | 275 | $51,000 | |
| T15 | Pat Perez | -13 | 67 | 71 | 69 | 68 | 275 | $51,000 | |
| T15 | Bill Haas | -13 | 71 | 66 | 68 | 70 | 275 | $51,000 | |
| T18 | Patrick Sheehan | -12 | 74 | 66 | 68 | 68 | 276 | $42,000 | |
| T18 | Marco Dawson | -12 | 71 | 67 | 68 | 70 | 276 | $42,000 | |
| T18 | Troy Matteson | -12 | 70 | 71 | 64 | 71 | 276 | $42,000 | |
| T21 | Brian Gay | -11 | 72 | 66 | 72 | 67 | 277 | $28,162.5 | |
| T21 | Kent Jones | -11 | 72 | 68 | 69 | 68 | 277 | $28,162.5 | |
| T21 | Graeme McDowell | -11 | 69 | 70 | 68 | 70 | 277 | $28,162.5 | |
| T21 | Shane Bertsch | -11 | 68 | 70 | 69 | 70 | 277 | $28,162.5 | |
| T21 | Craig Barlow | -11 | 67 | 68 | 71 | 71 | 277 | $28,162.5 | |
| T21 | David McKenzie | -11 | 66 | 68 | 72 | 71 | 277 | $28,162.5 | |
| T21 | Briny Baird | -11 | 71 | 68 | 66 | 72 | 277 | $28,162.5 | |
| T21 | Yusaku Miyazato | -11 | 69 | 66 | 70 | 72 | 277 | -- | |
| 29 | Skip Kendall | -10 | 71 | 71 | 68 | 68 | 278 | $21,300 | |
| T30 | Duffy Waldorf | -9 | 72 | 68 | 71 | 68 | 279 | $18,225 | |
| T30 | Gabriel Hjertstedt | -9 | 70 | 72 | 67 | 70 | 279 | $18,225 | |
| T30 | Brian Henninger | -9 | 70 | 68 | 71 | 70 | 279 | $18,225 | |
| T30 | Spike McRoy | -9 | 72 | 66 | 71 | 70 | 279 | $18,225 | |
| T30 | Garrett Willis | -9 | 69 | 71 | 68 | 71 | 279 | $18,225 | |
| T30 | Bill Glasson | -9 | 69 | 66 | 73 | 71 | 279 | $18,225 | |
| T36 | Eric Axley | -8 | 72 | 71 | 69 | 68 | 280 | $13,825 | |
| T36 | Chris Riley | -8 | 73 | 70 | 68 | 69 | 280 | $13,825 | |
| T36 | Ron Whittaker | -8 | 71 | 71 | 68 | 70 | 280 | $13,825 | |
| T36 | Grant Waite | -8 | 74 | 67 | 69 | 70 | 280 | $13,825 | |
| T36 | Charley Hoffman | -8 | 71 | 66 | 71 | 72 | 280 | $13,825 | |
| T36 | Rich Beem | -8 | 66 | 69 | 72 | 73 | 280 | $13,825 | |
| T42 | Brent Geiberger | -7 | 71 | 69 | 73 | 68 | 281 | $10,800 | |
| T42 | Jason Schultz | -7 | 72 | 70 | 70 | 69 | 281 | $10,800 | |
| T42 | Mathias Gronberg | -7 | 69 | 70 | 71 | 71 | 281 | $10,800 | |
| T42 | Nicholas Thompson | -7 | 73 | 68 | 68 | 72 | 281 | $10,800 | |
| T46 | Joe Durant | -6 | 68 | 68 | 78 | 68 | 282 | $7,905 | |
| T46 | D.J. Trahan | -6 | 69 | 70 | 72 | 71 | 282 | $7,905 | |
| T46 | David Branshaw | -6 | 76 | 66 | 68 | 72 | 282 | $7,905 | |
| T46 | Mike Sposa | -6 | 72 | 68 | 70 | 72 | 282 | $7,905 | |
| T46 | Brian Davis | -6 | 71 | 69 | 70 | 72 | 282 | $7,905 | |
| T46 | Brandt Jobe | -6 | 70 | 69 | 70 | 73 | 282 | $7,905 | |
| T46 | Mark Brooks | -6 | 70 | 66 | 73 | 73 | 282 | $7,905 | |
| T46 | Jay Delsing | -6 | 74 | 68 | 65 | 75 | 282 | $7,905 | |
| T54 | Roger Tambellini | -5 | 74 | 69 | 70 | 70 | 283 | $6,840 | |
| T54 | Michael Allen | -5 | 71 | 71 | 71 | 70 | 283 | $6,840 | |
| T54 | Todd Fischer | -5 | 69 | 71 | 71 | 72 | 283 | $6,840 | |
| T54 | Carlos Franco | -5 | 68 | 71 | 71 | 73 | 283 | $6,840 | |
| T54 | Michael Bradley | -5 | 71 | 70 | 68 | 74 | 283 | $6,840 | |
| T59 | Jeff Gove | -4 | 69 | 71 | 73 | 71 | 284 | $6,570 | |
| T59 | Shaun Micheel | -4 | 70 | 68 | 75 | 71 | 284 | $6,570 | |
| T59 | Jerry Smith | -4 | 72 | 68 | 70 | 74 | 284 | $6,570 | |
| T59 | Dicky Pride | -4 | 70 | 70 | 69 | 75 | 284 | $6,570 | |
| T63 | Tjaart van der Walt | -3 | 70 | 70 | 74 | 71 | 285 | $6,300 | |
| T63 | Steve Elkington | -3 | 70 | 71 | 72 | 72 | 285 | $6,300 | |
| T63 | Scott Piercy | -3 | 74 | 64 | 75 | 72 | 285 | -- | |
| T63 | John Engler, Jr. | -3 | 68 | 75 | 68 | 74 | 285 | $6,300 | |
| T63 | Kirk Triplett | -3 | 73 | 70 | 67 | 75 | 285 | $6,300 | |
| T68 | Len Mattiace | -2 | 70 | 73 | 71 | 72 | 286 | $6,090 | |
| T68 | Phil Tataurangi | -2 | 73 | 70 | 71 | 72 | 286 | $6,090 | |
| 70 | Jon Mills | -1 | 72 | 71 | 74 | 70 | 287 | $6,000 | |
| T71 | Willie Wood | E | 69 | 74 | 71 | 74 | 288 | $5,910 | |
| T71 | Arjun Atwal | E | 71 | 72 | 71 | 74 | 288 | $5,910 | |
| T73 | Jonathan Kaye | +1 | 72 | 71 | 73 | 73 | 289 | $5,790 | |
| T73 | Jim McGovern | +1 | 70 | 70 | 72 | 77 | 289 | $5,790 | |
| 75 | Robert Garrigus | +2 | 70 | 71 | 79 | 70 | 290 | $5,700 | |
| 76 | Steven Bowditch | +3 | 73 | 70 | 74 | 74 | 291 | $5,640 | |
| 77 | Joel Edwards | +4 | 74 | 69 | 73 | 76 | 292 | $5,580 | |
| - | Hunter Mahan | Eliminado | 78 | 66 | -- | -- | 144 | -- | |
| - | Cameron Beckman | Eliminado | 76 | 68 | -- | -- | 144 | -- | |
| - | Freddie Jacobson | Eliminado | 75 | 69 | -- | -- | 144 | -- | |
| - | Matt Hansen | Eliminado | 75 | 69 | -- | -- | 144 | -- | |
| - | Michael Connell | Eliminado | 74 | 70 | -- | -- | 144 | -- | |
| - | Kris Cox | Eliminado | 74 | 70 | -- | -- | 144 | -- | |
| - | Brian Bateman | Eliminado | 72 | 72 | -- | -- | 144 | -- | |
| - | Dan Forsman | Eliminado | 71 | 73 | -- | -- | 144 | -- | |
| - | Larry Mize | Eliminado | 71 | 73 | -- | -- | 144 | -- | |
| - | Bubba Watson | Eliminado | 71 | 73 | -- | -- | 144 | -- | |
| - | Ian Leggatt | Eliminado | 69 | 75 | -- | -- | 144 | -- | |
| - | Paul Stankowski | Eliminado | 75 | 70 | -- | -- | 145 | -- | |
| - | B.J. Staten | Eliminado | 75 | 70 | -- | -- | 145 | -- | |
| - | Tag Ridings | Eliminado | 74 | 71 | -- | -- | 145 | -- | |
| - | Bubba Dickerson | Eliminado | 73 | 72 | -- | -- | 145 | -- | |
| - | Notah Begay III | Eliminado | 72 | 73 | -- | -- | 145 | -- | |
| - | Ted Purdy | Eliminado | 72 | 73 | -- | -- | 145 | -- | |
| - | Chris Smith | Eliminado | 70 | 75 | -- | -- | 145 | -- | |
| - | Donnie Hammond | Eliminado | 75 | 71 | -- | -- | 146 | -- | |
| - | Woody Austin | Eliminado | 74 | 72 | -- | -- | 146 | -- | |
| - | Guy Boros | Eliminado | 73 | 73 | -- | -- | 146 | -- | |
| - | Paul Goydos | Eliminado | 72 | 74 | -- | -- | 146 | -- | |
| - | Greg Chalmers | Eliminado | 71 | 75 | -- | -- | 146 | -- | |
| - | Omar Uresti | Eliminado | 71 | 75 | -- | -- | 146 | -- | |
| - | Mark Wilson | Eliminado | 71 | 75 | -- | -- | 146 | -- | |
| - | Danny Ellis | Eliminado | 70 | 76 | -- | -- | 146 | -- | |
| - | Bob Burns | Eliminado | 76 | 71 | -- | -- | 147 | -- | |
| - | Steve Pate | Eliminado | 75 | 72 | -- | -- | 147 | -- | |
| - | Doug Barron | Eliminado | 74 | 73 | -- | -- | 147 | -- | |
| - | Jesper Parnevik | Eliminado | 74 | 73 | -- | -- | 147 | -- | |
| - | Ryan Hietala | Eliminado | 74 | 73 | -- | -- | 147 | -- | |
| - | Glen Day | Eliminado | 70 | 77 | -- | -- | 147 | -- | |
| - | Gary Hallberg | Eliminado | 68 | 79 | -- | -- | 147 | -- | |
| - | Jeev Milkha Singh | Eliminado | 79 | 69 | -- | -- | 148 | -- | |
| - | David Gossett | Eliminado | 75 | 73 | -- | -- | 148 | -- | |
| - | D.A. Points | Eliminado | 75 | 73 | -- | -- | 148 | -- | |
| - | Scott Gump | Eliminado | 73 | 75 | -- | -- | 148 | -- | |
| - | Bob May | Eliminado | 73 | 75 | -- | -- | 148 | -- | |
| - | Greg Kraft | Eliminado | 76 | 73 | -- | -- | 149 | -- | |
| - | Andrew Magee | Eliminado | 76 | 73 | -- | -- | 149 | -- | |
| - | Matt Gogel | Eliminado | 74 | 75 | -- | -- | 149 | -- | |
| - | J.P. Hayes | Eliminado | 77 | 73 | -- | -- | 150 | -- | |
| - | Boyd Summerhays | Eliminado | 76 | 74 | -- | -- | 150 | -- | |
| - | Michael Clark II | Eliminado | 74 | 76 | -- | -- | 150 | -- | |
| - | Hidemichi Tanaka | Eliminado | 72 | 78 | -- | -- | 150 | -- | |
| - | Blaine McCallister | Eliminado | 76 | 75 | -- | -- | 151 | -- | |
| - | Mike Springer | Eliminado | 75 | 76 | -- | -- | 151 | -- | |
| - | Alex Aragon | Eliminado | 73 | 78 | -- | -- | 151 | -- | |
| - | Paul Wightman | Eliminado | 77 | 75 | -- | -- | 152 | -- | |
| - | John Riegger | Eliminado | 75 | 77 | -- | -- | 152 | -- | |
| - | Robin Freeman | Eliminado | 80 | 73 | -- | -- | 153 | -- | |
| - | Mike Hulbert | Eliminado | 84 | 73 | -- | -- | 157 | -- | |
| - | Craig Perks | Eliminado | 80 | 78 | -- | -- | 158 | -- | |
| - | Nick Price | WD | 71 | 71 | 73 | -- | 215 | -- | |
| - | Mike Small | WD | 72 | 71 | -- | -- | 216 | -- | |
| - | Jim Carter | Eliminado | -- | -- | -- | -- | -- | -- | |
| - | David Duval | Eliminado | -- | -- | -- | -- | -- | -- | |
| - | Brendan Jones | Eliminado | -- | -- | -- | -- | -- | -- |
Glosario
- (a):Amateur
- *:10th Hole Tee Start
Lo último de Golf
Tiger Woods se aparta del golf «para buscar tratamiento»
Sheriff confirmó que Tiger Woods está bajo arresto
Adam Svensson gana el hoyo 18 y rompe el récord del campo













