Bank of America Colonial
18 - 21 de mayo, 2006ABC NashvilleTPC Four Seasons Resort - Irving, TX
Par70Yardas7022
TPC Four Seasons-Cottonwood Valley - Irving, TX
Par70Yardas6847
Colonial Country Club - Fort Worth, TX
Bolsa$6,000,000
Completa
| Resultados de los playoffs | |||
|---|---|---|---|
| Jugador | Hoyo 18 | Hoyo 17 | TOT |
Tim Herron | 4 | 3 | 7 |
Richard S. Johnson | 4 | 4 | 8 |
| POS | JUGADOR | Marcador | R1 | R2 | R3 | R4 | TOT | EARNINGS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Herron | -12 | 67 | 65 | 68 | 68 | 268 | $1,080,000 | |
| 2 | Richard S. Johnson | -12 | 68 | 65 | 68 | 67 | 268 | $648,000 | |
| 3 | Rod Pampling | -10 | 67 | 63 | 70 | 70 | 270 | $408,000 | |
| T4 | Stephen Ames | -9 | 65 | 66 | 77 | 63 | 271 | $209,571.44 | |
| T4 | Ben Crane | -9 | 71 | 65 | 71 | 64 | 271 | $209,571.44 | |
| T4 | Brett Quigley | -9 | 68 | 70 | 67 | 66 | 271 | $209,571.44 | |
| T4 | Arron Oberholser | -9 | 65 | 68 | 71 | 67 | 271 | $209,571.44 | |
| T4 | Stewart Cink | -9 | 64 | 67 | 72 | 68 | 271 | $209,571.44 | |
| T4 | Nathan Green | -9 | 67 | 67 | 67 | 70 | 271 | $209,571.42 | |
| T4 | Peter Lonard | -9 | 66 | 66 | 69 | 70 | 271 | $209,571.44 | |
| 11 | Corey Pavin | -8 | 71 | 67 | 68 | 66 | 272 | $150,000 | |
| T12 | Brian Gay | -7 | 67 | 67 | 73 | 66 | 273 | $117,600 | |
| T12 | Jerry Kelly | -7 | 69 | 68 | 67 | 69 | 273 | $117,600 | |
| T12 | Nick O'Hern | -7 | 66 | 69 | 68 | 70 | 273 | $117,600 | |
| T12 | Dean Wilson | -7 | 67 | 65 | 71 | 70 | 273 | $117,600 | |
| T12 | Bo Van Pelt | -7 | 67 | 68 | 67 | 71 | 273 | $117,600 | |
| T17 | K.J. Choi | -6 | 70 | 69 | 72 | 63 | 274 | $75,900 | |
| T17 | Davis Love III | -6 | 70 | 69 | 67 | 68 | 274 | $75,900 | |
| T17 | Jim Furyk | -6 | 66 | 67 | 73 | 68 | 274 | $75,900 | |
| T17 | Chris Riley | -6 | 68 | 71 | 66 | 69 | 274 | $75,900 | |
| T17 | Robert Allenby | -6 | 71 | 67 | 66 | 70 | 274 | $75,900 | |
| T17 | Woody Austin | -6 | 72 | 65 | 67 | 70 | 274 | $75,900 | |
| T17 | Vaughn Taylor | -6 | 70 | 67 | 67 | 70 | 274 | $75,900 | |
| T17 | Freddie Jacobson | -6 | 71 | 62 | 70 | 71 | 274 | $75,900 | |
| T25 | Fred Couples | -5 | 70 | 68 | 70 | 67 | 275 | $46,800 | |
| T25 | Ted Purdy | -5 | 70 | 71 | 66 | 68 | 275 | $46,800 | |
| T25 | David Duval | -5 | 70 | 68 | 69 | 68 | 275 | $46,800 | |
| T25 | Shigeki Maruyama | -5 | 69 | 68 | 70 | 68 | 275 | $46,800 | |
| T25 | Steve Flesch | -5 | 69 | 68 | 67 | 71 | 275 | $46,800 | |
| T30 | Brad Faxon | -4 | 71 | 68 | 69 | 68 | 276 | $35,657.15 | |
| T30 | Bob Tway | -4 | 69 | 70 | 69 | 68 | 276 | $35,657.15 | |
| T30 | Shane Bertsch | -4 | 70 | 69 | 67 | 70 | 276 | $35,657.14 | |
| T30 | Chad Campbell | -4 | 67 | 68 | 69 | 72 | 276 | $35,657.14 | |
| T30 | David Toms | -4 | 68 | 66 | 70 | 72 | 276 | $35,657.14 | |
| T30 | Zach Johnson | -4 | 65 | 69 | 70 | 72 | 276 | $35,657.14 | |
| T30 | Charley Hoffman | -4 | 65 | 66 | 71 | 74 | 276 | $35,657.14 | |
| T37 | Joe Ogilvie | -3 | 71 | 70 | 68 | 68 | 277 | $28,200 | |
| T37 | Wes Short, Jr. | -3 | 70 | 68 | 70 | 69 | 277 | $28,200 | |
| T37 | Kenny Perry | -3 | 66 | 70 | 70 | 71 | 277 | $28,200 | |
| T40 | Billy Mayfair | -2 | 72 | 69 | 70 | 67 | 278 | $23,400 | |
| T40 | Mike Weir | -2 | 66 | 73 | 72 | 67 | 278 | $23,400 | |
| T40 | Steve Lowery | -2 | 70 | 70 | 69 | 69 | 278 | $23,400 | |
| T40 | Daniel Chopra | -2 | 70 | 64 | 72 | 72 | 278 | $23,400 | |
| T40 | Henrik Bjornstad | -2 | 69 | 64 | 69 | 76 | 278 | $23,400 | |
| T45 | Duffy Waldorf | -1 | 72 | 69 | 72 | 66 | 279 | $15,818.19 | |
| T45 | Dudley Hart | -1 | 71 | 70 | 71 | 67 | 279 | $15,818.19 | |
| T45 | Robert Gamez | -1 | 67 | 71 | 73 | 68 | 279 | $15,818.18 | |
| T45 | J.L. Lewis | -1 | 69 | 69 | 73 | 68 | 279 | $15,818.18 | |
| T45 | Scott McCarron | -1 | 70 | 70 | 70 | 69 | 279 | $15,818.18 | |
| T45 | Camilo Villegas | -1 | 68 | 69 | 73 | 69 | 279 | $15,818.18 | |
| T45 | Rich Beem | -1 | 69 | 70 | 70 | 70 | 279 | $15,818.18 | |
| T45 | John Senden | -1 | 69 | 70 | 69 | 71 | 279 | $15,818.18 | |
| T45 | Justin Rose | -1 | 68 | 69 | 71 | 71 | 279 | $15,818.18 | |
| T45 | Brian Bateman | -1 | 72 | 68 | 67 | 72 | 279 | $15,818.18 | |
| T45 | Fred Funk | -1 | 67 | 70 | 69 | 73 | 279 | $15,818.18 | |
| T56 | David Frost | E | 73 | 67 | 73 | 67 | 280 | $13,260 | |
| T56 | Jason Bohn | E | 72 | 68 | 72 | 68 | 280 | $13,260 | |
| T56 | Ryan Palmer | E | 66 | 71 | 75 | 68 | 280 | $13,260 | |
| T56 | Olin Browne | E | 70 | 69 | 71 | 70 | 280 | $13,260 | |
| T56 | Justin Leonard | E | 72 | 67 | 71 | 70 | 280 | $13,260 | |
| T56 | Ben Curtis | E | 68 | 68 | 73 | 71 | 280 | $13,260 | |
| T56 | Bob Estes | E | 69 | 68 | 71 | 72 | 280 | $13,260 | |
| T56 | Jonathan Kaye | E | 70 | 69 | 68 | 73 | 280 | $13,260 | |
| 64 | Rory Sabbatini | +1 | 72 | 69 | 70 | 70 | 281 | $12,720 | |
| T65 | Ryan Moore | +3 | 70 | 71 | 72 | 70 | 283 | $12,480 | |
| T65 | Brandt Jobe | +3 | 71 | 68 | 73 | 71 | 283 | $12,480 | |
| T65 | Tom Lehman | +3 | 72 | 67 | 73 | 71 | 283 | $12,480 | |
| T68 | J.J. Henry | +4 | 70 | 70 | 73 | 71 | 284 | $12,120 | |
| T68 | Joey Sindelar | +4 | 70 | 71 | 69 | 74 | 284 | $12,120 | |
| T68 | Harrison Frazar | +4 | 69 | 70 | 69 | 76 | 284 | $12,120 | |
| T71 | Ben Crenshaw | +5 | 73 | 67 | 74 | 71 | 285 | $11,760 | |
| T71 | Hunter Mahan | +5 | 69 | 72 | 72 | 72 | 285 | $11,760 | |
| T71 | Tim Petrovic | +5 | 70 | 71 | 71 | 73 | 285 | $11,760 | |
| 74 | Mathias Gronberg | +6 | 67 | 71 | 73 | 75 | 286 | $11,520 | |
| 75 | Jerry Smith | +8 | 71 | 66 | 73 | 78 | 288 | $11,400 | |
| 76 | James Driscoll | +10 | 69 | 68 | 77 | 76 | 290 | $11,280 | |
| 77 | Bill Haas | +12 | 66 | 75 | 73 | 78 | 292 | $11,160 | |
| - | Tom Pernice Jr. | Eliminado | 73 | 69 | -- | -- | 142 | -- | |
| - | Joe Durant | Eliminado | 72 | 70 | -- | -- | 142 | -- | |
| - | Carl Pettersson | Eliminado | 72 | 70 | -- | -- | 142 | -- | |
| - | Steve Jones | Eliminado | 71 | 71 | -- | -- | 142 | -- | |
| - | Shaun Micheel | Eliminado | 71 | 71 | -- | -- | 142 | -- | |
| - | Bubba Watson | Eliminado | 65 | 77 | -- | -- | 142 | -- | |
| - | Paul Azinger | Eliminado | 74 | 69 | -- | -- | 143 | -- | |
| - | Rocco Mediate | Eliminado | 73 | 70 | -- | -- | 143 | -- | |
| - | Jeff Sluman | Eliminado | 73 | 70 | -- | -- | 143 | -- | |
| - | John Engler, Jr. | Eliminado | 72 | 71 | -- | -- | 143 | -- | |
| - | Charles Warren | Eliminado | 71 | 72 | -- | -- | 143 | -- | |
| - | Mark Hensby | Eliminado | 69 | 74 | -- | -- | 143 | -- | |
| - | Lucas Glover | Eliminado | 69 | 74 | -- | -- | 143 | -- | |
| - | Mark O'Meara | Eliminado | 76 | 68 | -- | -- | 144 | -- | |
| - | Heath Slocum | Eliminado | 73 | 71 | -- | -- | 144 | -- | |
| - | Arjun Atwal | Eliminado | 73 | 71 | -- | -- | 144 | -- | |
| - | Todd Hamilton | Eliminado | 77 | 68 | -- | -- | 145 | -- | |
| - | Bernhard Langer | Eliminado | 74 | 71 | -- | -- | 145 | -- | |
| - | Mark Brooks | Eliminado | 70 | 75 | -- | -- | 145 | -- | |
| - | Aaron Baddeley | Eliminado | 73 | 73 | -- | -- | 146 | -- | |
| - | Chris DiMarco | Eliminado | 73 | 73 | -- | -- | 146 | -- | |
| - | Scott Hend | Eliminado | 72 | 74 | -- | -- | 146 | -- | |
| - | John Rollins | Eliminado | 69 | 77 | -- | -- | 146 | -- | |
| - | Troy Matteson | Eliminado | 75 | 72 | -- | -- | 147 | -- | |
| - | Brett Wetterich | Eliminado | 73 | 74 | -- | -- | 147 | -- | |
| - | Lee Janzen | Eliminado | 75 | 73 | -- | -- | 148 | -- | |
| - | Jeff Brehaut | Eliminado | 71 | 77 | -- | -- | 148 | -- | |
| - | Thomas Levet | Eliminado | 70 | 78 | -- | -- | 148 | -- | |
| - | Craig Perks | Eliminado | 76 | 74 | -- | -- | 150 | -- | |
| - | Edoardo Molinari | Eliminado | 77 | 74 | -- | -- | 151 | -- | |
| - | Kirk Triplett | Eliminado | 74 | 77 | -- | -- | 151 | -- | |
| - | Chris Couch | Eliminado | 71 | 80 | -- | -- | 151 | -- | |
| - | Keith Clearwater | Eliminado | 81 | 75 | -- | -- | 156 | -- | |
| - | Jason Gore | WD | -- | -- | -- | -- | 66 | -- | |
| - | David Branshaw | WD | 69 | -- | -- | -- | 69 | -- | |
| - | Fulton Allem | WD | -- | -- | -- | -- | -- | -- | |
| - | Ryuji Imada | WD | -- | -- | -- | -- | 77 | -- | |
| - | Kevin Na | Eliminado | -- | -- | -- | -- | -- | -- |
Glosario
- (a):Amateur
- *:10th Hole Tee Start
Lo último de Golf
Tiger Woods se aparta del golf «para buscar tratamiento»
Sheriff confirmó que Tiger Woods está bajo arresto
Adam Svensson gana el hoyo 18 y rompe el récord del campo
Tim Herron
Richard S. Johnson












